Jalna projects with no pincode on MahaRERA
According to GharKundli's check of MahaRERA records, 33 housing projects are registered in Jalna without a pincode on MahaRERA.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| 72 GREENS A M PATEL INFRA | — | — | — | 0 |
| ABAD HEIGHTS ABHAYKUMAR KACHARULAL ABAD | — | — | — | 0 |
| ABAD PRIDE CITY ABAD ESTATE AOP | — | — | — | 0 |
| ABAD PRIDE CITY PHASE II ABAD ESTATE AOP | — | — | — | 0 |
| ADEP BUILDCON SHIVRATNAM RAJENDRA ADEP | — | — | — | 0 |
| Ashirwad Homes Golden Facets Developers Private Limited | — | — | — | 0 |
| Deepak Vihar Deepak health and wellness ltd | — | — | — | 0 |
| KESHAV VIHAR RAJENDRA ADEP | — | — | — | 0 |
| Krishna Greens Krishna Greens | — | — | — | 0 |
| LAXMI HOMES Khadkeshwarbaba & co | — | — | — | 0 |
| Milleniumn Plaza A PLUS INFRA | — | — | — | 0 |
| MUKTAINAGAR MEERA SUBHASH HAJARE | — | — | — | 0 |
| Nirmiti Apartments Nirmiti developers | — | — | — | 0 |
| PATIL NAGAR DATTA SAMPATRAO KANTULE AND VISHNU BANSIDHAR KANTULE | — | — | — | 0 |
| PC GREEN SPACE CHECHANI DEVELOPERS | — | — | — | 0 |
| RAGHUKUL COMPLEX ABHAY LAXMANRAO KULKARNI | — | — | — | 0 |
| RAMRAO VAIDYA NAGAR RAVIKANT RAMRAO VAIDYA AND ARUN RAMRAO VAIDYA | — | — | — | 0 |
| RENUKANAGAR Dilip uttamrao hajare | — | — | — | 0 |
| Sai Dham Residency Optrica Real Estates LLP | — | — | — | 0 |
| SAI HILLS CHAITANYA NAMDEV MISAL | — | — | — | 0 |
| SANT TUKARAM NAGAR Jyotibai Devidas Ambhure | — | — | — | 0 |
| SARASWAT TOWERS ANUJKUMAR SHRINIWAS SARASWAT | — | — | — | 0 |
| SHIVAJI NAGAR SHIVAJI EKNATHRAO KANTULE | — | — | — | 0 |
| Shivam Pride Shivam Promoters and Builders P Ltd | — | — | — | 0 |
| SHREE SAI CITY PHASE-II SHREE SAI CITY BUILDERS AND DEVELOPERS | — | — | — | 0 |
| SHRIKRISHNA RUKHMINI RESIDENCY AHIRESHWAR BUILDERS AND DEVELOPERS | — | — | — | 0 |
| SITANAND PARK RUKHMANI DEEPAKKUMAR AGRAWAL | — | — | — | 0 |
| SITANAND PARK SATYANARAYAN RAMESHWAR AGRAWAL | — | — | — | 0 |
| UTKARSH MY HOME MATSYODARI INVESTMENT AND HOLDINGS PRIVATE LIMITED | — | — | — | 0 |
| VANSH RESIDENCY NEHA INFRASTRUCTURES | — | — | — | 0 |
| VITTHALA TOWERS TIRUPATI BUILDCON | — | — | — | 0 |
| YAMUNA RESIDENCY ANANDI DEVELOPERS PRIVATE LIMITED | — | — | — | 0 |
| YAMUNA RESIDENCY PHASE 2 ANANDI DEVELOPERS PRIVATE LIMITED | — | — | — | 0 |
Other areas in Jalna
- Jalna · 15
- Jalna Railway Station · 1
- Ramnagar · 1
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.