Possession dates, by year and district
Housing projects still being built, by the year of their latest MahaRERA completion date: from GharKundli’s check of 15,406 projects so far. Open a number to see the projects.
| District | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|
| Pune | 360 | 910 | 867 | 707 | 446 | 298 |
| Mumbai Suburban | 308 | 686 | 584 | 484 | 330 | 172 |
| Thane | 244 | 670 | 582 | 475 | 322 | 192 |
| Raigad | 140 | 411 | 351 | 310 | 219 | 122 |
| Palghar | 61 | 231 | 147 | 132 | 113 | 97 |
| Nashik | 33 | 114 | 118 | 125 | 91 | 66 |
| Nagpur | 25 | 101 | 96 | 118 | 106 | 90 |
| Mumbai City | 43 | 136 | 87 | 92 | 64 | 45 |
| Na | 3 | — | — | — | — | — |
| Akola | — | 1 | — | — | — | — |
| Ahmednagar | — | — | 1 | — | — | — |
| Satara | — | — | 1 | — | — | — |
| Buldhana | — | — | — | 1 | — | — |
| Yavatmal | — | — | — | — | 1 | — |
| Gondia | — | — | — | — | — | 1 |
Source: GharKundli’s check of MahaRERA records. Completed projects are not counted. More projects appear as GharKundli reads them.