Possession due in 2029 · Nagpur
According to GharKundli's check of MahaRERA records, 118 housing projects in Nagpur have a MahaRERA completion date in 2029, out of 647 Nagpur projects GharKundli has read in detail so far.
The date is the latest completion date the builder has filed on MahaRERA, including MahaRERA’s automatic 4-month extension of August 2026 where it applies. “First promised” is the date given at registration. Completed projects are not listed. Open a project for its full MahaRERA record.
| Project | Where | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| ADITYA SQUARE ADISHINE INFRATECH PVT LTD | Turakmari | 30 Jan 2029 | 30 Sep 2028 | 0 |
| GOLDEN SIGNATURE SHREE AMARNATH DEVELOPERS | Mouje-Pipla | 30 Jan 2029 | 30 Sep 2028 | 0 |
| Samrudhi City SAIBHUPATI REALITY | Mouza Vihirgaon | 30 Jan 2029 | 30 Sep 2025 | 0 |
| 44 NECTAR RESIDENCY JACKPOT DEALER PRIVATE LIMITED | Shivaji Nagar | 11 Feb 2029 | same | 0 |
| RIDDHI SIDDHI - III DEVANG DEVELOPERS LLP | Khamla | 12 Feb 2029 | 12 Oct 2028 | 0 |
| VEDANT AVENTURINE NANIS BUILDCON PRIVATE LIMITED | Jaitala | 1 Mar 2029 | 1 Nov 2028 | 1 |
| BHIL CITY 3 MOHAN BAPURAO MAKDE | Kamptee Road | 31 Mar 2029 | 30 Mar 2026 | 0 |
| GOVIND NAGRI 2 SHREE BALAJI LAND DEVELOPERS | Uppalwadi | 31 Mar 2029 | same | 0 |
| KANCHANGANGA FLATS VALUABLE BUILDCON LLP | Laxmi Nagar | 31 Mar 2029 | same | 0 |
| KESHAVAM CITY 23 VITTHAL MAHADEOJI BARAPATRE | Bori S.O (Nagpur) | 31 Mar 2029 | same | 0 |
| Pebbles 21 SPACE ASSOCIATES | Somalwada | 31 Mar 2029 | same | 0 |
| RISHIKESH HEIGHT VINEER BUILDERS AND DEVELOPERS PRIVATE LIMITED | Bhilgaon | 31 Mar 2029 | same | 0 |
| SARVADYA CITY SARVADYA CITY | Tah Hingna Dist Nagpur | 31 Mar 2029 | same | 0 |
| SHREE DATTA PRABHU NAGAR SUBHASH NARAYANRAO SHINDE | Wela ( Hari ) | 31 Mar 2029 | same | 0 |
| The Bellagio DADA PROPERTIES PRIVATE LIMITED | Mahalaxmi City | 31 Mar 2029 | same | 1 |
| ADITYA NAGRI 1 ADITYA DEVELOPERS | Mouje-Chicholi | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Anand Bhawan HI TECH INFRASTRUCTURE | Dharampeth | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Anandam Elite Phase VII Sonali Pankaj Waghmare | New Ambazari Layout | 30 Apr 2029 | 31 Dec 2028 | 0 |
| ARAMBH PARK SHRIKRUPA REALITIES | Mauza - Khadgaon | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Atharva Nagari VIII ATHARVA INFRASTRUCTURES | Pipla | 30 Apr 2029 | 31 Dec 2028 | 0 |
| ATHARVA RESIDENCY MAYTAS INFRAVENTURES PRIVATE LIMITED | Narsala | 30 Apr 2029 | 31 Dec 2028 | 0 |
| ATLANTIS Mittal Infraventures Pvt Ltd | Vayusena Nagar | 30 Apr 2029 | 31 Dec 2028 | 0 |
| AVNI NAGRI ASHWINI RANVIR GEDAM | Mouza-Khairi | 30 Apr 2029 | 31 Dec 2028 | 0 |
| CREATIVE HOMES ONE 8 CREATION BUILDERS & DEVELOPERS | Katolroad | 30 Apr 2029 | 31 Dec 2028 | 0 |
| DESHMUKH COMPLEX RAJENDRA DESHMUKH | Ramtek | 30 Apr 2029 | 31 Dec 2028 | 0 |
| DEVAKI NAGARI 2 DREAM HOME REALITIES | Hingna | 30 Apr 2029 | 31 Dec 2028 | 0 |
| DEVYANI NAGARI DHAMMADIP PRAVIN KHOBRAGADE | Mouza Babhulwada | 30 Apr 2029 | 31 Dec 2028 | 0 |
| ELITE ENCLAVE 1 HARBANS CREATION (AOP) | Mouza-Isasani | 30 Apr 2029 | 31 Dec 2028 | 0 |
| First City, Phase2B-Harmony2 and Harmony5 Nagpur Integrated Township Private Limited | Near W-Building, De-Notified Sez, Mihan | 30 Apr 2029 | 31 Dec 2028 | 0 |
| GEMINI GOLD Sapna Sachin Jain and Richa Vardan Bora | Salari Godhani | 30 Apr 2029 | 31 Dec 2028 | 0 |
| GOVIND RESIDENCY-III BHAVYA INFRAVENTURES PRIVATE LIMITED | Mouza-Nara | 30 Apr 2029 | 31 Dec 2028 | 0 |
| KANCHAN NAGARI 10 (PART) Laxman Krushnarao Dalal | Hingna Raipur | 30 Apr 2029 | 31 Dec 2028 | 0 |
| KDR PLATINUM KDR BUILDER | Nari | 30 Apr 2029 | 31 Dec 2028 | 0 |
| KP NAGAR 2 KP DEVELOPERS AND BUILDERS | Bhilgaon | 30 Apr 2029 | 31 Dec 2028 | 0 |
| KREESHNA ENCLAVE S D BUILDERS | Mouza Wanadongari | 30 Apr 2029 | 31 Dec 2028 | 0 |
| KRISHNA NIVAS APARTMENT Krishna Infrastructure | Hingna | 30 Apr 2029 | 31 Dec 2028 | 0 |
| KRISHNA PRIDE M/S PRIDE INFRASTRUCTURE | Mankapur S.O (Nagpur) | 30 Apr 2029 | 31 Dec 2028 | 0 |
| LAKE SHORE OASIS-TWIN DUPLEX RSL REALITIES LLP | Mouza-Pipla | 30 Apr 2029 | 31 Dec 2028 | 0 |
| LAVA 7 ESTATE FAIR HOMES INFRAVENTURES PRIVATE LIMITED | Mouza-Lava | 30 Apr 2029 | 1 Apr 2023 | 1 |
| Leo Galaxy Gold M/s. Leo real Estate | Gokul / Joras Housing Society | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Manik Nagari Dream City Unique Associate Infra Developers | Kalmeshwar | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MAULI TOWN-30 PPJ PROPERTIES PRIVATE LIMITED | Mouza-Bothli | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MAULI TOWN-31 KIRTISAGAR REALTY PRIVATE LIMITED | Mouza-Bothali | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MAULI TOWN-32 PPJ PROPERTIES PRIVATE LIMITED | Mouza-Bothali | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MAULI TOWN-36 CONFIDENCE BUILDCON PRIVATE LIMITED | Mouje-Borkhedi | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MAULI-29 UNICORN PROPERTIES UNICORN PROPERTIES | Mouza-Pipla | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MAYA NAGARI PARK 2 PRAVIN WAMANRAO BHOYAR | Mouza- Karli(Waneri) | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MB TOWN 4 MAHARANA AND BOSE ASSOCIATES | Mouza - Gorewada, Tah and Disst - Nagpur | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MONARCH RESIDENCY BHARMAL BUILDERS | Suman Nagri,Zingabai Takli | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MORYA PARK 4 Moreshwar Narayanrao Bhagat | Industrial Area Butibori | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Nagpur Marina HOABL Impactum Land Private Limited | Mahalaxmi | 30 Apr 2029 | 31 Dec 2030 | 4 |
| Naniks Ashtavinayak The Capitol -IT BUILDING NANIK REALTIES LLP | Wardhman Nagar | 30 Apr 2029 | 31 Dec 2028 | 0 |
| OASIS VATIKA LCPL INFRASTRUCTURE PRIVATE LIMITED | Bori S.O (Nagpur) | 30 Apr 2029 | 31 Dec 2028 | 0 |
| ORANGE CITY PARK Phase 2 MILLENIUM DEVELOPERS AND PROMOTERS PRIVATE LIMITED | Wanadongri | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Park Mansion 48 Luxora Infrastructure Private Limited | Mauza | 30 Apr 2029 | 31 Dec 2018 | 0 |
| Prathamesh Apartment M & T BUILDCON | Khamla | 30 Apr 2029 | 31 Dec 2028 | 0 |
| RACHNA HEIGHTS SHAKUNTALA INFRA | Layout Malik Makbuja | 30 Apr 2029 | 31 Dec 2028 | 0 |
| RADHEY GREEN Archana Jakhotia, Kamalkishore Kapuriya HUF, Nandkishore Chandak HUF, Kapuriya Om Prakash, Radha Rathi & Radhadevi Chandak | Katol | 30 Apr 2029 | 31 Dec 2028 | 0 |
| RAJIV ENCLAVE M/s Gudadhe Housing Developers and Promoters | Jaitala | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Royal Heritage Shriniwasa Developers | Mahal | 30 Apr 2029 | 31 Dec 2028 | 0 |
| RUDRANSH CITY MARUTI REAL ESTATE | Mouza-Mahalgaon | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Salasar Complex Salasar Builders and Developers | Kamthi | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SANKALP-4 SHREEJI INFRA | Shakti Mata Nagar, Mouza Wathoda, Nagpur | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SAPPHIRE KAPIL NANDKISHORE NATHANI | Basti Precinct C.A Scheme Section III | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Sayalee Apartment Vaijnath Associates | Khamla | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SG Estate-3 Neerja Navneet Shukul, Navdeep Ashok Garg, Harsh Ashok Garg, Ashish Ashok Garg | Chicholi | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SHIV SHAURYA BY MAHENDRA Mahendra Shyamrao Taywade | Near Bal Jagat, Laxmi Nagar | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SHREE GANESH VATIKA 11 SHREE GANESH INFRA | Mouza-Gotalpanjari | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SHRI GOVARDHAN BHAKTI PARK UNICORN ESTATES | Mouza-Pipla | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Silver Tower -2 IDEA INFRAVENTURES | Hingana -Wagdara | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Snehsagar Nagari Harshit Pawankumar Agrawal | Mauda | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SUKH SAGAR OMKARA BUILDCON | Mouza-Khamla | 30 Apr 2029 | 31 Dec 2028 | 0 |
| THE CHALET RAGHAV LIFESPACES | Mouje-Sitabuldi | 30 Apr 2029 | 31 Dec 2028 | 0 |
| THE VIEW R SANDESH CONSTRUCTION | Farmland Layout | 30 Apr 2029 | 31 Dec 2028 | 0 |
| UMA KARTIKEY UMA REAL ESTATE | Hingna, Nagpur | 30 Apr 2029 | 31 Dec 2028 | 0 |
| VANDAN PARK 2 M/S SHREE VANDAN BUILDER & DEVELOPERS | Mouje VIHIRGAON | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Ved Nagari-3 VED ASSOCIATES | Waranga | 30 Apr 2029 | 31 Dec 2028 | 0 |
| VIJAY RESIDENCY VINAYAK INFRAMAKERS LLP | Dabha | 30 Apr 2029 | 31 Dec 2028 | 0 |
| AADITYA PREMIUM 10 BALAJI DEVLOPERS | Isasani | 23 May 2029 | 23 Jan 2029 | 0 |
| MAXX REGALIA MAXX BUILDER AND DEVELOPERS | Beltarodi | 28 May 2029 | 28 Jan 2029 | 0 |
| Royal Vista Royal Fort Developers | Bori S.O (Nagpur) | 7 Jun 2029 | 7 Feb 2029 | 0 |
| LAXMI RESIDENCY VIJAYA SHANKARLAL BANG | Hingna | 19 Jun 2029 | 19 Feb 2029 | 0 |
| SHREERAM SKYLINE CONCRETE DEVELOPERS | Kachipura | 28 Jun 2029 | 28 Feb 2029 | 0 |
| Shrinivas Apartments Urban Terraces | Khamla | 28 Jun 2029 | 28 Feb 2029 | 0 |
| Aerocity 1 Vedant Developers | Mouza Hingna | 30 Jun 2029 | same | 0 |
| Anant Apartments DELTA DEVELOPERS | Shankar Nagar | 31 Jul 2029 | 31 Mar 2029 | 0 |
| ANANT GALAXY Concrete Buildcon Private Limited | Mouje AJANI | 31 Jul 2029 | 31 Mar 2029 | 0 |
| FLORENZA Apartment M/s. CITY SPACES | Hazari Pahad | 31 Jul 2029 | 31 Mar 2029 | 0 |
| Himalaya Signature Himalaya Infraprojects (India) Private Limited | Shivaji Nagar | 31 Jul 2029 | 31 Mar 2029 | 0 |
| J R TOWER K RAI UDYOG BUILDERS LLP | Patwardhan Ground | 31 Jul 2029 | 31 Mar 2029 | 0 |
| Kesar Riverdale Kesar India Limited | Sumthana | 31 Jul 2029 | 31 Mar 2029 | 0 |
| Kukreja Business Park KUKREJA INFRASTRUCTURES | Non SEZ area, Mihan | 31 Jul 2029 | 31 Mar 2025 | 0 |
| MAULI CRYSTAL-35 PRAVIN RATANLALJI JAIN | Mouza-Shankarpur | 31 Jul 2029 | 31 Mar 2029 | 0 |
| OCEAN CRISTA SATGURU INFRAVENTURE | Malik Makbuja | 31 Jul 2029 | 31 Mar 2029 | 0 |
| PRIYA ELITE SAHASMAHALAXMI INFRA LLP | Mouje-Khamla | 31 Jul 2029 | 31 Mar 2029 | 0 |
| RAGA BY B-LIVE B-LIVE INFRA HOME PRIVATE LIMITED | Mauza - Pardi | 31 Jul 2029 | 31 Mar 2029 | 0 |
| Shiv Nagari 6 Fortune Realtors | Mouza- Waddhamna | 31 Jul 2029 | 31 Mar 2029 | 0 |
| Shiv Nagari 7 Fortune Realtors | Mouza- Waddhamna | 31 Jul 2029 | 31 Mar 2029 | 0 |
| SIGNATURE 7 SSW INFRA LLP | Shankar Nagar | 31 Jul 2029 | 31 Mar 2029 | 0 |
| SWARANJALI A.A. CONSTRUCTIONS | Bajaj Nagar | 31 Jul 2029 | 31 Mar 2029 | 0 |
| THE SARNATH ARG INFRA GROUP | Ranapratap Nagar | 31 Jul 2029 | 31 Mar 2029 | 0 |
| Trident Park Shantanu Vinod Raut | Khamla | 31 Jul 2029 | same | 0 |
| RAMTIRTH APARTMENT J D BUILDCON PVT LTD | Dongre Layout, Abhyankar Nagar | 20 Aug 2029 | 20 Apr 2029 | 0 |
| ANJANEYA BLISS YASH INFRAVENTURES | Mouza-Lendhra | 30 Oct 2029 | 30 Jun 2029 | 0 |
| Galaxy Park 4 Shakti Builders And Developers | Itwari | 30 Oct 2029 | 30 Jun 2029 | 0 |
| SHRILA APARTMENTS MAXX BUILDER AND DEVELOPERS | Buty Layout, Mouza-Ambazari | 30 Oct 2029 | 30 Jun 2029 | 0 |
| VISHWABHARTI RESIDENCY BHAVESH KUCHANWAR | Mouza- Manewada | 30 Oct 2029 | 30 Jun 2029 | 0 |
| B PARK VIDARBHA INFOTECH B PARK SPV LLP | Nagpur City | 14 Nov 2029 | 14 Jul 2029 | 0 |
| Indira Vihar Indira Vihar | Tah- Kayol | 31 Dec 2029 | same | 0 |
| Metro Park 22 Ritesh Kailashprasad Saxena | Dewapur, Hingna | 31 Dec 2029 | same | 0 |
| PROSPERA EVERGREEN ESTATE | Village- Dongargaon | 31 Dec 2029 | same | 0 |
| Rai Imperial II R RAI UDYOG BUILDERS LLP | Parsodi | 31 Dec 2029 | 31 Aug 2029 | 0 |
| Shilpa Society-1 Shilpa Ajit Mishra | Nagpur Gramin | 31 Dec 2029 | same | 0 |
| Shri Gopal Krishna Dnyaneshwar Krishnaji Padole | Kalmna Market Yard | 31 Dec 2029 | same | 0 |
| SHUBHLAXMI CELEBRATION HALL RATNABAI NARHARI MOHADIKAR | Panchwati Nagar Binaki Layout | 31 Dec 2029 | 30 Dec 2021 | 0 |
| THE LEGACY M/S JUNE REALTY | Main gate, Shivaji Nagar, Nagpur | 31 Dec 2029 | same | 0 |
| THE NEST BLUE SPARROW PROPERTIES PRIVATE LIMITED | Mankapur S.O (Nagpur) | 31 Dec 2029 | same | 0 |
| Vallabh Vithal Vihar M/s. Vallabh Vithal Developers | Katol | 31 Dec 2029 | same | 0 |
Other years in Nagpur: 2026 (25) · 2027 (101) · 2028 (96) · 2030 (106) · 2031 (90)
Source: GharKundli’s check of MahaRERA records. More projects appear as GharKundli reads them.