Possession due in 2030 · Nagpur
According to GharKundli's check of MahaRERA records, 106 housing projects in Nagpur have a MahaRERA completion date in 2030, out of 647 Nagpur projects GharKundli has read in detail so far.
The date is the latest completion date the builder has filed on MahaRERA, including MahaRERA’s automatic 4-month extension of August 2026 where it applies. “First promised” is the date given at registration. Completed projects are not listed. Open a project for its full MahaRERA record.
| Project | Where | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| SHIV-SUDHA LIFESTYLE Lifestyle Infrastructure | Khamla, Pande Layout | 30 Jan 2030 | 30 Sep 2029 | 0 |
| VARAD ENCLAVE VARAD CONSTRUCTIONS | Sarda Layout | 25 Mar 2030 | 25 Nov 2029 | 0 |
| MAULI INFINITY SQUARE 39 MAULI INFRA | Mouza-KHADKA | 31 Mar 2030 | same | 0 |
| RAI CREST RAI UDYOG UNITY MEDISCIENCE PRIVATE LIMITED | Nari | 31 Mar 2030 | same | 0 |
| AAKRITI HEIGHTS ROHINI NIKHIL GULHANE | Bahadura Nagar Panchayat | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Abhimanyu Estates Umesh Abhimanyue Pantawane & Nanu Umesh Pantawane | Ghogali | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ADARSH APARTMENTS INCOMETAX EMPLOYEES FLAT OWNERS COOPERATIVE SOCIETY LTD NAGPUR | Mouje-Gadga | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Altivo Mahalaxmi Realities | Mouza Ghoghali | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ASHIRWAD NAGARI PHASE 1 AMIT RAMCHANDRAJI WANKHEDE | Mouza- Mendhepathar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| AZMI S TIMES SQUARE MOHAMMAD ARIF MOHAMMAD AYUB AZMI SHAIKH | Katolroad | 30 Apr 2030 | 31 Dec 2029 | 0 |
| BRUHASPATHI NAGARI PURUSHOTTAM PUNDLIK SAGARKAR | Pipri | 30 Apr 2030 | 31 Dec 2029 | 0 |
| DEVAM NAGAR PRITAM DILIP REWATKAR | Mouza-Katol | 30 Apr 2030 | 31 Dec 2029 | 0 |
| DEVNAGARI Kishore Devraj Nimje and Jayesh Devraj Nimje | Dahegaon | 30 Apr 2030 | 31 Dec 2029 | 0 |
| DWARKA PANJARI 15 DWARKA PANJARI ESTATES | Dwarka Panjari | 30 Apr 2030 | 31 Dec 2029 | 0 |
| GLOBAL CITY - I SUKHADAS PARDHI, OMPRAKASH PARDHI, RANJANA KADWE, VAIDEHI KADWE and JAY KADWE | Sangam, Hingna | 30 Apr 2030 | 31 Dec 2029 | 0 |
| GOLDEN LEGACY GOLDEN MEGASTRUCTURES LLP | Mouza - Pipla | 30 Apr 2030 | 31 Dec 2029 | 0 |
| HARINAM ESTATE Ajay Vasudeo Sahni | Borgaon | 30 Apr 2030 | 31 Dec 2029 | 0 |
| HEM SHANTI PARK Anil Hemraj Ganatra | Hingna | 30 Apr 2030 | 31 Dec 2029 | 0 |
| HIGHWAY RADIANCE-5 R SANDESH INFRASTRUCTURES PRIVATE LIMITED | Mouza-Jamtha | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Kanchan Nagari - 7 (Part) DESHMUKH TRADING COMPANY PRIVATE LIMITED | Indl.Area Nagpur | 30 Apr 2030 | 31 Dec 2029 | 0 |
| KRISHNAM NAGARI-7 MOTILAL HOLIRAM PATLE | Mhalginagar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| KUKREJA PARIS CITY WING-A, B, E AND F KUKREJA INFRASTRUCTURES | Near Umred Road | 30 Apr 2030 | 31 Dec 2029 | 0 |
| KUKREJA WEST19 TAGSURE HOSPITALITY LLP | Mouje Lendhra | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Laxmi Nagar-5 M/s Shree Realtors | Mouza- Kinhi (Dhanoli) | 30 Apr 2030 | 31 Dec 2029 | 0 |
| LEVERAGE GREEN HEIGHTS WING C LEVERAGE REALITIES | Bori S.O (Nagpur) | 30 Apr 2030 | 31 Dec 2029 | 0 |
| LOTUS HEIGHTS RSL REALITIES LLP | Society-Lakeshore Oasis, Mouje-Pipla | 30 Apr 2030 | 31 Dec 2029 | 0 |
| MAGENTA MANKAR AND GUNDAWAR INFRASTRUCTURE COMPANY | Mouza Punapur | 30 Apr 2030 | 31 Dec 2029 | 0 |
| MAULI TOWN-33 KIRTISAGAR REALTY PRIVATE LIMITED | Mouje-Bothali | 30 Apr 2030 | 31 Dec 2029 | 0 |
| MAULI TOWN-34 PPJ PROPERTIES PRIVATE LIMITED | Mouje-Bothali | 30 Apr 2030 | 31 Dec 2029 | 0 |
| MB Town 4 Phase 1 MAHARANA AND BOSE ASSOCIATES | Near Zingabai Takli | 30 Apr 2030 | 31 Dec 2026 | 1 |
| Modern Nakshatra Modern Arch Builders and Developers | Pipla | 30 Apr 2030 | 31 Dec 2029 | 0 |
| NARMADA VIHAR-11 SHARMA INFRACON | Near Outer Ring Road | 30 Apr 2030 | 31 Dec 2029 | 0 |
| NARMADA VIHAR-13 SHARMA INFRAVENTURES | Sangam | 30 Apr 2030 | 31 Dec 2029 | 0 |
| NIRVANA HEIGHT AT INFRASTRUCTURE | MIDC, Butibori Industrial Area | 30 Apr 2030 | 31 Dec 2029 | 0 |
| OAK SHANTINIKETAN ELIP BUILDERS LLP | Mauza-Wanjra | 30 Apr 2030 | 31 Dec 2029 | 0 |
| OM SAI METRO PARK SHRIRAM HARISHCHANDRA GUPTA | Mouza - Bhokara | 30 Apr 2030 | 31 Dec 2029 | 0 |
| PALAZZO ROYAL INTERCONTINENTAL OASIS INFRA LLP | Mouza- Beltarodi | 30 Apr 2030 | 31 Dec 2029 | 1 |
| PYRAMID ELITE M/S ELITE BUILDERS AND DEVELOPERS | Pipla | 30 Apr 2030 | 31 Dec 2029 | 0 |
| RACHANA VIVANTAM (TOWER B) Rachana construction Co. (Nagpur) Pvt. Ltd. | Near Rachana Sayantara Hazaripahad | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Radhika Vihar - Waddhamana M & R INFRA PAVERS PRIVATE LIMITED | Mouza-Waddhamna | 30 Apr 2030 | 31 Dec 2029 | 1 |
| RAJVAIBHAV HARMONY RAJVAIBHAV INFRA | Jaripatka | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ROYAL CHAITANYA HEIGHTS MEGHA TOMAR BUILDER AND DEVELOPER | Mouje – Ambazari | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ROYAL PRIDE SHIBAAM INFRACON PRIVATE LIMITED | Mouza – Zingabai Takali | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Sai Swami Nagari SHREE SAI SWAMI BUILDERS AND DEVELOPERS | Salaidabha | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SANDESH PARK VIEW-4 AMPLE MERCANTILE PRIVATE LIMITED | Mouza-Jamtha | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Shivam Heights KB REALTY | Bori S.O (Nagpur) | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Sky 140 Winter SKYJOY BUILDERS PRIVATE LIMITED | Pipla | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SWAMI NAGARI-2 Ekveera Constructions | Hingna Nagpur | 30 Apr 2030 | 31 Dec 2026 | 0 |
| SWAMI SAMRUDDHI SWAMI SAMARTH KRUPA INFRASTRUCTURE PRIVATE LIMITED | Mouza-Dabha | 30 Apr 2030 | 31 Dec 2029 | 0 |
| TECHOPS PARK 2 Techops Infrastructure Pvt. Ltd. | Sakkardara | 30 Apr 2030 | 31 Dec 2029 | 0 |
| THE RHYTHM RADHESANDESH REALTORS LLP | Shivaji Nagar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| to erect building no1 CTS no 101,154,155,159 sheetno 233 and 227 NMC h no 933 ward no 56 Nagpur MHADA (Nagpur Board) | Fule Market Ganesh Peth | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Ved Vidhi Ventures Ved Vidhi Ventures | Pipla | 30 Apr 2030 | 31 Dec 2029 | 0 |
| WAMAN NAGARI SACCHIDANAND REALITIES PRIVATE LIMITED | Pipla | 30 Apr 2030 | 30 Mar 2025 | 2 |
| PILKA TOWN GANGAMAI INFRASTRUCTURE | Nagpur Rural | 9 May 2030 | 9 Jan 2030 | 1 |
| DIVYAM APARTMENTS K.K. ASSOCIATES | Khamla | 31 May 2030 | 31 Jan 2030 | 0 |
| Mahalaxmi Empire II MAHALAXMI CONSTRUCTION | Narsala | 31 May 2030 | 31 Jan 2030 | 0 |
| Metrocity-9 METROCITY DEVELOPERS | Mouza Lawa | 31 May 2030 | 31 Jan 2030 | 0 |
| SILVER STAR - 5 TIRUPATI DEVELOPERS | Nagalwadi | 31 May 2030 | 31 Jan 2030 | 0 |
| AYODHYA NAGRI-II SHRADDHA INFRA | Mouza Mohgaon | 10 Jun 2030 | 10 Feb 2030 | 0 |
| VRINDAVAN ESTATE PREMIUM BVN CONSTRO VENTURES LLP | Mauza Pipla, Tehsil & District Nagpur | 9 Jul 2030 | 9 Mar 2030 | 0 |
| NARAYANA SPACES-II PARNAVI IMPEX PRIVATE LIMITED | Hingna | 12 Jul 2030 | 12 Mar 2030 | 0 |
| RAGHUKUL PARK-4 SANJAY RAMKRUSHNA JAGTAP | Mouza Wanadongri | 15 Jul 2030 | same | 0 |
| Anandam 6 Ayodhya Estate LLP | Bori S.O (Nagpur) | 31 Jul 2030 | 31 Mar 2030 | 0 |
| DEOPRAKASH SUMMIT AAROHAN BUILDERS AND DEVELOPERS | Abhinav G N S S Somalwada | 31 Jul 2030 | 31 Mar 2030 | 0 |
| JAGDAMBA SARASWATI NAGRI - 10 SUBHASH SHAMLAL MAHULE | Lonara | 31 Jul 2030 | 31 Mar 2030 | 0 |
| JANKI PARK PRIME INFRASTRUCTURE | Hingna | 31 Jul 2030 | 31 Mar 2030 | 0 |
| Kosaladhish PARTH DEVELOPERS | Wanadongari | 31 Jul 2030 | 31 Mar 2030 | 0 |
| KS Shreeya Homes KS Shreeya Homes And Infrastructures Private Limited | Jamtha | 31 Jul 2030 | 31 Mar 2030 | 0 |
| MAULI NIWASA-37 CONFIDENCE BUILDCON PRIVATE LIMITED | Mouza-Borkhedi | 31 Jul 2030 | 31 Mar 2030 | 0 |
| MAULI TEMPLE TOWN-40 PPJ PROPERTIES PRIVATE LIMITED | Mouza - Kotewada | 31 Jul 2030 | 31 Mar 2030 | 0 |
| MAULI TOWN-41 (SECTOR A) KIRTISAGAR REALTY PRIVATE LIMITED | Bothali | 31 Jul 2030 | 31 Mar 2030 | 0 |
| MAULI TOWN-41 (SECTOR B) KIRTISAGAR REALTY PRIVATE LIMITED | Mouje-Bothli | 31 Jul 2030 | 31 Mar 2030 | 0 |
| MAULI UPAVAN-38 PSP REALTY | Mouza- Gawasi Manapur | 31 Jul 2030 | 31 Mar 2030 | 0 |
| MEERAI MAHALAXMI NAGAR 43 SATYAJEET DINANATH DASTURE | Shankarpur | 31 Jul 2030 | 31 Mar 2030 | 1 |
| OM AMOGH Trulake Industries Private Limited | Mouza Godhani Railway | 31 Jul 2030 | 31 Mar 2030 | 0 |
| Rivershore Estate Godrej Skyline Developers Ltd | Sumthana & Takli | 31 Jul 2030 | 31 Mar 2030 | 0 |
| SAI NAGRI - 11 Sudhakar Vitthalrao Kohale Gopal J Chandak and Chandrapal Hanumansing Gaherwar | Pipla | 31 Jul 2030 | 31 Mar 2030 | 1 |
| Samruddhi Estate I R S Developers | Salaidabha | 31 Jul 2030 | 31 Mar 2030 | 0 |
| Swapnapurtee - A Project by NMC SANDEEP DWELLERS PVT. LTD. | Mouza Nari | 31 Jul 2030 | same | 0 |
| Talmale Layout Prashant Nathhuji Talmale | Mouza- Sagama | 31 Jul 2030 | 31 Mar 2030 | 0 |
| Vision Heights VISION INFRA | Nagpur (Rural) | 31 Jul 2030 | 31 Mar 2030 | 0 |
| RAGHUKUL PARK-5 SANJAY RAMKRUSHNA JAGTAP | Mouza Wanadongri, Tehsil Hingna | 15 Aug 2030 | same | 0 |
| Aaranyam Wanjara - A Project by SDPL SANDEEP DWELLERS PVT. LTD. | Mouza Wanjara | 30 Aug 2030 | 30 Apr 2030 | 0 |
| BRITAIN EMPIRE II ATUL M YAMSANWAR | Industrial Area Butibori | 12 Sep 2030 | 12 May 2030 | 0 |
| ASHADEEP ELITE ASHADEEPBUILDERS & DEVELOPERS LLP | Mauza Nari | 30 Sep 2030 | 31 May 2030 | 0 |
| Kaavya Heights MANGALA KASHINATHJI DHAGE | Beltarodi | 30 Sep 2030 | 31 May 2030 | 0 |
| MAHALAXMI NAGAR 44 & GOVERDHAN NAGARI 14 Harode Infrastructures | Tarodi | 30 Sep 2030 | 31 May 2030 | 0 |
| Sai Basera Nagari Raju Kumar Jyotiprasad Mishra | Katolroad | 30 Sep 2030 | 31 May 2030 | 0 |
| PROSPERITY PATH SAS INFRAVENTURE | Vivekanand Nagar | 1 Oct 2030 | 1 Jun 2030 | 0 |
| BALAJI VISTA BALAJI BUILDCRAFT INFRA PRIVATE LIMITED | Ranapratap Nagar | 18 Oct 2030 | 18 Jun 2030 | 0 |
| EMPRESS DREAMS KAUSHAL LOGISTICS PRIVATE LIMITED | Dombivali | 30 Oct 2030 | 30 Dec 2025 | 2 |
| EMPRESS ROYAL A, B, C, D BEACON REALCON PVT LTD | Colaba | 30 Oct 2030 | 30 Dec 2025 | 0 |
| PAVILLION ANUKARAN CONSULTANCY PVT LTD | Mahatma Fule Bazar | 30 Oct 2030 | 30 Dec 2025 | 2 |
| SHREE GAJANAN VIHAR V SHRI GAJANAN INFRA | Somalwada | 30 Oct 2030 | 30 Jun 2030 | 0 |
| THE GEMSTONE ORANGE CITY VENTURES PRIVATE LIMITED | Laxmi Nagar | 25 Dec 2030 | 25 Aug 2030 | 1 |
| MAHALAXMI NAGAR - 45 : SECTOR 2 MAHALAXMI INFRACON | Sumthana | 30 Dec 2030 | 30 Aug 2030 | 0 |
| MAHALAXMI NAGAR- 45 SECTOR- 1 ROHIT IRON AND STEEL I PVT LTD | Sumthana | 30 Dec 2030 | 30 Aug 2030 | 0 |
| ARTHAM ONE ARTHAM INFRASTRUCTURE | Wanjari Nagar | 31 Dec 2030 | same | 0 |
| DEV RESIDENCY SHREE TAJ CONSTRUCTION, MATOSHREE PRABHA BUILDERS & DEVELOPERS | Mouza- Pawangaon | 31 Dec 2030 | same | 0 |
| GOKUL VRINDAVAN WING RAGHAV PANKAJ CONSTRUCTION | Vayusena Nagar | 31 Dec 2030 | same | 0 |
| HARMONY MANSION RAJURKAR DEVELOPERS LLP | Mouza-Harpur | 31 Dec 2030 | 31 Aug 2030 | 0 |
| JALSA NEEVSTONE DEVELOPERS | Nagpur City | 31 Dec 2030 | same | 0 |
| LEVERAGE GREEN VILLAS-SKYLINE LEVERAGE CONSTRUCTIONS | Mouje-Welahari | 31 Dec 2030 | 31 Aug 2030 | 0 |
| Shree Nagari 3 Shree Swami Nityanand Land Developers | Umergaon | 31 Dec 2030 | same | 0 |
| SHREENIDHI ESTATE-VI SHRI SAI BUILDERS AND DEVELOPERS | Mouje Isasani | 31 Dec 2030 | same | 0 |
Other years in Nagpur: 2026 (25) · 2027 (101) · 2028 (96) · 2029 (118) · 2031 (90)
Source: GharKundli’s check of MahaRERA records. More projects appear as GharKundli reads them.