Possession due in 2027 · Nagpur
According to GharKundli's check of MahaRERA records, 101 housing projects in Nagpur have a MahaRERA completion date in 2027, out of 647 Nagpur projects GharKundli has read in detail so far.
The date is the latest completion date the builder has filed on MahaRERA, including MahaRERA’s automatic 4-month extension of August 2026 where it applies. “First promised” is the date given at registration. Completed projects are not listed. Open a project for its full MahaRERA record.
| Project | Where | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| DEV DATTA HEIGHTS CONCRETE DEVELOPERS | Dhantoli | 30 Jan 2027 | 30 Sep 2026 | 0 |
| Final Demarcated Residential Layout on Kh. No. 106, Mouza Kothewada, Tal hingna Nagput Pralhad Narayan Ashtankar | Kothewada | 30 Jan 2027 | 31 Dec 2023 | 0 |
| SHREE MANGALMURTI HEIGHTS-III PNG BUILDCON | MIDC, Buttibori Industrial Area | 30 Jan 2027 | 30 Sep 2026 | 0 |
| TECHOPS ROYAL Techops Infrastructure Pvt. Ltd. | Dighori | 7 Feb 2027 | 14 Feb 2026 | 0 |
| GYAN JYOTI COMPLEX GANESH BUILDERS | Somalwada Nagpur | 20 Feb 2027 | 31 Dec 2025 | 0 |
| KUKREJA INFINITY EAST KUKREJA INFRASTRUCTURES | Shri. Krishna Nagar | 30 Mar 2027 | 30 Nov 2025 | 0 |
| MAHENDRA REGALIA MALHAR MAHENDRA TAYWADE | Ranapratap Nagar | 30 Mar 2027 | 30 Nov 2025 | 0 |
| Godrej Forest Estate Dream World Landmarks LLP | Sumthana | 31 Mar 2027 | same | 7 |
| ORION HEIGHTS SBE HOMES | Nagpur GPO | 31 Mar 2027 | 31 Jan 2025 | 0 |
| PRERNA HEIGHT SHRUNGAR DEVELOPERS | Mouza Jaitala | 31 Mar 2027 | 31 Mar 2026 | 0 |
| Prime Residences - Jivan Vihar Srikant PARTHASARTHY Sampath | Dongre Layout, Shraddhanandpeth | 1 Apr 2027 | 31 Dec 2025 | 0 |
| NEEL CITY RAJAT DEVELOPERS & BUILDERS | Hingna | 10 Apr 2027 | 28 Nov 2023 | 0 |
| PALM VALLEY SHRI BALAJI LAND DEVELOPERS | Ajani | 29 Apr 2027 | 30 Dec 2023 | 0 |
| 1-DEV HEIGHTS DEOVRAT JAISWAL | Khamla, Pandey Layout | 30 Apr 2027 | 31 Dec 2025 | 1 |
| ALTAIR SRI BHAGIRATH REALTY PRIVATE LIMITED | Mouza-Sitabuldi | 30 Apr 2027 | 31 Dec 2026 | 0 |
| ARCTIC Dhuni Constructions Pvt. Ltd. | Jaitala | 30 Apr 2027 | 31 Dec 2026 | 0 |
| ARUN DEONAGARI III HUSUKALE JAIN & OTHERS | Mouza Umred | 30 Apr 2027 | 31 Dec 2023 | 0 |
| CHAYTANYA NAGARI RAJESH MOTGHARE | Village Pardi, Kalmeshwar Road | 30 Apr 2027 | 30 Dec 2023 | 0 |
| DHANSHREE 2 DHANSHREE HOMES | Mouza- Narsala | 30 Apr 2027 | 31 Dec 2025 | 1 |
| Diamondleaf Luxora Infrastructure Private Limited | Mauza | 30 Apr 2027 | 30 Jun 2024 | 3 |
| DREAM OASIS SHREE G INFRA | Mahalaxmi Nagar | 30 Apr 2027 | 25 Dec 2024 | 0 |
| EASTORIA GRACE EASTORIA BUILDERS AND DEVLOPERS LLP | Bharatwada | 30 Apr 2027 | 31 Dec 2025 | 0 |
| Ebony Luxora Infrastructure Private Limited | Mauza | 30 Apr 2027 | 31 Dec 2026 | 0 |
| GREEN GOLD DERA DEVELOPERS | Hingna | 30 Apr 2027 | 31 Dec 2026 | 0 |
| IOSIS GOLD IOSIS CAPITAL PRIVATE LIMITED | Bhokara | 30 Apr 2027 | 31 Dec 2025 | 0 |
| LUMBINI TOWER RAJKALA DEVELOPERS | Hansapuri Lashkarebagh | 30 Apr 2027 | 31 Dec 2025 | 0 |
| MAHENDRA MAVIC MAHENDRA SHYAMRAO TAYWADE | Sanson Layout | 30 Apr 2027 | 31 Dec 2025 | 0 |
| MAYA NAGARI PARK-1 PRAVIN WAMANRAO BHOYAR | Mouza Karli | 30 Apr 2027 | 31 Dec 2024 | 0 |
| Naniks Ashtavinayak Bhakti-4 Bhawana Mahesh Sadhwani | Mouza- Gorewada | 30 Apr 2027 | 31 Dec 2025 | 0 |
| Officer Colony PARKLAND LIFESTYLE | Takali | 30 Apr 2027 | 30 Mar 2022 | 0 |
| Orange Nagri MILLENIUM DEVELOPERS AND PROMOTERS PRIVATE LIMITED | Wanadongri | 30 Apr 2027 | 31 Dec 2025 | 0 |
| Park House Holistic Luxora Infrastructure Private Limited | Mauza | 30 Apr 2027 | 31 Dec 2019 | 0 |
| Park House Tranquil Luxora Infrastructure Private Limited | Mauza | 30 Apr 2027 | 31 Dec 2019 | 0 |
| Park Mansion 54 Luxora Infrastructure Private Limited | Mauza | 30 Apr 2027 | 31 Mar 2018 | 0 |
| Planwise Sapphire Planwise Structures And Spaces Private LImited | Swawalambi nagar | 30 Apr 2027 | same | 0 |
| Poorvi Heights Srikant PARTHASARTHY Sampath | Laxmi Nagar | 30 Apr 2027 | 31 Dec 2026 | 0 |
| PRATHMESH VIHAR PRATHMESH ENTERPRISE | Mankapur S.O (Nagpur) | 30 Apr 2027 | 31 Dec 2023 | 0 |
| Rachana Ekaa-2 Rachana construction Co. (Nagpur) Pvt. Ltd. | Khamla | 30 Apr 2027 | 31 Dec 2026 | 0 |
| RADHAKRISHNA NAGARI RISHANK REALTORS 1 LLP | Mouza-Mondha | 30 Apr 2027 | 31 Dec 2025 | 0 |
| SANNTAJI NAGAR RACHANA GROUP | Kuhi | 30 Apr 2027 | 31 Dec 2026 | 0 |
| SATYA KIRAN TOWER ANIL SATYAPALSINGH PANWAR | Zingabai Takli | 30 Apr 2027 | 31 Dec 2024 | 0 |
| SHREYAS INSIGINA C-CRAFT INFRA PRIVATE LIMITED | Laxmi Nagar | 30 Apr 2027 | 31 Dec 2026 | 0 |
| SUPREME BLOSSOMS II SUPREME URBAN REALITIES PRIVATE LIMITED | Bokhara | 30 Apr 2027 | 30 Dec 2025 | 0 |
| THE CENTRAL PARK M/S. SHRINIVASA REALCON PRIVATE LIMITED | Ramdaspeth, Nagpur | 30 Apr 2027 | 31 Dec 2026 | 0 |
| VED HEIGHTS PRAFUL NARENDRA DESHMUKH | Shivaji Nagar | 30 Apr 2027 | 30 Dec 2022 | 0 |
| Vista 3B Luxora Infrastructure Private Limited | Mauza | 30 Apr 2027 | 30 Dec 2021 | 1 |
| WOODLAND APARTMENTS NILESH GOVIND HARKARE | Hingna | 30 Apr 2027 | 30 Dec 2021 | 0 |
| OZEN SECTOR -9 OZEN REALTIES | Bori S.O (Nagpur) | 4 May 2027 | 4 Jan 2027 | 0 |
| AADITYA RESIDENCY MAA SANTOSHI INFRASTRUCTURE | Pipla | 19 May 2027 | same | 0 |
| Aasma Enclave 15 Aasma Buildcon | Mankapur S.O (Nagpur) | 5 Jun 2027 | same | 0 |
| SAI CHHAYA-2 ARIHANT INFRA PROJECTS | Mouza Somalwada | 28 Jun 2027 | 30 Jun 2025 | 0 |
| Rukhmini Vallabh Mahika Constructions | New Manish Nagar | 30 Jun 2027 | same | 0 |
| VISHWABHARTI RESIDENCY BHAVESH DEORAO KUCHANWAR | Manewada | 30 Jun 2027 | 31 Dec 2025 | 0 |
| GLOCAL SQUARE 3 RD FLOOR GOEL GANGA INFRASTRUCTURE AND REAL ESTATE PVT LTD | Sitaburdi | 30 Jul 2027 | 30 Jun 2026 | 1 |
| PEAK ORCHARD ESTATE H R ASSOCIATES | Vela Harichandra | 30 Jul 2027 | 31 Mar 2026 | 0 |
| AMANS MANNAT GREEN CITY BUILDERS | Main Road | 31 Jul 2027 | 20 Apr 2021 | 1 |
| AMANS MANNAT-BLOCK C-1 GREEN CITY BUILDERS | Opposite Ayyappa Temple Ring Road | 31 Jul 2027 | 21 Mar 2025 | 0 |
| ARFAH PARK AVENUE HR CONSTRUCTION & ASSOCIATES | Zingabai Takli | 31 Jul 2027 | 31 Mar 2027 | 0 |
| BALAJI NAGARI-03 BALAJI INFRA | Bharatwada | 31 Jul 2027 | 31 Mar 2027 | 0 |
| ELITE GREENS ELITE VENTURES | Bori S.O (Nagpur) | 31 Jul 2027 | 31 Mar 2027 | 0 |
| Galaxy 5 KONARK INFRA | Mouza Wanadonagri | 31 Jul 2027 | 31 Mar 2027 | 0 |
| GREEN GOLD 2 DERA DEVELOPERS | Village- Hingna | 31 Jul 2027 | 31 Mar 2027 | 0 |
| GREENFIELD-5 L G DEVELOPERS AND BUILDERS | Hingna | 31 Jul 2027 | 31 Mar 2027 | 0 |
| Happy Galaxy Happy Spaces | Bori S.O (Nagpur) | 31 Jul 2027 | 15 Jul 2026 | 0 |
| HIMALAYA SUNSHINE LOTUS APARTMENTS HIMALAYA INFRAPROJECT SUNSHINE UNIT II | Dabha | 31 Jul 2027 | 31 Dec 2024 | 0 |
| MEERAMADHAV HEIGHT somesh shailesh paidlewar | Manish Nagar | 31 Jul 2027 | 31 Mar 2027 | 0 |
| NANIKS ASHTAVINAYAK UPPALS SHERATON NANIK REALTIES LLP | Kadbi Square | 31 Jul 2027 | 31 May 2026 | 0 |
| RADHA-RAMAN SAHANIWAS SENAD INFRAVENTURES | Mahal S.O (Nagpur) | 31 Jul 2027 | 31 Mar 2027 | 0 |
| RAMNAGRI II RAMSONS ISPAT LTD,VEENA RAJESH SARDA | Hingna | 31 Jul 2027 | 31 Mar 2027 | 0 |
| RHS GOLDBRICKS INFRASTRUCTURE PVT LTD | Ganeshpeth | 31 Jul 2027 | 31 Mar 2025 | 0 |
| RUCHI EMPIRE PRAVIN MANSARAM WALDE | Bori S.O (Nagpur) | 31 Jul 2027 | 31 Mar 2027 | 0 |
| S-13-DEV HEIGHTS DEOVRAT JAISWAL | Whc Road | 31 Jul 2027 | 31 Mar 2026 | 0 |
| SAUHARD SHREENIWAS HOMEMAKERS | Mouza Lendhra | 31 Jul 2027 | 31 Mar 2026 | 0 |
| SDPL Aashray Hazaripahad III SANDEEP DWELLERS PVT. LTD. | Hazaripahad | 31 Jul 2027 | 31 Mar 2027 | 1 |
| SHREE APARTMENTS M/s SHREENIWAS HOMEMAKERS | Laxmi Nagar Nagpur | 31 Jul 2027 | 31 Mar 2025 | 0 |
| SHRI KRISHNA NAGARI JAGGUMAL SACHANI, MAHESH SACHANI, JYOTI SACHANI | Mouza-Godhani(Rly) | 31 Jul 2027 | 31 Dec 2025 | 0 |
| SILVER CITY TIRUPATI DEVELOPERS | Kothewada | 31 Jul 2027 | 30 Sep 2020 | 1 |
| SILVER CITY - 2 TIRUPATI DEVELOPERS | Wadi S.O (Nagpur) | 31 Jul 2027 | 31 Mar 2026 | 0 |
| Sumangal Vihar Sunil Laddhad & Nimish Laddhad (AOP) | Ramdaspeth | 31 Jul 2027 | 30 Mar 2026 | 0 |
| SURABURDI BACKYARD INVEST NAGPUR | Drugdhamna | 31 Jul 2027 | 31 Mar 2027 | 0 |
| SHREE KRUPA RPM INFRAVENTURES PRIVATE LIMITED | Mankapur | 15 Aug 2027 | 15 Apr 2027 | 0 |
| Elite Homes Elite Construction Co. | Wanadongri | 31 Aug 2027 | 31 Aug 2026 | 0 |
| Ibrahim Residency Mohammed Fahim Ibrahim | Mouze Gorewada | 31 Aug 2027 | same | 0 |
| DHANBHOOMI 2 TIRUPATI DEVELOPERS | Hingna | 30 Sep 2027 | 30 Sep 2023 | 0 |
| YASH COLONY 2 YASHOM BUILDERS & DEVELOPERS PVT. LTD. | Adyali | 30 Sep 2027 | 31 May 2027 | 0 |
| DEV PLAZA RUPALI PRAMOD GHARDE | Bharatwada Road | 30 Oct 2027 | 30 Jun 2024 | 0 |
| Icon Residency ANJUM SAHER SAYED IQBAL | Ayodhya Nagar | 30 Oct 2027 | 30 Jun 2026 | 0 |
| RIAAN CORPORATE PARK SUNTECH INFRAESTATE NAGPUR PRIVATE LIMITED | Lic Square | 30 Oct 2027 | 30 Jun 2025 | 0 |
| RSG TOWN R SANDESH INFRASTRUCTURES PRIVATE LIMITED | Borkhedi | 30 Oct 2027 | 30 Jun 2024 | 0 |
| Shree Hanuman Nagar Girirajdharan Constructions Private Limited | Mouza- Mouda, Tahsil Mouda | 30 Oct 2027 | 30 Jun 2027 | 0 |
| M/S HINGNA PRIDE M/S HINGNA PRIDE | Hingna | 29 Nov 2027 | 29 Jul 2027 | 0 |
| ANURAG GLORY M/s Anurag Developers | Jaitala | 31 Dec 2027 | same | 0 |
| KESAR FORTUNE M/s. Fortune Estate | Bori S.O (Nagpur) | 31 Dec 2027 | same | 0 |
| KESAR GARDEN 3 KESAR INDIA LIMITED | Uppalwadi | 31 Dec 2027 | same | 0 |
| MAHENDRA SKYLARK MAHENDRA INFRA HEIGHTS PRIVATE LIMITED | Shadhanandpeth | 31 Dec 2027 | 31 May 2024 | 1 |
| NEELKANTH NAGAR NAYAK BROTHERS | Umred Project | 31 Dec 2027 | 30 Dec 2025 | 1 |
| NEW CHANDIKA NAGARI Wasudeorao Anadrao Deshmukh | Katol | 31 Dec 2027 | same | 0 |
| RIAAN OFFICE SGR HEALTHCARE PRIVATE LIMITED | Mohan Nagar | 31 Dec 2027 | 30 Mar 2024 | 0 |
| SHOBHA NAGAR ASHISH ISHWAR GANVIR | Isasani | 31 Dec 2027 | 1 Sep 2025 | 0 |
| SHREE LAXMI VISION CITY SHREE LAXMI VENTURE PRIVATE LIMITED | Welahari | 31 Dec 2027 | same | 0 |
| UJRA HEIGHTS VISHWAS UMESH CHOUKSEY | Lashkaribagh | 31 Dec 2027 | 31 Dec 2024 | 0 |
Other years in Nagpur: 2026 (25) · 2028 (96) · 2029 (118) · 2030 (106) · 2031 (90)
Source: GharKundli’s check of MahaRERA records. More projects appear as GharKundli reads them.