Possession due in 2029 · Raigad
According to GharKundli's check of MahaRERA records, 310 housing projects in Raigad have a MahaRERA completion date in 2029, out of 2,022 Raigad projects GharKundli has read in detail so far.
The date is the latest completion date the builder has filed on MahaRERA, including MahaRERA’s automatic 4-month extension of August 2026 where it applies. “First promised” is the date given at registration. Completed projects are not listed. Open a project for its full MahaRERA record.
| Project | Where | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| ANKITA CHS LTD SAIGAN | Amar Dham Road, Panvel | 1 Jan 2029 | 1 Sep 2028 | 0 |
| Atharv AMEY SHIRISH BARVE | Panvel | 30 Jan 2029 | 30 Sep 2028 | 0 |
| CLOUD 21 KRICON LIVSPACES LLP | Navi Mumbai | 30 Jan 2029 | 30 Sep 2028 | 1 |
| JAI MALHAR APARTMENT PHASE - III Bhagyashree Enterprises | Mouje Shedung | 30 Jan 2029 | 30 Sep 2028 | 0 |
| MANN MANJIRI RAM DEVELOPERS | Mauje Katrang | 30 Jan 2029 | 30 Sep 2028 | 0 |
| Miracle Heights Shree Sai Miracle Group | Karjat | 30 Jan 2029 | 30 Sep 2028 | 0 |
| PRITHVI PALACIO PRITHVI INFRA | Panvel | 30 Jan 2029 | 30 Sep 2028 | 0 |
| REDWOOD PARADISE REDWOOD BUILDERS | Devnagari | 30 Jan 2029 | 30 Sep 2028 | 0 |
| Shanmukhi Ananta SHANMUKHI BUILDCON | Panvel | 30 Jan 2029 | 30 Sep 2028 | 0 |
| VAISHNAVI ICON RADHESHKUMAR BANGALILAL DIWAKAR | Navi Mumbai | 30 Jan 2029 | 30 Sep 2028 | 0 |
| YASHOMANGAL C.H.S. Kedar Buildcon | Panvel | 30 Jan 2029 | 30 Sep 2028 | 0 |
| SONU SHREE BALAJI LAXMI BUILDCON | Bopele | 8 Feb 2029 | 8 Oct 2028 | 0 |
| AKASHDEEP ARUN KANHA KOLI | Pushpak | 11 Feb 2029 | 30 Dec 2023 | 0 |
| More Estates MORE ESTATES | Uttekhol | 17 Feb 2029 | same | 0 |
| TEJAS VAISHNAVI Tejas Sangram Patil | Node- Pushpak | 20 Feb 2029 | 20 Oct 2028 | 0 |
| HALIMA PLANET HABIB MOHAMMED UMAR KHAN | Mamdapur | 28 Feb 2029 | 31 Oct 2028 | 0 |
| NILKANTH WISTERIA NILKANTH SUPERSTRUCTURES LLP | New Panvel East | 28 Feb 2029 | 31 Oct 2028 | 0 |
| Ridhima CHS LTD Vastu Infra | Kalamboli | 28 Feb 2029 | 30 Oct 2028 | 0 |
| The Coastal Bay Pioneer Ventures | Kharghar | 28 Feb 2029 | 31 Oct 2028 | 0 |
| THE GREENS SAI SHRADHA DEVELOPER | Pisarve | 28 Feb 2029 | 30 Oct 2028 | 0 |
| Torna Heights Keni City Builders | Pisarve | 28 Feb 2029 | 31 Oct 2028 | 0 |
| Ishwar Arena K K Enterprises | Kharghar | 27 Mar 2029 | 27 Nov 2028 | 0 |
| Indiabulls Park 1 Lucina Land Development Limited | Panvel | 30 Mar 2029 | 30 Mar 2024 | 49 |
| ARYA RESIDENCY P1 NILESH BHAGWAN KOLEKAR | Shelu West | 31 Mar 2029 | same | 0 |
| Jai Malhar Apartment Phase - V Gajanan Shyamrao Khabale | Panvel | 31 Mar 2029 | same | 0 |
| Manohar Apartments B wing Ashvattha Developers | Mangao | 31 Mar 2029 | same | 0 |
| Shanmukhi Spanda SHANMUKHI BUILDCON | Shedung | 31 Mar 2029 | same | 0 |
| Neelkanth Stella Neelkanth Infracon | New Panvel West | 1 Apr 2029 | 1 Dec 2028 | 0 |
| Samarth Residency Aryan Realtors | Pratiksha Nagar, Sion | 28 Apr 2029 | 30 Dec 2021 | 1 |
| 26 Icon A K Erdamor Realty | Pushpak - Vahal | 30 Apr 2029 | 31 Dec 2028 | 0 |
| 9 Meraki EKDANT EMPERIA LLP | Shedung | 30 Apr 2029 | 31 Dec 2028 | 0 |
| A. K. Paradise A K DEVELOPERS | Taloja | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Aaiji Complex Om Sai Developers | Aaiji Complex | 30 Apr 2029 | 31 Dec 2028 | 0 |
| AAKAR BELLISIMO Aakar Construction | New Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| AANSH IMPERIAL Sai Siddhi Infra | Karjat | 30 Apr 2029 | 31 Dec 2028 | 1 |
| Abhinandan Farms Abhinandan Consultants | Tamhanshet | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Acacia Persipina Developers Private Limited | village Bhokarapada | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Adinath Crystal Shree Riddhi Siddhi Constructions | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Adinath Heights Adhinath Builders And Developers | Katrang and Bhanvaj | 30 Apr 2029 | 31 Dec 2028 | 0 |
| AeroEstate HOABL Landmark Realty Private Limited | Village Khambewadi, Taluka Khalapur | 30 Apr 2029 | 31 Dec 2028 | 5 |
| Ajit Neelkanth Associates | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Ambika Residency Ambika Developers | Dronagiri | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Amit Complex Dattaram Dhaku Gawade and Shobha Dattaram Gawade Joint Co-Owner | Utekhol | 30 Apr 2029 | 30 Dec 2023 | 0 |
| Ammara Heights Ammara Enterprises | Mamdapur | 30 Apr 2029 | 31 Dec 2028 | 0 |
| AMRUT DHARA Shree Ganesh Enterprises | Pushpak Node- Dapoli | 30 Apr 2029 | 31 Dec 2028 | 0 |
| ANANDAM III TODAY GLOBAL HOMES | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Anant Serene Park III Anant Builders | Visheshwar Nagar | 30 Apr 2029 | 31 Dec 2028 | 0 |
| ANANTA PARADISE KHOT BROTHERS | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Arundhati MGD CHS Arundhati MGD Sahakari Grah Nirman Sansth Maryadit | New Panvel East | 30 Apr 2029 | 31 Dec 2028 | 0 |
| ASHTAVINAYAK MIRACLE S G GROUP | Pushpak Dapoli | 30 Apr 2029 | 31 Dec 2028 | 0 |
| BALAJI HEIGHT NCM INTERNATIONAL PRIVATE LIMITED | Navi Mumbai | 30 Apr 2029 | 31 Dec 2028 | 0 |
| BELLA VISTA PIONEER INFRASTRUCTURE | Village- Bandhiwali | 30 Apr 2029 | 31 Dec 2028 | 0 |
| BHAKTI HILL DIYA ASSOCIATES | Ulwe | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Bhanu Heights Bhanu Realty | Pushpak Nagar | 30 Apr 2029 | 31 Dec 2028 | 0 |
| BHAVESHWAR VELLORA BHAVESHWAR REALTY | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| BluBay - Phase 1 OPULENT REAL ASSET LAND DEVELOPERS | Halivali | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Century Curve CENTURY INFRA | Kalamboli | 30 Apr 2029 | 31 Dec 2028 | 0 |
| CERULEAN PHASE 1 SWAROOP S REVANKAR | Palav | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Chateau de Alibaug HOABL Landbuild Private Limited | Munavali | 30 Apr 2029 | 31 Dec 2028 | 0 |
| CITY AVENUE CITY SPACE | Taloja, Phase-II | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Coral Bay Dynamix Vacation Resorts Private Limited | Bagmala | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Coral Court Dynamix Vacation Resorts Private Limited | Bagmala | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Coral Nest Dynamix Vacation Resorts Private Limited | Village Bagmala | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Creata Harmony Creata lifespaces LLp | State/UT | 30 Apr 2029 | 30 Dec 2023 | 2 |
| DDSR HERITAGE CHS LTD DDSR HERITAGE CHS LTD | KAMOTHE | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Deep Nakshtra SAMBHAV HOMELAND | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| DELTA FLORA SHREENATHJI ENTERPRISES | Panvel | 30 Apr 2029 | 31 Dec 2028 | 1 |
| DHRITI AURA M/s. DHRITI HOME MAKERS LLP | Pushpak Node | 30 Apr 2029 | 31 Dec 2028 | 0 |
| DIVINE CAPITAL WING NO B DHARTI ASSOCIATES | Neral | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Dwarka Hitech Realty | Kharghar | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Emperia Hill Crest Emperia Builtcon | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Estella A-Space | New Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Galande Complex Santosh Sahadev Galande | New Panchayat Samiti | 30 Apr 2029 | 30 Mar 2026 | 0 |
| Garg Sky Maa Vaishnodevi Homes | Ongc Complexpanvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Giriraj Sapphire Giriraj Icon LLP | Kharghar | 30 Apr 2029 | 31 Dec 2028 | 0 |
| GOKUL NEELKAMAL BUILDERS PRIVATE LIMITED | Kharghar | 30 Apr 2029 | 31 Dec 2028 | 0 |
| GOLDEN CORNICHE GOLDEN REALITY | Taloja A.V. | 30 Apr 2029 | 31 Dec 2028 | 0 |
| GOODLIFE HBPL-APAPBN JV | Vilage Kothimbe | 30 Apr 2029 | 30 Dec 2028 | 0 |
| Green Acre Luniya Realty | Vichumbe | 30 Apr 2029 | 30 Jun 2024 | 0 |
| Green Park SHREE SHIV ENTERPRISES | Ulwe | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Gurukrupa Homes Gurukrupa Reality | Kamothe | 30 Apr 2029 | 31 Dec 2028 | 0 |
| HARI OM BHAKTI BHAKTI ENTERPRISES | Navi Mumbai | 30 Apr 2029 | 31 Dec 2028 | 1 |
| Hill Top Residency Prime Construction | Gundage | 30 Apr 2029 | 31 Dec 2028 | 0 |
| HOLIDAY MAIYAAN KARJAT B QUBES | Chaudhar Wadi | 30 Apr 2029 | 30 Apr 2019 | 0 |
| HOLIDAY MAIYAAN KARJAT PHASE II B QUBES | chaudhar wadi | 30 Apr 2029 | 30 Oct 2020 | 3 |
| ICONIC PARK ICONIC BUILDERS AND DEVELOPERS | Poladpur | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Imperial City Suryakiran Enterprises | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| IMPERIAL III S M HITECH DEVELOPERS | Taloja | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Innovative Plaza II PINNACLE CONSTRUCTION | taloja phase II | 30 Apr 2029 | 30 Jun 2026 | 0 |
| INVICTA AVIANNA INFRA LLP | Gavhan, Ulwe | 30 Apr 2029 | 31 Dec 2028 | 1 |
| Iris Persipina Developers Private Limited | Village Bhokarpada | 30 Apr 2029 | 31 Dec 2028 | 0 |
| JAY VITTHAL COMPLEX 1 OM CIVIL CONSTRUCTIONS | Dapoli | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Jayram Residency Phase-I Jayram Construction | Shedung | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Jayram Residency Phase-II Shree Enterprises | Shedung | 30 Apr 2029 | 31 Dec 2028 | 0 |
| JIJAI TULSI SHUBHAM REALTY | Taloje Majkur | 30 Apr 2029 | 31 Dec 2028 | 0 |
| KALPAVRUKSHA SPACE SPACE CASTLE | Taloja | 30 Apr 2029 | 31 Dec 2028 | 0 |
| KASTURI AURELIA M/s. Panache Realty | Belapur | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Kesari Height KESARI LIFE SPACES | Kamothe | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Konnark High Castle Konnark High Castle | Panvel | 30 Apr 2029 | 30 Dec 2028 | 1 |
| Krishna Heritage Willy Trade Private Limited | Karjat S.O (Raigarh(MH)) | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Krishna Nagari RADHE KRISHNA DEVELOPERS | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| KRISHNA RESIDENCY GLOBE INFRASTRUCTURE | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| KUBER EMPIRE KUBER GROUP | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| LAKHANIS BLISS Lakhani Builders Pvt Ltd | Ulwe | 30 Apr 2029 | 30 Dec 2028 | 1 |
| Laxmikrupa CHS Pinnacle Builders and Developers | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Madhavi Residency MAHAVIR ENTERPRISES | Pushpak Vahal | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Madina Complex Phase-2 AL Hamd Developers and Partners | Neral | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MAHADEV HEIGHTS GAURAV ENTERPRISES | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MANBHA RESIDENCY DATTATRAY YASHWANT BHAKARE | Pushpak | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MANTRAM MANTRAM VENTURE LLP | khanawale | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MARUTI APARTMENT KARUN INTERNATIONAL PRIVATE LIMITED | Nere | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MATRIX LANDMARK MATRIXINFRA | Dapoli- Pushpak Node | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MATRUCHHAYA HEIGHTS SHREE GANESH INFRA | Chichpada, Vadghar | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MAULI DARSHAN Guru Sai Developer | Mahatma Phule Road | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MISTY HILLS CONDOS RAJENDRA DARSHAN LAAD | Jambrung | 30 Apr 2029 | 31 Dec 2026 | 0 |
| MOHANKHEDA HEIGHTS PARAS BUILDERS | Bhuvaneshwar | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MOUNTAIN SAPPHIRE TRIDENT DEVELOPERS | New Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MUDRA AVENUE MUDRA AVENUE | Karjat | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Nandanvan II SHREE VASTURACHANA HOMES | Ajivali | 30 Apr 2029 | 31 Dec 2028 | 0 |
| NEELKANTH RUDRA KHUSHBOO ENTERPRISES | Ulwe | 30 Apr 2029 | 31 Dec 2028 | 0 |
| NMS ONE 8 ONE NMS ENTERPRISES | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Olympeo Riverside - Phase 3 Olympeo Riverside Projects LLP | Neral | 30 Apr 2029 | 30 Jun 2022 | 5 |
| ONE RESIDENCY ONEVILLA CONSTRUCTION | Pushpak | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Orchid Persipina Developers Private Limited | Village Bhokarpada | 30 Apr 2029 | 31 Dec 2028 | 0 |
| ORION HEIGHTS G R K INFRA DEVELOPMENTS | Pushpak Dapoli | 30 Apr 2029 | 31 Dec 2028 | 0 |
| PALTE PARADISE UNITED DEVELOPERS | Mamdapur | 30 Apr 2029 | 31 Dec 2028 | 0 |
| PANCHSHEEL MIDORI ANANTA REALTY | Navi Mumbai | 30 Apr 2029 | 31 Dec 2028 | 0 |
| PEARL PARADISE PEARL REALTY | Pushpak | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Pearl Residency Diva Buildcon Private Limited | Harigram, Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Peninsula Estates, Alibaug ONE Prairie Real Estate LLP | Sogaon | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Plot-03, Sector-16A, Kharkopar East CITY AND INDUSTRIAL DEVELOPMENT CORPORATION OF MAHARASHTRA LIMITED | Kharkopar station | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Prakriti Park-Chandan (C Wing) Khwaish Enterprises | Panvel | 30 Apr 2029 | 30 Dec 2023 | 2 |
| Prakriti Park-Gulmohar (B Wing) Khwaish Enterprises | Panvel | 30 Apr 2029 | 30 Dec 2023 | 4 |
| Precious Krishna Hills Radhe Krishna Realty | Pushpak Node Dapoli | 30 Apr 2029 | 31 Dec 2028 | 0 |
| PRIME NEELKANTH PRIME NEELKANTH LLP | Pushpak Navi Mumbai | 30 Apr 2029 | 31 Dec 2028 | 0 |
| PUSHP INDU HERITAGE SIYARAM DEVELOPERS | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Pushpak Laxmi ONE Pushpak Builders | Kalamboli | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Pyunora Heights AMBIKA ENTERPRISES | Karanjade - Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Rajkumari Apartment Shiv Construction Company | Bopele | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Raksha Avenue Mohamed Hussain Habib Pathan | Uran Market | 30 Apr 2029 | 31 Dec 2028 | 0 |
| RATI COASTALBAY Rati Realty and Developers LLP | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Ratnamisha Villas Khushy Jeevan Builders LLP | Kolhare | 30 Apr 2029 | 31 Dec 2028 | 0 |
| RENAISSANCE ROYAL PHASE II Shree Sharada Infrastructures | Alibag ,Revdanda Road | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Riddhi Woods Rohini Ketan Dawane | Dhokshet | 30 Apr 2029 | 31 Dec 2028 | 0 |
| ROYAL SHOPPING CENTRE AFLAH BUILDERS AND DEVELOPERS | Khandad | 30 Apr 2029 | 31 Dec 2028 | 0 |
| RUDRA EMPIRE SHREE SAI INFRA | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| sai city VENTURE HEIGHTS | Karjat S.O (Raigarh(MH)) | 30 Apr 2029 | 30 Jun 2021 | 0 |
| Sai Darshan Triple 8 Realty Pvt Ltd | Neral | 30 Apr 2029 | 30 Dec 2023 | 0 |
| Sai Proviso Atlantis Phase I Sai Proviso Buildcon LLP | Adivali Village | 30 Apr 2029 | 31 Dec 2028 | 1 |
| SAI SHRUSTHI SKYLINE DEVELOPERS | Shirgaon | 30 Apr 2029 | 30 Dec 2025 | 0 |
| SAI SOLITAIRE GURU SAI REALTY | Node Pushpak | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SAI SUNCITY PHASE 3 Chariot Properties LLP | Ghot | 30 Apr 2029 | 31 Dec 2028 | 1 |
| SAI SUNCITY PHASE II Chariot Properties LLP | Ghot | 30 Apr 2029 | 30 Dec 2028 | 4 |
| SAIRATNA CHS LTD MAMGALMURTI CONSTRUCTIONS | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SAKHA JALARAM SAKHA JALARAM HOMES LLP | Dronagiri Node | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Saras Vatika KT & LK SWEET HOMES | New Panvel East | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Sarthk Complex Ashvamegh Realtors & Developers Private Limited | Kondale | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Saubhagyam Thalia Investment Private Limited | New Panvel West | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SD Infra Paradise SD Infra Builders and Developers | Pushpak-Dapoli | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Shagun Avenue 7 Hiren Builders and Developers | Taluka - Uran, Dist - Raigad | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SHIKARA ESTATES PHASE - II Shikara Constructions Pvt. Ltd. | Chipale Village | 30 Apr 2029 | 31 Dec 2028 | 1 |
| Shiv Avani Shiv Shakti Buildcon | Pushpak | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SHIV PLAZA GAIKWAD BUILDERS AND DEVELOPERS | Poladpur | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SHIV SHAKTI COMPLEX Shiv Shakti Developers | Panvel, Raigarh | 30 Apr 2029 | 31 Dec 2026 | 0 |
| SHIVDARSHAN MANAS GROUP | New Panvel East | 30 Apr 2029 | 31 Mar 2028 | 0 |
| SHIVSAGAR JIJAU HOUSING | New Panvel East | 30 Apr 2029 | 31 May 2027 | 0 |
| Shree Ballaleshwar Virat And Sanskar Group | Pushpak | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SHREE GAJANAN TOWERS OSWAL DEVELOPERS | Pali | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Shree Narayan Residency SHREE GANESH BUILDERS AND DEVELOPERS | Uran | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Shree Omkar Cooperative Housing Society MAMGALMURTI CONSTRUCTIONS | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Shree Sahayya Prime Shree Sahayya Group | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SHREEJI INFINITY INFINITY INFRA | Kharghar | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Shreepati Gurukrupa Icon Gurukrupa Developers | Vahal, Pushpak | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SIDDHI SAMRUDDHI RESIDENCY SURENDRA KASHIRAM CHAVAN | Poladpur | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Siddhivinayak Heights Venkatesha Realty LLP | Dapoli | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Siddhivinayak Planet M/s Siddhivinayak Infratech | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SILVER SPRINGS B. H. Wadhwa & Co. | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Sky Line Babulal Tulsi Manani | Pushpak Dapoli | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SKYLINE RESIDENCIES LUCKY GROUP | Mahad | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SM Ganesha SM Developers | Ulwe Node | 30 Apr 2029 | 30 Dec 2028 | 0 |
| Soverein Tower Sanderi Infra LLp | Adivali | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Soverien Hill Fullspace Realty LLP | Dharnagaon | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SPAN EMPRESS SPAN INFRA | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Sugee Verandas MANISH R JHUNJHUNWALA | karajat | 30 Apr 2029 | 31 Dec 2028 | 0 |
| TECTONA HILLS SANTOSH KOLTE AND VASANT SALIAN | Vill- Mulashi | 30 Apr 2029 | 31 Dec 2028 | 0 |
| THE NEST ELEGANT REALTY ASSET DEVELOPERS PVT LTD | Wanjloshi | 30 Apr 2029 | 31 Dec 2025 | 0 |
| THE OLYMPIA KALPANA STRUCT CON INFRA LLP | Panvel West | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Trimurti Residence Destiny Developers | Pushpak Node, Vahal | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Tulip Kingdom Shivam Enterprises | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| TULSI KAILASH MDL KAILASH CHS LTD | New Panvel West | 30 Apr 2029 | 30 Dec 2025 | 0 |
| Tulsi Vedant Shubh Developers | Vangani, Pashane | 30 Apr 2029 | 31 Dec 2028 | 0 |
| VAIKUNTH AVANI ENTERPRISES | Dronagiri | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Varniraj Crest VARNIRAJ NEXUS | Navi Mumbai, Ulwe | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Varniraj Vivant Dharmanandan Universal | Node Ulwe | 30 Apr 2029 | 31 Dec 2028 | 0 |
| VIJAY ABODE VIJAYBAHADUR SHIVMURAT SHARMA | Panvel | 30 Apr 2029 | 30 Mar 2023 | 0 |
| VITHUMAULI MANAS GROUP | New Panvel East | 30 Apr 2029 | 31 Dec 2027 | 0 |
| Vrundavan A R Constructions | Taloje | 30 Apr 2029 | 30 Dec 2026 | 0 |
| Vrushti Palacio VRUSHTI ENTERPRISES | Bopele | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Zamzam Heights Olive Homes | Panvel | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Zara Hills Lakshmi Narayan Construction | Bedisgaon | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Om Ananta Om Group | Taloje Majkur | 8 May 2029 | 8 Jan 2029 | 0 |
| SARVODAY NAGAR BHAVI ENTERPRISES | Karjat | 31 May 2029 | 30 Mar 2024 | 0 |
| Sunrise Towers MAL AND MAL CONSTRUCTION LLP | Uran | 31 May 2029 | same | 0 |
| OM COMPLEX SANJAY RAMCHANDRA DALAVI | Nagothane | 20 Jun 2029 | 20 Feb 2029 | 0 |
| Altamontt One Altamontt Realty LLP | Pushpak | 28 Jun 2029 | 28 Feb 2029 | 0 |
| Neelsidhi Centrio NEEL SIDHI LIFESPACES LLP | Vashi | 28 Jun 2029 | 28 Feb 2029 | 0 |
| Rudra Bhalchandra Sitaram Janardan Hudar | Chanje | 28 Jun 2029 | 28 Feb 2029 | 0 |
| Indiabulls Park 2 Lucina Land Development Limited | Panvel | 30 Jun 2029 | 30 Jun 2024 | 43 |
| LOTUS Persipina Developers Private Limited | Bhokarpada | 30 Jun 2029 | same | 0 |
| Precious Fortune Radhe Krishna Buildcon | Pushpak Node | 30 Jun 2029 | same | 0 |
| SHREEPATI KALASH 1 SATPANTH CORP | Panvel | 30 Jun 2029 | same | 0 |
| Mauli Laxmi Puja MOIZ SHABBIR SHIRPURWALA | Near Ganpati Mandir | 3 Jul 2029 | 3 Mar 2029 | 0 |
| BALAJI ICON Shree Balaji Developers | Chanje | 20 Jul 2029 | 20 Mar 2029 | 0 |
| Marina Heights CCC LIFESPACE LLP | Taloja | 30 Jul 2029 | 30 Mar 2029 | 0 |
| Shivesh Mahavir GREENFIELD SUPERSTRUCTURES LLP | Ulwe | 30 Jul 2029 | same | 0 |
| Aaiji Residency RADHA MEERA DEVELOPERS | Roadpali | 31 Jul 2029 | 31 Mar 2029 | 0 |
| Akshar Estrella Geomatrix Enterprises LLP | Chanje | 31 Jul 2029 | 31 Mar 2029 | 0 |
| ANTILIA - 1 BHARATKUMAR HIRALAL SHAH | Pen | 31 Jul 2029 | 31 Mar 2029 | 0 |
| dbafna ONE D Bafna Properties | Chinchpada | 31 Jul 2029 | 31 Mar 2029 | 0 |
| GIRIJA RESIDENCY Suryakant Pandurang Jambhale | Chinchvali Shekin | 31 Jul 2029 | 31 Mar 2029 | 0 |
| KAMDHENU AURA KAMDHENU ENTERPRISES | Ulwe | 31 Jul 2029 | 31 Mar 2029 | 0 |
| LA MER ONE La Mer Homes LLP | Palaspe | 31 Jul 2029 | 31 Mar 2029 | 0 |
| MARJAN KHATIB AND KADIRI DEVELOPERS | Near Prasad Bakery | 31 Jul 2029 | 31 Mar 2029 | 0 |
| Munoth Primark Riddhi Developers | Panvel | 31 Jul 2029 | 31 Mar 2029 | 0 |
| OCASO VADDO Sagaj Realtors LLP | Bamansure | 31 Jul 2029 | 31 Mar 2029 | 0 |
| PEARL SAKHA DEVELOPERS | Pushpak Ulwe | 31 Jul 2029 | 31 Mar 2029 | 0 |
| PILLARS NIRVANA RIDDHI SIDDHI INFRASTRUCTURE | Pushpak | 31 Jul 2029 | 31 Mar 2029 | 0 |
| PRAKASH COMPLEX PANKAJ PRAKASH SAWANT | Neral | 31 Jul 2029 | 31 Mar 2029 | 0 |
| RENUCORP VANAHA RENUCORP RRUDRA INFRA LLP | Panvel | 31 Jul 2029 | 31 Mar 2029 | 1 |
| RUDRA KRISTINA-III OM SAI INFRA | Koynawele, Panvel | 31 Jul 2029 | 31 Mar 2029 | 0 |
