Possession due in 2031 · Raigad
According to GharKundli's check of MahaRERA records, 122 housing projects in Raigad have a MahaRERA completion date in 2031, out of 2,022 Raigad projects GharKundli has read in detail so far.
The date is the latest completion date the builder has filed on MahaRERA, including MahaRERA’s automatic 4-month extension of August 2026 where it applies. “First promised” is the date given at registration. Completed projects are not listed. Open a project for its full MahaRERA record.
| Project | Where | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| Gardenia LEELA ASSOCIATES | Mauje Bhanvaj | 30 Jan 2031 | 30 Sep 2030 | 0 |
| L&T REALTY CRESTORIA ESTATE T1 Larsen & Toubro Ltd. (Realty Division) | Panvel | 30 Jan 2031 | 30 Sep 2030 | 0 |
| Neoliv Grand FOREST PRIVE 1 NORTH BLISS PROPERTIES PRIVATE LIMITED | Bandra East | 30 Jan 2031 | 30 Sep 2030 | 0 |
| Neoliv Grand FOREST PRIVE 2 NORTH BLISS PROPERTIES PRIVATE LIMITED | Bandra East | 30 Jan 2031 | 30 Sep 2030 | 0 |
| Neoliv Grand FOREST PRIVE 3 NORTH BLISS PROPERTIES PRIVATE LIMITED | Bandra East | 30 Jan 2031 | 30 Sep 2030 | 0 |
| Neoliv Grand FOREST PRIVE 4 NORTH BLISS PROPERTIES PRIVATE LIMITED | Bandra East | 30 Jan 2031 | 30 Sep 2030 | 0 |
| DWARKA S.A.S DEVELOPERS | Panvel | 2 Feb 2031 | 2 Oct 2030 | 0 |
| Mount City Shree Mahavir Builders And Developers | Village Damat | 30 Mar 2031 | 30 Nov 2030 | 0 |
| SATYAM SHIVAM SUNDARAM CO OP HSG SOC LTD VAST CONSTRUCTION | Pen | 1 Apr 2031 | 1 Dec 2030 | 0 |
| Wind Castle FSK Builders & Developers Pvt Ltd | Panvel | 13 Apr 2031 | same | 0 |
| RUDRA VELOCITY RUDRA INFRAWORLD LLP | Dharanagaon | 25 Apr 2031 | 25 Dec 2030 | 0 |
| 19 THE PINNACLE Admire Infra | Navi Mumbai | 30 Apr 2031 | 31 Dec 2030 | 0 |
| 4D AVINYA Rachana Lifestyle | Panvel | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Acons The Park Phase 1 Aarun Gulati | Chendhare | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Alibaug Residential Project Lodha Developers Limited | Dhokwade | 30 Apr 2031 | 31 Mar 2030 | 0 |
| ANANT COMMERZ M/S ANANT HOLDINGS | Panvel | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Aqua Bliss Dynamix Vacation Resorts Private Limited | Village Bagmala | 30 Apr 2031 | 31 Dec 2030 | 1 |
| Aqua Shores Dynamix Vacation Resorts Private Limited | Village Bagmala | 30 Apr 2031 | 31 Dec 2030 | 1 |
| AQUA SUITES Dynamix Vacation Resorts Private Limited | Village Bagmala | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Aqua Vista Dynamix Vacation Resorts Private Limited | Village Bagmala | 30 Apr 2031 | 31 Dec 2030 | 1 |
| ARIHANT ARSHIYA PHASE IV ARIHANT SUPERSTRUCTURES LIMITED | Sajgaon B O | 30 Apr 2031 | 31 Dec 2030 | 1 |
| ARIHANT ASPIRE PHASE II ARIHANT ABODE LIMITED | Panvel | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Ashtavinayak Co op Hsg Society Ltd ASHTAVINAYAK CO OP HSG SOCIETY LTD | Dronagiri | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Ashtavinayak Riverside M/s Ashtavinayak Enterprises | Taloja Panchnad | 30 Apr 2031 | 31 Dec 2029 | 0 |
| AURUM VISTA INDU DEVELOPERS | Village Borivali | 30 Apr 2031 | 31 Dec 2030 | 0 |
| BHAVESHWAR CALLISTA 1 MANSH BUILDER AND DEVELOPER | Kalamboli Node | 30 Apr 2031 | 31 Dec 2027 | 0 |
| BHAVESHWAR CALLISTA 2 MANSH BUILDER AND DEVELOPER | Kalamboli Node | 30 Apr 2031 | 31 Dec 2027 | 0 |
| BHAVESHWAR INFINITY SHREENATHJI ENTERPRISES | Panvel | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Bhoomi Serenity, Phase 1 Gajra Home Builders Private Limited | Navi Mumbai | 30 Apr 2031 | 31 Dec 2030 | 0 |
| CAPITAL ONE Devdutt Realty LLP | New Panvel West | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Casa Venero EMAAR INDIA LIMITED | near Chondhi Naka | 30 Apr 2031 | 31 Dec 2030 | 0 |
| DURGA RIVER VIEW R C CONSTRUCTIONS | Dahiwali | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Elena Persipina Developers Private Limited | Bhokarpada | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Elite Enclave Matrix Land & Developers | Node Pushpak | 30 Apr 2031 | 31 Dec 2030 | 0 |
| FLORENCE VILLA REALCON LLP | Navi Mumbai | 30 Apr 2031 | 30 Sep 2025 | 1 |
| GALAXY GARDEN PLOT - 3 S K DEVELOPERS | Vangani | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Grand Heights Grand Developers and Associates | Dahiwali Tarfe Need | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Green Village Shilprachna Housing Limited | Savale | 30 Apr 2031 | 31 Dec 2030 | 0 |
| GURU ANMOL BHUMIKAR INFRA LLP | Ulwe | 30 Apr 2031 | 31 Dec 2030 | 0 |
| HARI NIWAS GLOBE INFRA DEVELOPERS 1 | Dronagiri | 30 Apr 2031 | 31 Dec 2030 | 0 |
| HARIOM CLASSIC HARI OM INFRA | Node - Dronagiri | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Haware My First Home Shil Phata Phase 1 Bldg 1 Haware Properties LLP | Shil Phata | 30 Apr 2031 | 31 Dec 2030 | 1 |
| Horizon Landmark GREENSCAPE KALPANA STRUCT CON | Uran | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Ideal Residency Ideal Builders & Developers | Pushpak | 30 Apr 2031 | 31 Dec 2030 | 0 |
| ILAND 27 Today Royal Developers | Kharghar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Imperial Indrapuram D & E Imperial Global Infra | Achole | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Indiabulls Park 5 Lucina Land Development Limited | Panvel | 30 Apr 2031 | 30 Jun 2026 | 1 |
| Intelligentia Supreme By Haware Properties Sayaan Buildcon | Kalamboli | 30 Apr 2031 | 31 Dec 2030 | 0 |
| INVICTA eCLAT GAJORA INFRA | Pushpak Nagar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| KANAKIA VALLEY KANAKIA TRANSPARENT DEVELOPERS PRIVATE LIMITED | Vile Parle | 30 Apr 2031 | 31 Dec 2030 | 0 |
| LA GARDENIA CALIDAD HOMES LLP | CBD Belapur | 30 Apr 2031 | 31 Dec 2030 | 0 |
| La Mer One Phase - II La Mer Homes LLP | Mumbai Goa Highway | 30 Apr 2031 | 31 Dec 2030 | 1 |
| LANDMAARK LIFEREPUBLIC BLACKSMITH CORNER II C.H.S. LTD. | Kalamboli | 30 Apr 2031 | 30 Dec 2030 | 0 |
| MAHAAVIR LABDHI PHASE 1 MAHAAVIR BUILDCON LLP | Uran | 30 Apr 2031 | 31 Dec 2027 | 0 |
| MARATHON NEXZONE PHASE 3_S6 WING B SANVO RESORTS PVT LTD (Marathon) | Ongc Complexpanvel | 30 Apr 2031 | 30 Dec 2030 | 0 |
| MASS DREAM CITY Mass Developers | Mohopada | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Millennium Courtyard MILLENNIUM INFRA | State/UT | 30 Apr 2031 | 31 Dec 2030 | 0 |
| MONARCH BROOKEFIELDS MONARCH BROOKEFIELDS LLP | Kalamboli Node | 30 Apr 2031 | 31 Dec 2030 | 0 |
| MOTIRAM PICASSO Padmaja Infra Ventures | Mauje Kothimbe | 30 Apr 2031 | 31 Dec 2030 | 0 |
| MUNAF COMPLEX M/S SQUARESPACE REALTORS | Neral | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Murlidhar Homes Phase 1 Devbhumi Construction | Khopoli | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Navnath Residency Deepam Builders and Developers | Ramnath | 30 Apr 2031 | 31 Dec 2030 | 0 |
| ND's Carnival ND Infraprojects | Mohopada | 30 Apr 2031 | 31 Dec 2030 | 0 |
| NEELKANTH SHIV NEELKANTH DEVELOPERS | Kamothe | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Neelkanth Solitaire Sankalp Realtors | Karanjade | 30 Apr 2031 | 31 Dec 2030 | 0 |
| NEXA PRIME NEXAFUTURITY LLP | Dasturi Naka | 30 Apr 2031 | 31 Dec 2030 | 0 |
| One Millennium MILLENNIUM INFRA | Kamothe | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Pali Hills Phase III Malpani Infra | Aundh | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Parkcity RAIGAD FRIENDS LLP | Poyanje | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Platinum Co Op Hsg Society Pace Builder and Developers | Karjat | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Platinum The Reserve Escaso Ventures | Kharghar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| QA RIVERFRONT 2 RS BUILDCON | Taloja A.V. | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Rainbow Life Ellora Heritage LLP | Rohinjan | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Riddhi Siddhi Angan RIDDHI SIDDHI DEVELOPERS | Pushpak | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Riddhi Siddhi Vantara Riddhi Siddhi Developers | Panvel | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Rising Residency RISING BUILDERS AND DEVELOPERS | Datta Nagar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SAI GOKULDHAM KT DREAM HOMES | Karanjade | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SAI PRERNA Paradise Infracon Private Limited | Kharghar | 30 Apr 2031 | 30 Dec 2030 | 0 |
| Sai Proviso Atlantis Phase III Saiproviso Buildcon LLP | Adivali | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Sai Vrindavan Dham KT & LK SWEET HOMES | New Panvel East | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Sathe Sukrut Ace Realtors | Pen | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Satyam Heaven Today Realty | Panvel | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Satyam Skydeck Goldberry Realtors LLP | Kharghar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Satyam Swarnim Satyam Realty | New Panvel | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SAUBHAGYAM IV TODAY GLOBAL REALTY | Panvel | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SHREE BALAJI TOWER BAINSLA BUILDCON | Neral | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SHREE EMPIRE PLAZA SHREE ENTERPRISES | Pushpak (Dapoli) | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Solaris EV Natural Perfect Homes | Rohinjan | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Surana Grande Surana Commercials Private Limited | Dronagiri-Bokadvira | 30 Apr 2031 | 31 Dec 2030 | 0 |
| The Morning Star M/S Mahadev Realty | Karjat S.O (Raigarh(MH)) | 30 Apr 2031 | 31 Dec 2030 | 0 |
| TULSHIRAM HEIGHTS TIMES PROPERTY | Kalamboli | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Vardhaman Apartment Wing B Suresh Ghewarchand Jain & Madhukar Maruti Patil | Warse | 30 Apr 2031 | 31 Dec 2030 | 0 |
| VIGHNAHARTA HEIGHT OM ENTERPRISES | Shivkar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Villa Cerro BELLISSIMO DIGITAL INFRASTRUCTURE DEVELOPMENT MANAGEMENT PRIVATE LIMITED, | Aapti | 30 Apr 2031 | 31 Dec 2030 | 0 |
| VINAYAK VISTA SHRI ASHTAVINAYAK ENTERPRISES | Taloje Panchnad | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Vista Harmony Phase 2 Divine Group | Rasayani | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Wise City RZ8 Wing D5 Wadhwa Construction and infrastructure Private Limited | Wadhwa Wise City | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Dhanraj Legacy Dhanraj RealBuild LLP, Dhanraj Global Corporation Private Limited | Panvel | 30 May 2031 | 30 Jan 2031 | 0 |
| Mangalmurti Sankul Mangalmurti Builders & Developers | Panvel | 31 May 2031 | 31 Jan 2031 | 0 |
| Villa Sierra BALAJI VENTURES | Dapoli | 25 Jun 2031 | 25 Feb 2031 | 0 |
| Bhagwati Gami Altair Bhagwati Estates | Kharghar | 30 Jun 2031 | same | 0 |
| Metrosatyam Grand Atlantis METROSATYAM LUXURY HOMES LLP | Panvel | 4 Jul 2031 | 4 Mar 2031 | 0 |
| ANANDAM IV B AND B PROPERTIES | Rohinjan | 31 Jul 2031 | 31 Mar 2031 | 0 |
| CHINTAMANI APARTMENT CHINTAMANI RAMCHANDRA SONAWANE | Mauje Village Khopoli | 31 Jul 2031 | 31 Mar 2031 | 0 |
| La Mer One Phase III La Mer Homes LLP | Palaspe | 31 Jul 2031 | 31 Mar 2031 | 0 |
| NANASETH RESIDENCY SAUBHAGYA ENTERPRISES | Taloja | 31 Jul 2031 | 31 Mar 2031 | 0 |
| NORTH ONE ASHTAVINAYAK DEVELOPERS | Ulwe | 31 Jul 2031 | 31 Mar 2031 | 0 |
| PRAKASH TOWER JAI BUILDERS AND DEVELOPERS | KAMOTHE | 31 Jul 2031 | 31 Mar 2031 | 0 |
| SIDDHIVINAYAK DARSHAN RIU HOMES PRIVATE LIMITED | Panvel | 31 Jul 2031 | 31 Mar 2031 | 0 |
| The Destination DOVE BUILDMART PRIVATE LIMITED | Poshir village | 31 Jul 2031 | 12 Feb 2026 | 0 |
| DAATA GARDENIA DAATA BUILDCON | Vashi | 30 Aug 2031 | 30 Apr 2031 | 0 |
| Krishna Aura NX Gami and Krishna Enterprises LLP | Kharghar | 30 Aug 2031 | 30 Apr 2031 | 0 |
| Matrix Elegance Matrix Superstructures | Pushpak Nagar Dapoli | 30 Oct 2031 | 30 Jun 2031 | 0 |
| North 5 Today Royal Lifespace | Dapoli | 30 Oct 2031 | 30 Jun 2031 | 0 |
| KRISHNA PARADISE PHASE II PANCHALABUILDERS AND DEVELOPERS | Anjap | 30 Nov 2031 | 31 Jul 2031 | 1 |
| Tower 6, The Highlands, Godrej City, Panvel CAROA PROPERTIES LLP (Godrej) | Panvel | 30 Nov 2031 | 31 Jul 2031 | 1 |
| BHOOMI ARCADE BHOOMI BUILDERS AND DEVELOPERS | Morba | 31 Dec 2031 | same | 0 |
| GREEN LEAF SAI SHRADHA DEVELOPER | Taloja A.V. | 31 Dec 2031 | same | 0 |
| MECCA AVENUE SRS BUROOJ CONSTRUCTION LLP | Damat | 31 Dec 2031 | same | 0 |
| One Crest Wing AB Metrosatyam Realty LLP | Kharghar | 31 Dec 2031 | same | 0 |
| Shreepati Sukhkarta Shreepati Group | Panvel | 31 Dec 2031 | same | 0 |
| SIGNATURE PHASE 1 Needa Infra | Neral | 31 Dec 2031 | same | 0 |
Other years in Raigad: 2026 (140) · 2027 (411) · 2028 (351) · 2029 (310) · 2030 (219)
Source: GharKundli’s check of MahaRERA records. More projects appear as GharKundli reads them.