Possession due in 2030 · Raigad
According to GharKundli's check of MahaRERA records, 219 housing projects in Raigad have a MahaRERA completion date in 2030, out of 2,022 Raigad projects GharKundli has read in detail so far.
The date is the latest completion date the builder has filed on MahaRERA, including MahaRERA’s automatic 4-month extension of August 2026 where it applies. “First promised” is the date given at registration. Completed projects are not listed. Open a project for its full MahaRERA record.
| Project | Where | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| The Whitefield Earth Weavers LLP | Kolgaon | 26 Jan 2030 | same | 0 |
| 147 GREEN VIKAS BRIJGOPAL SARAOGI | Panvel | 30 Jan 2030 | 30 Sep 2029 | 0 |
| PAVITRAM 24 LAXMI VENTURES | Pushpak Nagar | 30 Jan 2030 | 30 Sep 2029 | 0 |
| PLANET ICON HABIB MOHAMMED UMAR KHAN | Mamdapur | 30 Jan 2030 | 30 Sep 2029 | 0 |
| SAUBHAGYAM PHASE II TODAY GLOBAL PROPERTIES | Ongc Complexpanvel | 30 Jan 2030 | 30 Sep 2029 | 1 |
| Supreme Heights SUPREME MIDLAND PRIVATE LIMITED | Nerul West | 30 Jan 2030 | 30 Sep 2029 | 0 |
| Aero View Residency VENKATESHA REALTY LLP | Dapoli | 28 Feb 2030 | 31 Oct 2029 | 0 |
| Parvati Pride R D Builders | Taloja | 28 Feb 2030 | 28 Oct 2029 | 0 |
| ROYAL PARADISE AZPIRIA BUILDERS & DEVELOPERS LLP | Khopoli | 28 Feb 2030 | 31 Oct 2029 | 0 |
| Jayesh Infinity JAYESH INFRASTRUCTURE AND PROJECTS PRIVATE LIMITED | Node- Pushpak | 22 Mar 2030 | 22 Nov 2029 | 0 |
| SATYAM LE 36 M/s Satyam Infra Realty LLP | Panvel | 30 Mar 2030 | 30 Nov 2029 | 0 |
| SHIV ANSH Sudhir Gulati | Kopra | 30 Mar 2030 | 15 Mar 2026 | 0 |
| DECCAN PRIDE PRAVEEN PREMKUMAR NAIR | Shilphata | 31 Mar 2030 | same | 0 |
| DECCAN RESIDENCY C WING UFASA BUILDERS & DEVELOPERS | Khopoli | 31 Mar 2030 | same | 0 |
| NIVAAN SOLITAIRE INDU HOUSING LLP | Panvel | 31 Mar 2030 | 30 Dec 2023 | 0 |
| SHREE DATTA NARAYAN APARTMENT SHREE DATTA KRUPA BUILDERS | Near Bhate Vachnalay | 31 Mar 2030 | same | 0 |
| SIDDHIVINAYAK AARAMBH RIU HOMES PRIVATE LIMITED | Pushpak Node | 31 Mar 2030 | same | 0 |
| SIDDHIVINAYAK HARMONY RIU HOMES PRIVATE LIMITED | Pushpak, Dapoli | 31 Mar 2030 | same | 0 |
| PRATHAM VRUNDAVAN PRATHAM INFRA | Panvel | 1 Apr 2030 | 1 Dec 2029 | 0 |
| Sunrise Arcade SUNRISE CONSTRUCTION | Dhamote | 1 Apr 2030 | 1 Dec 2029 | 0 |
| shree hari complex SHIV OM DEVELOPERS | shelu | 25 Apr 2030 | 25 Dec 2029 | 0 |
| Aaditya Lakshmi Narayan ARVIND MAHADEV SAWLEKAR | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Aaiji Infinity RAVECHI HOMES LLP | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ADINATH SOLARIS ADINATH GLOBAL DEVELOPERS | Dapoli | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ALTAMONTE CONCEPT SUPERSTRUCTURES PRIVATE LIMITED | Karjat | 30 Apr 2030 | 1 Jan 2019 | 0 |
| Amrut Akshat Axat Infrabuild Private Limited | Pushpak Node-Dapoli | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Amrut Wani Gyana Enterprises | Node Pushpak | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ANMOL SONAI HERITAGE ANMOL BUILDERS AND DEVELOPERS | Tal Khalapur | 30 Apr 2030 | 31 Dec 2029 | 0 |
| APEX PRIME APEX INFRA | Karanjade | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Ashtavinayak Complex Ashtavinayak Enterprises | Neral | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ASMA TOWER MUJEEB BADRUDDIN ANSARI | Mamdapur | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Ayansh Crown Advika Realty | Ulwe | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Balaji Evergreen Vishesh Supreme Projects LLP | Akurli | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Balaji Park C Wing Varsha Enterprises | Vastu Vihar, Kharghar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Balaji Planet PLANETNOVA DEVELOPMENTS LLP | Village - Satrathi, Uran | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Balaji Theo ReliableKaamdhenu Lifespaces LLP | Kalamboli | 30 Apr 2030 | 5 Jul 2027 | 0 |
| BARUN VALLEY KARAN RAJIVKUMAR KARNAWAT | New Village Name Dongarpada | 30 Apr 2030 | 31 Dec 2029 | 0 |
| BHAGWATI ELYSIA III BHAGWATI SIGNATURE LLP | Pushpaknagar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| BHAGWATI ELYSIA IV BHAGWATI SIGNATURE LLP | Pushpaknagar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| BHAVESHWAR AQUA - 1 BHAVESHWAR INFRATECH | Kalamboli | 30 Apr 2030 | 31 Dec 2029 | 0 |
| BHAVESHWAR VISTA BHAVESHWAR INFRA | Kamothe | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Bhimashankar Shubh Construction | Ulwe | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Bramhand Manoj Eknath Gharat | Rohidas Nagar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| CELESTIA QUALCON S K HI-TECH LLP | Kharghar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| CENTURY 16 DHARMANANDAN INFRATECH CO | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| CENTURY VISTA SHREEJI INFRA | Kharghar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Chanewala Complex Rachana Developers | Roha | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Cidade Vida Bhide Lifespaces | Tal Village | 30 Apr 2030 | 31 Dec 2019 | 13 |
| City Park Nouman Noor Ahmad Patel | Taloja | 30 Apr 2030 | 31 Dec 2029 | 0 |
| D N HERITAGE DOSTY NEELKANTH INFRA | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| DEEP KANHA RESIDENCY SAMBHAV MAESTRO REALTY | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| DEEP NIKETAN SAMBHAV BUILDCON | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| DELTA PRESTIGE VYOM SUPERSTRUCTURES LLP | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| DELTA SIGNATURE SHREENATHJI ENTERPRISES | Pushpak (Dapoli) Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Dhara Residency NAVDEEP REALTY | Ulwe | 30 Apr 2030 | 31 Dec 2029 | 0 |
| DREAM HILLS Majestic Abhinandan | Malad East | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Ebony Persipina Developers Private Limited | Village Bhokarpada | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Ekadrishta Shree Sai Builders and Developers | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Empire Vista BRANDPLUS DEVELOPERS LLP | Nerul | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Epsilon Venkatesh SHIVAM PRAJAPATI BUILDERS AND DEVELOPERS | Dapoli | 30 Apr 2030 | 31 Dec 2029 | 0 |
| GIRIRAJ BY VIBHUTI BUILDERS VIBHUTI BUILDERS & DEVELOPERS | Katrang | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Globe Fantasiaa Aurelia GLOBE SPACES | Karjat | 30 Apr 2030 | 31 Dec 2029 | 0 |
| GOLDEN PALMS AKSHAY BUILDERS | Gondhalpada Varsoli | 30 Apr 2030 | 31 Dec 2029 | 0 |
| GREEN VISION N. G. KENI AND SONS | Taloja A.V. | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Hari Priya I Shree Priyakanth Ji Construction | Pushpak, Dapoli | 30 Apr 2030 | 31 Dec 2029 | 0 |
| HILL CREST SH BUILDCON | Ulwe | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Imperial - IV Taj Construction | Taloja A.V. | 30 Apr 2030 | 31 Dec 2029 | 0 |
| J Prime Avenue DESTINY REALTY | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| KALASH SERENITY SATPANTH CREATION | Pushpak Nagar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Kavya Hills B N DEVELOPERS | Dapoli-Pushpak | 30 Apr 2030 | 31 Dec 2029 | 0 |
| KRISHNA HILLS KRISHNA ENTERPRISES | Pushpak Node | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Krishna Sapphire URBANIO INFRA | Ongc Complexpanvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| LAVENDER Persipina Developers Private Limited | Village Bhokarpada | 30 Apr 2030 | 31 Dec 2029 | 0 |
| M.S. Heritage New Aashtha Developer | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| MANGALMURTI CO-OP HOUSING SOCIETY GANGA BUILDERS | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| MARATHON NEXZONE PHASE 3_S6 WING A SANVO RESORTS PVT LTD (Marathon) | palaspe phata | 30 Apr 2030 | 31 Dec 2029 | 0 |
| MARIGOLD Persipina Developers Private Limited | Village Bhokarpada | 30 Apr 2030 | 31 Dec 2029 | 1 |
| Maryam Complex Zam Zam Developers | Damattal | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Maximus Residency Phase-I Superb Maa Developers LLP | Ashte | 30 Apr 2030 | 31 Dec 2029 | 1 |
| MAYFLOWER Persipina Developers Private Limited | Village Bhokarpada | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Metro Satyam Queens Necklace Metrosatyam Builders LLP | Rohinjan | 30 Apr 2030 | 31 Dec 2029 | 0 |
| NAMAN SOLITAIRE BAKLIWAL INFRACON PRIVATE LIMITED | Taloja A.V. | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Narmada Heights MEGHA ENTERPRISES | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| NATURE PARADISE VISHWA REAL ESTATE CO | Alibagh | 30 Apr 2030 | 30 Jun 2021 | 0 |
| Neel Lake Serene Sai Neel Builders Private Limited | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| NEELKANTH DARSHAN RAVRIYA DEVELOPERS | Kharghar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Neelkanth Laxmi NEELKANTH DEVELOPERS | New Panvel East | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Nivant Heights HB Builders and Developers | Taloja A.V. | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Nooraji Complex SIDDHARTH DEVELOPERS | Roha | 30 Apr 2030 | 31 Dec 2029 | 0 |
| NOVA 10 ELEGANCE - PHASE 1 APEX REALTY | Taloja A.V. | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Olive Boulevard Olive Infra & Lifestyle LLP | Vashi | 30 Apr 2030 | 31 Dec 2029 | 0 |
| One Amber Arham Developers | Patalganga | 30 Apr 2030 | 31 Dec 2029 | 0 |
| One Valencia Space Dedrani Realty | Taloja | 30 Apr 2030 | 31 Dec 2029 | 0 |
| One Vaviya Neelkanth Developers | Kharghar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Parvati Icon R D Homes | Taloja | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Platinum Esquire Westwoods Ventures | Ulawe | 30 Apr 2030 | 31 Dec 2029 | 0 |
| PRERANA HEIGHTS VIJAY PANDURANG RAJIWALE | Roha | 30 Apr 2030 | 31 Dec 2029 | 0 |
| PRIDESTONE CH HOSPITALITY LLP | New Panvel West | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Prime Horizon Prime Homes | Vahal, Pushpak Node | 30 Apr 2030 | 31 Dec 2029 | 0 |
| QA Riverfront 3 RS Couture LLP | Ghot | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Queen Apartment Universal Developer | Mudre Khurd | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Rachana Vista One Rachana Lifestyle LLP | Dapoli, Pushpak | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Rahman Complex Burhan Builders And Developers | Bhadwal | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Rajhans Evana Phase 1 Joydale Infracon LLP | Village Sangade | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ROHA CENTRAL SHREEKRUPA REALTORS PRIVATE LIMITED | Ashtami | 30 Apr 2030 | 31 Dec 2029 | 0 |
| RUDRA KRISTINA-IV SAI KRIPA | Village Koynawele | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SaffronSuites Alibaug - 9 SAFFRONSUITES PRIVATE LIMITED | Mhatroli | 30 Apr 2030 | 31 Dec 2027 | 0 |
| SAI MAJESTY Om Sairam Developers LLP | matheran | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SAI NANDAN SANKALP REALTY | KAMOTHE | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Sai Neel Riddhi Empire Neel Riddhi Associates | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Sai Proviso Atlantis Phase II Sai Proviso Buildcon LLP | Adivali Village | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Sai Shraddha Phase II SAI SHRADDHA DEVELOPERS | Roha | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SAI VIVANT BABULAL TULSI MANANI | Taloja A.V. | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SAI WORLD EMPIRE PHASE IV paradisesuperstructures | Panvel | 30 Apr 2030 | 30 Dec 2029 | 0 |
| SARVAMANGALA RESIDENCY OM SAI HOMES BUILDERS | Shilphata | 30 Apr 2030 | 31 Dec 2027 | 0 |
| SATYAJYOT NXT EXCEL REALITY | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SAUBHAGYAM PHASE III B AND B PROPERTIES | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SHAH KINGDOM PHASE II B WING SHAH GROUP BUILDERS LTD | Kharghar | 30 Apr 2030 | 30 Dec 2023 | 3 |
| Shikhar Garden Shikhar Realty | Rasayani | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Shiv Enclave Cielo Heights | Uran | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Shiv Oneness Krishna Developers | Bokadvira Dronagiri | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SHREE HERITAGE SHREE BUILDERS AND DEVELOPERS | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SHREE KRISHNA KASHTBHANJAN CHAMBARIA ENTERPRISES | Kharghar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SHREE SAI APARTMENT SHREEJI DEVELOPERS | Node-PUSHPAK | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Shree Smran GNS INFRA | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SHREEJI SPECTRUM Shreeji Lifespaces Urban | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Shreekrupa Heramb Shree Krupa Investment | Pushpak | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SHREESHA HILL SATISH ANANT KADU | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Siddhivinayak- Anaya DIVYADRISHTI BUILDCON PRIVATE LIMITED | Dronagiri | 30 Apr 2030 | 31 Dec 2027 | 0 |
| SKYLINE PRIME SKYLINE BUILDERS AND DEVELOPERS | Ulwe | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SM Marwa Taj Construction | Taloja A.V. | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SQUARE ORNATE Mohammed Aslam Noor Ullah Khan | Taloja | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SUSHEEL ANANT OJAS ENTERPRISES | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Tanzanite KOHINOOR DEVELOPERS | Mamdapur | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Terra Muse Terramarine Infrastructure LLP | Kolgaon | 30 Apr 2030 | 31 Dec 2029 | 0 |
| The Green Crest Phase II SAI SHRADHA DEVELOPER | Panvel | 30 Apr 2030 | 30 Dec 2029 | 0 |
| THE JEWEL KOHINOOR DEVELOPERS | Taloja | 30 Apr 2030 | 31 Dec 2029 | 0 |
| The Signature ARP INFRA | Chinchavali Shekin | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Tricity Aspire Tricity Realty LLP | Kharghar | 30 Apr 2030 | 31 Dec 2029 | 1 |
| Tricity Bayview TRICITY REALTY LLP | Navi Mumbai | 30 Apr 2030 | 31 Dec 2027 | 0 |
| Tricity Heritage Tricity Realty LLP | New Panvel East | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Trimbak Heritage Chandrakant Trimbak Patil | Panvel | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Vaishali Heights Adhipati Group | Dronagiri Bokadvira | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Vastu Park Vastu Nirvana LLP | Rohinjan | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Venkatesha Harmony JPrime Buildcon LLP | Node Pushpak (Dapoli) | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Vighnahar Sai Sanchita Developers | Vashi | 30 Apr 2030 | 31 Dec 2029 | 0 |
| VILAASITA SAI GANESH PROPERTIES AND HOLDINGS LLP | Kashele | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Villa Uptown Majestic City Constructions | Dronagiri | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Virat Greenwoods Wing B & D Vraj Realty | Vangani | 30 Apr 2030 | 31 Dec 2029 | 0 |
| VITTHALDHAM PURVA BUILDERS & DEVELOPERS | Khanda Colony | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Welkin Imperial WELKIN DEVELOPERS | Kalamboli Node | 30 Apr 2030 | 31 Dec 2029 | 0 |
| YASHODHAM Morajkar Estates LLP | Ulwe | 30 Apr 2030 | 31 Dec 2029 | 0 |
| CAPITOR 11 LIFE GOOD I-SMART HOMES PRIVATE LIMITED | Kharghar | 31 May 2030 | 31 Jan 2030 | 0 |
| Esmeralda by Forstar Forstar D B Realty | Alibag | 20 Jun 2030 | 20 Feb 2030 | 0 |
| Mallika CHS Redevelopment (Scarlett Rise) Scarlett Lifestyle LLP | New Panvel | 21 Jun 2030 | 21 Feb 2030 | 0 |
| L&T REALTY CRESTORIA ESTATE T4 Larsen & Toubro Ltd. (Realty Division) | Panvel | 28 Jun 2030 | 28 Feb 2030 | 0 |
| YOGESHWARI GARDEN Shree Yogeshwari Developers Private Limited | Utekhol | 30 Jul 2030 | 30 Mar 2030 | 0 |
| Alibaug Project Lodha Developers Limited | Dhokawade | 31 Jul 2030 | 31 Mar 2030 | 0 |
| BHUSHAN VISHWA YOGESH RAMDAS MAGAR | Near Maruti Mandir | 31 Jul 2030 | 31 Mar 2030 | 0 |
| Future Corner Future Buildcon | Akurli | 31 Jul 2030 | 31 Mar 2030 | 0 |
| Future Crown FUTURE INFRA | Naina | 31 Jul 2030 | 31 Mar 2030 | 0 |
| KARNIK SAGAR RESIDENCY JAYANT KRISHNA SHETH | Pantnagar | 31 Jul 2030 | 31 Mar 2030 | 0 |
| KRISHNA IKON KRISHNA GROUP | Dapoli Pushpak | 31 Jul 2030 | 31 Mar 2030 | 0 |
| KVK Gateway M/S. KVK HOMES | Panvel | 31 Jul 2030 | 31 Mar 2030 | 0 |
| L&T REALTY CRESTORIA ESTATE T5 Larsen & Toubro Ltd. (Realty Division) | Panvel | 31 Jul 2030 | 31 Mar 2030 | 0 |
| Laxmi Icon LAXMI ASSOCIATES | Rohinjan | 31 Jul 2030 | 31 Mar 2030 | 0 |
| Munot Vastu Exotica Phase -III Vastu Infrastructure | Old Panvel | 31 Jul 2030 | 31 Mar 2030 | 0 |
| NANESH HEIGHTS MEETSHALIN INFRA BUILDS | Chendhare | 31 Jul 2030 | 31 Mar 2030 | 0 |
| National Mount View M/s Sea Queen Developers Private Ltd | Panvel | 31 Jul 2030 | 31 Mar 2030 | 0 |
| Neelkanth Elite NEELKANTH PROPERTIES & DEVELOPERS | Karanjade | 31 Jul 2030 | 31 Mar 2030 | 0 |
| RISING SUN LAKHOTIA MULTI BUSINESS PRIVATE LIMITED | Kewale | 31 Jul 2030 | 31 Mar 2030 | 0 |
| SIDDHIVINAYAK HORIZON SIDDHIVINAYAK BUILDERS & DEVELOPERS | Pushpak Nagar | 31 Jul 2030 | 31 Mar 2030 | 0 |
| SIDDHIVINAYAK MANGALAM VARADVINAYAK ENTERPRISE | Pushpak Node | 31 Jul 2030 | 31 Mar 2030 | 0 |
| SIDDHIVINAYAK SPRINGS RIU HOMES PRIVATE LIMITED | Node - Pushpak Node | 31 Jul 2030 | 31 Mar 2030 | 0 |
| The Chapter Volume 004 Jambavati Project Realty Two LLP | Vaijali | 31 Jul 2030 | 31 Mar 2030 | 0 |
| VEDANT COMPLEX PANKAJ PRAKASH SAWANT | Village Neral | 31 Jul 2030 | 31 Mar 2030 | 0 |
| VISTA HEIGHTS GLOBAL INFRA | Kalamboli Node | 31 Jul 2030 | 31 Mar 2030 | 0 |
| World Villas Phase 1 ARIHANT SUPERSTRUCTURES LIMITED | Bhilavale | 31 Jul 2030 | 31 Mar 2030 | 0 |
| Indiabulls Park 3 Lucina Land Development Limited | Panvel | 30 Aug 2030 | 30 Dec 2024 | 34 |
| NEEL AMPLUS NEELKANTH ENTERPRISES | Kharghar | 30 Aug 2030 | 30 Apr 2030 | 0 |
| Chandradarshan Enclave Phase II R J Builders & Developers | Roha Town | 1 Sep 2030 | 1 May 2030 | 0 |
| Aramus Pride 26 Aramus Infraprojects LLP | Panvel | 30 Sep 2030 | 31 May 2030 | 0 |
| MITHILA SATHE SCHEMES LLP | Utkarsha Nagar | 30 Sep 2030 | 31 May 2030 | 0 |
| PARIJAT HEIGHTS CHS LTD NEXINFRA HOMES LLP | Panvel | 30 Sep 2030 | 30 May 2030 | 0 |
| RAMKIRAN HEIGHTS B WING PRIYANKA PRASANT GUJAR | Mahad | 30 Sep 2030 | 31 May 2030 | 0 |
| Raya Zorba Group | Kharghar | 30 Sep 2030 | 31 May 2030 | 0 |
| SHALOM ENCLAVE SHALI JACOB | Uran, Raigad | 30 Sep 2030 | 31 May 2030 | 0 |
| Embassy Serenity - Phase 1 FAMA PROPERTIES LIMITED | Vaishet | 30 Oct 2030 | 30 Jun 2030 | 0 |
| Priyadarshani CHS Saboori Construction and Services | Panvel | 30 Oct 2030 | 30 Jun 2030 | 0 |
| RUDRA DREAM CITY SAI ASHIRWAD | Pisarve Road Taloje Majkur | 30 Oct 2030 | 30 Jun 2030 | 0 |
| Saroj Serenity Olympeo Constructions Private Limited | Awasare | 30 Oct 2030 | 30 Jun 2030 | 0 |
| THARWANI PRISTINEA THARWANI REALTORS | Kharghar | 30 Oct 2030 | 30 Jun 2030 | 0 |
| Wellwisher Iris Himgiri Dealcom LLP | Karjat S.O (Raigarh(MH)) | 30 Oct 2030 | 15 Nov 2024 | 0 |
| RIVERA HEIGHTS NAVKAR ENCLAVE | Varose | 3 Nov 2030 | 3 Jul 2030 | 0 |
| DS RESIDENCY DS ENTERPRISES | Chinchavali Shekin, Khopoli | 30 Nov 2030 | same | 0 |
| HAWARE GRANDE HAWARE GRANDE | Vashi | 30 Nov 2030 | 31 Jul 2030 | 0 |
| L&T REALTY CRESTORIA ESTATE T2 Larsen & Toubro Ltd. (Realty Division) | Panvel | 30 Nov 2030 | 31 Jul 2030 | 0 |
| L&T REALTY CRESTORIA ESTATE T3 Larsen & Toubro Ltd. (Realty Division) | Panvel | 30 Nov 2030 | 31 Jul 2030 | 1 |
| Indiabulls Park 4 Lucina Land Development Limited | Panvel | 30 Dec 2030 | 30 Jan 2025 | 31 |
| AYAANA Shree Sai Developers | Taloje | 31 Dec 2030 | same | 0 |
| Bhoomi Anant SHREE BHOOMI BUILDCON | Mouje -Rohinjan | 31 Dec 2030 | same | 0 |
| GREEN VIEW SAI SHRADHA DEVELOPER | TALOJE PHASE i | 31 Dec 2030 | same | 0 |
| Hari Om Mangalam Ashapura Developers | Uran | 31 Dec 2030 | same | 0 |
| Haware My First Home Shil Phata Phase 2 Bldg 2 Haware Properties LLP | Shil Phata | 31 Dec 2030 | same | 0 |
| J Prime Swastik Venkatesha Realty | Panvel | 31 Dec 2030 | same | 0 |
| Kashtbhanjan Krishna Kunj Chambaria Construction LLP | Kalamboli | 31 Dec 2030 | same | 0 |
| MUKTA RESIDENCY SHIVNERI BUILDERS | Navi Mumbai | 31 Dec 2030 | same | 0 |
| Om Vaastu Complex Om Vaastu Enterprises LLP | Vakadi | 31 Dec 2030 | same | 0 |
| Reddy's Gurukrupa Heights GURUKRUPA REALTY | Ulwe | 31 Dec 2030 | same | 0 |
| Sai Nilay Om Sairam Nilay LLP | Harigram | 31 Dec 2030 | same | 0 |
| Shinde arcade A I Darekhan Constructions | Mahad | 31 Dec 2030 | same | 0 |
| Shiv Srushti Park Complex - Phase II Jai Parmamaa Developers | Karjat | 31 Dec 2030 | 1 Dec 2023 | 0 |
| Shravan Siddhant Shree Samarth Krupa Builders & Developers | Panvel | 31 Dec 2030 | same | 0 |
| Shreeji Greens Gautam Group | Navi Mumbai | 31 Dec 2030 | same | 0 |
| SHREESHA HEIGHTS SHREESHA DEVELOPERS | Pushpak-Dapoli Tal Panvel | 31 Dec 2030 | same | 0 |
| SOUND DELIGHT SOUNDLINES ECOHOMES | Colaba | 31 Dec 2030 | 30 Sep 2020 | 5 |
| THE CRYSTAL PALACE SHREELAXMINAVKAR REALTY LLP | Kharghar | 31 Dec 2030 | same | 0 |
| TRIMBAK HARMONY AVENUE ENTERPRISES | Kalamboli | 31 Dec 2030 | same | 0 |
| WELLWISHER ROYAL CITY WING A WELLWISHER INFRA LLP | Village Varose | 31 Dec 2030 | same | 0 |
Other years in Raigad: 2026 (140) · 2027 (411) · 2028 (351) · 2029 (310) · 2031 (122)
Source: GharKundli’s check of MahaRERA records. More projects appear as GharKundli reads them.