Possession due in 2031 · Palghar
According to GharKundli's check of MahaRERA records, 97 housing projects in Palghar have a MahaRERA completion date in 2031, out of 883 Palghar projects GharKundli has read in detail so far.
The date is the latest completion date the builder has filed on MahaRERA, including MahaRERA’s automatic 4-month extension of August 2026 where it applies. “First promised” is the date given at registration. Completed projects are not listed. Open a project for its full MahaRERA record.
| Project | Where | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| Shree Aadinath Park VALLABH PARADISE HOMES LIMITED | Near Dwarkadhish Nagar | 31 Mar 2031 | same | 0 |
| Sontakke Arcade SIDDHIVINAYAK DEVELOPERS | Wada | 31 Mar 2031 | same | 0 |
| DHANANJAY GRAND DHANRAJ INFRA | Nallasopara West | 15 Apr 2031 | 15 Dec 2030 | 0 |
| Dhananjay Grand Avenue SHREE SAI KIRAN BUILDERS AND DEVELOPERS | Nalasopara East | 20 Apr 2031 | 20 Dec 2030 | 0 |
| Agarwal Infinity Tanay Developers | Bolinj | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Akhand Phase 3 TECHTON LIFESPACES LLP | Vasai East IE | 30 Apr 2031 | 31 Dec 2030 | 0 |
| AV PEARL BLDG NO.4 WING BCD AVM BUILDCON LLP | Virar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| AV PEARL BLDG NO.4, WING A AVM BUILDCON LLP | Nallasopara East | 30 Apr 2031 | 31 Dec 2030 | 0 |
| AV PEARL BUILDING NO. 3, C WING AVM BUILDCON LLP | Virar East | 30 Apr 2031 | 31 Dec 2030 | 0 |
| AV PEARL BUILDING NO. 3, WING B SHREE SAI JIVDANI DEVELOPERS LLP | Virar East | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Avenue Heights Avenue Realtors | Sopara | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Bafna Palatial Villas DIAMOND DEVELOPERS | Khaira Boisar East | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Bhagwati Vastu 'C' Wing Bhargavi Builders And Developers | Palghar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| BITCON PARADISE COMPLEX KIRAN DEVELOPMENT CORPORATION | Vasai East | 30 Apr 2031 | 31 Dec 2030 | 0 |
| CHAWRE PLUS GOLDEN CONSTRUCTIONS | Virar East | 30 Apr 2031 | 31 Dec 2030 | 0 |
| CLASSIC NANDA DEEP SETHI DEVELOPERS | Navghar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| CRD Gardenia Apartments 4 Dr Chandrashekhar Raghunath Dound | Palghar | 30 Apr 2031 | 30 Dec 2022 | 0 |
| CRD Gardenia Apartments 4 - Phase II Dr Chandrashekhar Raghunath Dound | Velgaon | 30 Apr 2031 | 30 Dec 2023 | 0 |
| Crown Tower M/S HAYAAT BUSINESS | Walvi | 30 Apr 2031 | 31 Dec 2030 | 0 |
| DEEP VAIBHAV DEEP LIFESPACE | Nallasopara East | 30 Apr 2031 | 31 Dec 2030 | 0 |
| DIAMOND HERITAGE-2 DIAMOND PALM INFRASTRUCTURE PRIVATE LIMITED | Pelhar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| DREAM PARK DREAM BUILDERS | Kudus | 30 Apr 2031 | 31 Dec 2030 | 0 |
| EVARA NEMINATH POONAM REALTY LLP | Global City | 30 Apr 2031 | 31 Dec 2030 | 0 |
| FAITH APARTMENT C WING NINE REALCON INFRA PRIVATE LIMITED | Near Olada Naka Virar West | 30 Apr 2031 | 31 Dec 2030 | 0 |
| GLADIOLUS CROWN SHELLPROOF REALTY PRIVATE LIMITED | Yashwant Smart City | 30 Apr 2031 | 31 Dec 2030 | 1 |
| Gladiolus Jewel SHELLPROOF REALTY PRIVATE LIMITED | Yashwant Smart City | 30 Apr 2031 | 31 Dec 2030 | 0 |
| GOKUL HARI ANANTA Mehta Ventures | Virar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| GOKUL MATHURA HEIGHTS THAKKAR CONSTRUIRE LLP | Palghar West | 30 Apr 2031 | 31 Dec 2030 | 0 |
| GURU GOVIND SINGH NAGAR CHS LTD OM SAI DEVELOPERS | Nallasopara east | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Imperial Indrapuram Imperial Global Infra | Evershine City Vasai East | 30 Apr 2031 | 30 Dec 2030 | 0 |
| ISHWARA ELITE ISHWARA REALTY | Palghar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| KALPATRU AVENUE CROWNGOLDINFRA LLP | Naigaon East | 30 Apr 2031 | 31 Dec 2030 | 0 |
| MAHADEV COMPLEX OSSHO BUILDERS AND DEVELOPERS | Tembhode | 30 Apr 2031 | 31 Dec 2030 | 0 |
| MAHAVIR KALP B BUILDING NO 1 TYPE A RAJESH BUILDERS | Palghar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| MAKWANA RESIDENCY JITENDRA PRABHUDAS MAKWANA | Kopri | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Manas Omkar MANAS OMKAR DEVELOPERS LLP | Naigaon | 30 Apr 2031 | 31 Dec 2030 | 0 |
| MARSHAL HEIGHTS ARPAN BUILDER & DEVELOPERS | Gokhivare | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Martina Philip Melange FRENTANIA REALTOUCH BUILDERS PRIVATE LIMITED | Nallasopara East | 30 Apr 2031 | same | 0 |
| MAYANK HEIGHTS SHREE DAYARAM HOMES | Palghar West | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Milagrace Aura Milagrace Developers | Papdy | 30 Apr 2031 | 31 Dec 2030 | 0 |
| MUKUNDAN NIRVANA MUKUNDAN LIFESTYLE | Nallasopara West | 30 Apr 2031 | 31 Dec 2030 | 0 |
| NEW KAMAL KUNJ SHRIMUNISUVRAT BUILDCON LLP | Virat Nagar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| NEW KASTURI SADAN SHIV SHAKTI ENTERPRISES | Nallasopara East | 30 Apr 2031 | 31 Dec 2030 | 0 |
| New Nalanda COMFORT INFRASTRUCTURE & DEVELOPERS PRIVATE LIMITED | Yashwant Gaurav | 30 Apr 2031 | 31 Dec 2030 | 0 |
| NIVAAS AVENUE NIVAAS REALTOR | Palghar West | 30 Apr 2031 | 31 Dec 2030 | 0 |
| OM SANKULAN AMBINEON INFRA LLP | Saphale | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Pandurang Heights Sai Builders and Developers | Kelwa Road | 30 Apr 2031 | 31 Dec 2030 | 0 |
| RAJSHREE COMPLEX BUILDING NO 1 WING B NINE LAND DEVELOPERS | Naigaon East | 30 Apr 2031 | 31 Dec 2030 | 0 |
| RASHMI ASTHA RASHMI SHELTER PRIVATE LIMITED | Juchandra | 30 Apr 2031 | 31 Dec 2030 | 0 |
| RUSHI VIHAR NX DARPAN NARENDRA THAKUR | Near Mohak City | 30 Apr 2031 | 31 Dec 2030 | 0 |
| RUTURAJ CLASSIC Ruturaj Realtors | Nilemore | 30 Apr 2031 | 31 Dec 2027 | 0 |
| RUTURAJ HOMES RUTURAJ HOMES | Vasai West | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SAI BHAKTI COMPLEX TYPE B SHREE GANESH DEVELOPERS | Palghar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SALASAR AAGMAN SALASAR SAMARTH | Mira Road | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SANSKRUTI SUNRISE SANSKRUTI BUILDER AND DEVELOPER | Nallasopara | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Sheetal Yash DGS BUILDERS AND DEVELOPERS | Vasai | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SHREE GURUDATTA HEIGHTS FUTURE BUILDCOM | Palghar West | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SHREE RADHEYSHYAM NAGAR SUDESH RADHEYSHYAM GUPTA | Bhandup West | 30 Apr 2031 | 30 Dec 2023 | 0 |
| Shree Ram Sampada NAVKAR CAPITALS | Palghar | 30 Apr 2031 | 30 Dec 2030 | 0 |
| Shri Krishna Heritage SAI VISHWAS DEVELOPERS | Ambedkar Nagar,Vevoor | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SHRIPAL SHANTI - T2 SHRIPAL SHANTI LLP | Bolinj | 30 Apr 2031 | 31 Mar 2027 | 0 |
| SIDDHIVINAYAK ENCLAVE NAVRATNA DEVELOPERS | Main Road Dahanu | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SIERRA SHRUSHTI DEVELOPERS | Palghar West | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SK Heights S.S BUILDCARE PRIVATE LIMITED | Barampur | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SK KISHAN RESIDENCY 1C HCC TRULIFE HOMES | Village Vevoor Palghar East | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SK KISHAN RESIDENCY D WING SHREE BALAJI DEVELOPERS | Village Vevoor Palghar East | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SOKHA SANDSTONE SOKHA REALTY PRIVATE LIMITED | Yashwant Gaurav Road Nallasopara West | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SPRING FIELD SHantee Homes Realty LLP | Kaman | 30 Apr 2031 | 28 Feb 2025 | 1 |
| Sunteck OneWorld -Tower 1 Sunteck Realty Limited | Tivari | 30 Apr 2031 | 31 Dec 2028 | 0 |
| TIRUPATI NAMAAH Om Shree Tirupati Balaji Builders | Bhayandar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Tulsi Heights Sharp Realtors | Aachole | 30 Apr 2031 | 31 Dec 2030 | 0 |
| VITHU APARTMENT Pandurang Developers | Saravali | 30 Apr 2031 | 31 Dec 2030 | 0 |
| ZINAL SQUARE NILESH TEJABHAI THUMAR | Saphale | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Dharma Residency Dharma Builders and Developers | Achole Road | 31 May 2031 | same | 0 |
| Govardhan Kunj BHAKTI NILAYAM PRIVATE LIMITED | Galtare | 31 May 2031 | 31 Jan 2031 | 0 |
| REALTECH VALENCIA REALTECH LIFESPACE DEVELOPERS | Nallasopara West | 30 Jun 2031 | same | 0 |
| COSMOS SERENITY PHASE-II COSMOS PRIME PROJECTS LTD | Chikhal Dongare Virar West | 31 Jul 2031 | 31 Mar 2031 | 0 |
| Galaxy Garden - II Asian Builders and Developers | Bassein Road | 31 Jul 2031 | 31 Mar 2031 | 0 |
| LOTUS HARMONY SHREE EKVEERA CONSTRUCTION | Malonde | 31 Jul 2031 | 31 Mar 2031 | 0 |
| Mrida Innovista Homes NINE MEGACORP DEVELOPERS LLP | Narangi | 31 Jul 2031 | 31 Mar 2031 | 0 |
| SAKSHI APARTMENT OM BUILDERS AND DEVELOPERS | Kelve Road East | 31 Jul 2031 | 31 Mar 2031 | 0 |
| ANNAPURNA ARIES M/s. DWIVEDI CONSTRUCTION | Miraroad East | 8 Aug 2031 | 8 Apr 2031 | 1 |
| MONA TOWER TANIA REALTORS | Diwanman | 30 Aug 2031 | 30 Apr 2031 | 0 |
| Mohak Garden City (Elysian) VMS Enterprises | Virar | 15 Sep 2031 | 15 May 2031 | 0 |
| RAJSHREE COMPLEX Nyra Builders LLP | Naigaon East | 30 Oct 2031 | 30 Jun 2031 | 0 |
| THE CURVE Abhinav Realty Spaces LLP | Shivajinagar | 30 Oct 2031 | 30 Jun 2031 | 0 |
| The Great Western Mumbai Building No. 11 - Prime HOABL IMPACTUM LAND PRIVATE LIMITED | Opp HDFC Bank, Naigaon East | 30 Oct 2031 | 30 Jun 2031 | 0 |
| ARVIAN GENESIS ARVIAN REALTY LLP | Gokhiware | 31 Dec 2031 | same | 0 |
| COMFORT AARADHYA COMFORT INFRASTRUCTURE & DEVELOPERS PRIVATE LIMITED | Nallasopara West | 31 Dec 2031 | same | 0 |
| DARSHAN SWAPNALOK PHASE 3 PUREHOMES LIFESPACES LLP | Boisar West | 31 Dec 2031 | 31 Aug 2031 | 0 |
| DEEP SKYRISE DEEP REALCON LLP | Nallasopara West | 31 Dec 2031 | same | 0 |
| DWARIKA NAGARI SUMITRA LANDMARK INFRA | Nallasopara West | 31 Dec 2031 | same | 0 |
| SHRI SAI PRASAD CHSL SHIV SHAKTI BUILDERS AND DEVELOPERS | Nallosapare E | 31 Dec 2031 | same | 0 |
| Suraksha Smart City - Phase II Conceptual Advisory Services LLP | Rajivali Village | 31 Dec 2031 | same | 0 |
| TRINITY VISTA BUILDING NO 3 TRINITY CONCRETE STRUCTURES PRIVATE LIMITED | Kapase | 31 Dec 2031 | same | 0 |
| VIHANG LUXURIA REYANSHP REALTY LLP | Mire Village | 31 Dec 2031 | 31 Dec 2027 | 0 |
| VIRAJ RESIDENCY SATGHARE BUILDCON PRIVATE LIMITED | Palghar | 31 Dec 2031 | same | 0 |
Other years in Palghar: 2026 (61) · 2027 (231) · 2028 (147) · 2029 (132) · 2030 (113)
Source: GharKundli’s check of MahaRERA records. More projects appear as GharKundli reads them.