Possession due in 2031 · Thane
According to GharKundli's check of MahaRERA records, 192 housing projects in Thane have a MahaRERA completion date in 2031, out of 3,074 Thane projects GharKundli has read in detail so far.
The date is the latest completion date the builder has filed on MahaRERA, including MahaRERA’s automatic 4-month extension of August 2026 where it applies. “First promised” is the date given at registration. Completed projects are not listed. Open a project for its full MahaRERA record.
| Project | Where | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| Daffodil A and B LODHA DEVELOPERS LIMITED | Manpada | 30 Jan 2031 | 30 Sep 2029 | 0 |
| Daffodil E and F LODHA DEVELOPERS LIMITED | Khoni | 30 Jan 2031 | 30 Sep 2030 | 0 |
| Daffodil G and H LODHA DEVELOPERS LIMITED | Kalyan | 30 Jan 2031 | 30 Sep 2030 | 0 |
| Daffodil I and J LODHA DEVELOPERS LIMITED | Khoni | 30 Jan 2031 | 30 Sep 2030 | 0 |
| Daffodil K and L LODHA DEVELOPERS LIMITED | Khoni | 30 Jan 2031 | 30 Sep 2032 | 0 |
| Daffodil M and N LODHA DEVELOPERS LIMITED | Khoni | 30 Jan 2031 | 30 Sep 2030 | 0 |
| Lily A and B LODHA DEVELOPERS LIMITED | Manpada | 30 Jan 2031 | 30 Sep 2034 | 0 |
| Lily C and D LODHA DEVELOPERS LIMITED | Manpada | 30 Jan 2031 | 30 Sep 2030 | 0 |
| Lily G and H LODHA DEVELOPERS LIMITED | Kalyan | 30 Jan 2031 | 30 Sep 2030 | 0 |
| Lily I and J LODHA DEVELOPERS LIMITED | Manpada | 30 Jan 2031 | 30 Sep 2035 | 0 |
| NARMADALIFESTYLE BUILDING NO 2 ANTARIKSH ARK REALTY | Bhayander west | 30 Jan 2031 | 30 Sep 2030 | 0 |
| Runwal Lands End- Skye Runwal Construction Private Limited | Kolshet | 30 Jan 2031 | 30 Sep 2030 | 0 |
| Runwal One-Tower D1 Runwal Developers Limited | Sandozbaugh | 30 Jan 2031 | 30 Sep 2030 | 1 |
| Dosti Greater Thane - Sector 3A - Cluster 1B - Phase 3 ADRIKA DEVELOPERS PRIVATE LIMITED | Kalher Junction, Bhiwandi | 28 Feb 2031 | 31 Oct 2028 | 1 |
| Paradise C H S Ltd Paradise CHS Ltd | Sanpada -Navi Mumbai | 28 Feb 2031 | 31 Oct 2028 | 0 |
| Prestige Garden Trails PRESTIGE ESTATES PROJECTS LIMITED | Bandra East | 28 Feb 2031 | 31 Oct 2030 | 0 |
| Sontakke Building SNA Build-Tech | Mouje Naupada | 28 Feb 2031 | same | 0 |
| Vakratunda Anantaraa Business Park ISPL Machine Builders Limited | Dhokali | 28 Feb 2031 | 31 Oct 2030 | 0 |
| LA PALACIO LANDMAARK GROUP | Nerul Node III | 12 Mar 2031 | 12 Nov 2030 | 0 |
| OPULIS A LODHA DEVELOPERS LIMITED | Kole | 30 Mar 2031 | 30 Nov 2030 | 0 |
| OPULIS B LODHA DEVELOPERS LIMITED | Kole | 30 Mar 2031 | 31 May 2030 | 1 |
| OPULIS C LODHA DEVELOPERS LIMITED | Kole | 30 Mar 2031 | 31 May 2030 | 0 |
| OPULIS D LODHA DEVELOPERS LIMITED | Kole | 30 Mar 2031 | 30 Nov 2030 | 0 |
| Rosewood Residency Building No. 2 ADITYA AANANDI ASSOCIATES | Village:Chikloli | 30 Mar 2031 | 30 Nov 2030 | 0 |
| SEN IMPERIAL VASTURACHNA ASSOCIATES | Behind Naturals Ice Cream, Kalyan West | 30 Mar 2031 | 30 Nov 2030 | 0 |
| ADITYA DARSHAN CHS OM SWAMINARAYAN INFRA | Thakurli | 31 Mar 2031 | same | 0 |
| Mangeshi heights Mangesh Dashrath Gaikar | Balkum | 31 Mar 2031 | 31 Dec 2027 | 0 |
| NMS Gami Palm Amore VISION INFRA LLP | Nerul Navi Mumbai | 31 Mar 2031 | same | 1 |
| Pearl Avenue Al Araaf Infra Private Limited | Dandekarwadi | 31 Mar 2031 | same | 0 |
| SHIV SIDHHI COMPLEX WING A GURU OM CONSTRUCTION AND DEVELOPERS | Sant Tukaram Road | 31 Mar 2031 | 30 Dec 2021 | 0 |
| Haware Amber Hills Haware's Housing Development Finance Corporation Ltd. | Village Vadavali, GB Road | 25 Apr 2031 | 25 Dec 2030 | 0 |
| NANDANVAN HOMES BUILDING E SHREE KRUPA BUILDERS | Parsik Nagar | 27 Apr 2031 | 27 Dec 2030 | 0 |
| Veer Hills Yash Infra | Shivai Nagar, Thane West | 28 Apr 2031 | 28 Dec 2033 | 0 |
| 25HOURLIFE - Tower A1 RUNWAL DEVELOPERS LIMITED | Chitalsar Manpada | 30 Apr 2031 | 31 Dec 2030 | 7 |
| AAKAR 88 Aakar Signature Co. | CBD Belapur | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Adiyogi Blossom Phase - II MP Procorp Builders LLP | Chamtoli, Kalyan-Karjat Highway | 30 Apr 2031 | 31 Dec 2030 | 0 |
| AL MAWADAH RESIDENCY SEHER REALTY | Mumbra | 30 Apr 2031 | 31 Dec 2030 | 0 |
| AL-HASAN ARYAN CONSTRUCTION | Bhiwandi | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Amakin Mohammadiyah Complex RAJ CORPORATION | Dombivli East | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Amber City Centre M/s Amber Infra | Ambernath | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Ambrin 4 IMPRESSIONS | Dombivli East | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Ashok Gardens Shree Saibaba Construction Co | Balkum | 30 Apr 2031 | 31 Dec 2030 | 0 |
| AVISAA NIVASTI DEVELOPERS LLP | Sanpada Palm Beach | 30 Apr 2031 | 30 Oct 2024 | 15 |
| BALAJI SERENITY Arihant Associates | Mira Road | 30 Apr 2031 | 31 Dec 2030 | 0 |
| BALLALESHWAR GALAXY BALLALESHWAR BUILDERS | Dombivli East | 30 Apr 2031 | 31 Dec 2030 | 1 |
| Belvedere I Lodha Developers Limited | Hedutane | 30 Apr 2031 | 31 Jul 2028 | 0 |
| Bhoomi Castle, Phase I Gajra Ventures Private Limited | Daighar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Breeze One MM BREEZE REALTY LLP | Nerul Navi Mumbai | 30 Apr 2031 | 31 Dec 2030 | 0 |
| CENTRAL VISTA THE CAPITALIST REALTY | Daighar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Chandan CHSL Charbhuja Developers | Naupada S.O (Thane) | 30 Apr 2031 | 31 Dec 2030 | 0 |
| CHINTAMANI HEIGHTZ JASHNANI CONSTRUCTIONS PRIVATE LIMITED | Cherpoli | 30 Apr 2031 | 31 Dec 2030 | 0 |
| DREAM ATLANTIS DREAM MARUTI INFRA | Vasant Valley | 30 Apr 2031 | 31 Dec 2030 | 0 |
| DWARKA MAI SAI KRUPA CONSTRUCTION | Kalyan | 30 Apr 2031 | 31 Dec 2030 | 0 |
| ELITA D3 VIHANG INFRASTRUCTURE PVT LTD | Owale | 30 Apr 2031 | 31 Dec 2029 | 0 |
| EMPERIA I PARK MANOMETER (INDIA) LLP | Wagle Estate | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Gami Satyam Skyscape Gami and Satyam Ventures Private Limited | Ghansoli | 30 Apr 2031 | 31 Dec 2030 | 0 |
| GREEN SQUARE- PHASE II TOWER 1 AND 3 SQUAREFEET ENTERPRISES | Kavesar, Ghodbunder Road, Behind D Mart | 30 Apr 2031 | 31 Dec 2030 | 0 |
| GUNJAI DARSHAN LAXMI DEVELOPERS | Kalayn | 30 Apr 2031 | 31 Dec 2030 | 1 |
| GURUKRUPA BUILDERS AND DEVELOPERS GURUKRUPA BUILDERS AND DEVELOPERS | Kulgaon | 30 Apr 2031 | 31 Dec 2030 | 0 |
| HIDAYAH RUBINA AMJAD KHAN | Bhayander | 30 Apr 2031 | 31 Dec 2030 | 0 |
| HIRA RESIDENCY PHASE II AL SAAD CONSTRUCTIONS | Shil | 30 Apr 2031 | 31 Dec 2030 | 0 |
| HUSSAIN EXCELLENCY LIS INDIA CONSTRUCTION COMPANY PVT LTD | Lodha Road | 30 Apr 2031 | 31 Dec 2030 | 0 |
| IKIGAI Phase 2 Puranik Tokyo Bay Private Limited | Village Owale, Taluka and District | 30 Apr 2031 | 31 Dec 2030 | 0 |
| IMPERIAL HEIGHTS PHASE III - E WING Akshar Shanti Realtors Private Limited | Mira Road East | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Innovative Prestige Innovative Reality | Vandrapada | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Intelligentia Centroid Haware Properties Developers | Vashi | 30 Apr 2031 | 31 Dec 2030 | 1 |
| ISHWAR KANCHANGANGA ISHWAR CONSTRUCTIONS | Morivali | 30 Apr 2031 | 30 Dec 2030 | 0 |
| Iskcon Residency Phase-II Type A Iskcon Realtors | Ambernath | 30 Apr 2031 | 31 Dec 2030 | 0 |
| JUHI ELEGANCE Juhi Habitat Pvt. Ltd. | Ghansoli | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Kamdhenu Zeus Concord Spaces | T.T.C. Indl. Area | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Kasturi Heights KASTURI DEVELOPERS | Goteghar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| KT SKYLIGHT K T CONSTRUCTION COMPANY | Temghar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Landmark Aristo Landmark Lifestyle | Near Anmol Garden | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Mahadev Heights Riom Developers | Javsai | 30 Apr 2031 | 31 Dec 2026 | 0 |
| Maplewood Phase III BKS GALAXY REALTORS LLP | Dighe | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Narayan Residency M/S Kanak Realtors | Dawale | 30 Apr 2031 | 31 Dec 2030 | 0 |
| NARMADESHWAR ASHAPURA COMBINES | Wadeghar-Kalyan West | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Nivasa Green City Phase 1 Nivasa Developers | Dombivli | 30 Apr 2031 | 31 Dec 2030 | 0 |
| OAK LEAF TOWERS AXIS HOUSING PRIVATE LIMITED | Bhayandar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Ocean Green A.K. Realty | Mumbra | 30 Apr 2031 | 31 Dec 2030 | 0 |
| PEARL MAJESTIC MAJESTIC REALITY LLP | Mouje Shill | 30 Apr 2031 | 30 Dec 2030 | 0 |
| PG VATIKA WING E AND F GURUKRUPA ENTERPRISES | Gadge Nagar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Precious Villas by RM | Parijas RM Buildcon | Kalyan | 30 Apr 2031 | 31 Dec 2030 | 0 |
| PROGRESSIVE AUM Future Realty | Vashi | 30 Apr 2031 | 30 Dec 2030 | 0 |
| Q Living R8 Aurum RealEstate Developers Limited | Ghansoli | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Raheja Lunaris-1 - Callisto Raheja Universal (Pvt.) Ltd. | Ttc Industrial Area | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Rai s Heaven RAI RESIDENCY Private Limited | Tisgaon | 30 Apr 2031 | 30 Dec 2026 | 0 |
| RITZ EUROPA TOWER A VIKAS HARAKCHAND JAIN | Kalyan | 30 Apr 2031 | 31 Dec 2030 | 0 |
| RITZ EUROPA TOWER B VIKAS HARAKCHAND JAIN | Kalyan | 30 Apr 2031 | 31 Dec 2030 | 0 |
| RITZ EUROPA TOWER C VIKAS HARAKCHAND JAIN | Kalyan | 30 Apr 2031 | 31 Dec 2030 | 0 |
| RITZ EUROPA TOWER D VIKAS HARAKCHAND JAIN | Kalyan | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Ritzenia Tower A Vikas Developer | Chikanghar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Rohan Adira Mandar Constructions Buildcon LLP | Panchpakahadi | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Rose Tower AKSHAR SHANTI REALTORS PRIVATE LIMITED | Shanti Garden | 30 Apr 2031 | 30 Dec 2026 | 0 |
| SAI WORLD DREAMS COMMERCIAL BUILDING NO. 2 Out N Out Infotech India LLP | Dombivali East | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SAI WORLD DREAMS PHASE 3 TOWER NO. 4 SPRING Out N Out Infotech India LLP | Dombivali East | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Sarvoday Afroz Sarvoday Combine | Kalyan | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SATYAM ASHTAVINAYAK Satyam Realty | Vashi | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Satyam Dwarka Satyam Superstructures Private Limited | Koparkhairane | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Seabreeze at Godrej Bayview Suncity Infrastructures (Mumbai) LLP | Vashi S.O (Thane) | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SEASONS AURA SHREE MUHURT DEVELOPERS | Umbarde | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Sector 5 - Wing A Agile Real Estate Pvt. Ltd. | Village Balkum | 30 Apr 2031 | 30 Dec 2027 | 1 |
| Sheetal Utsav DGS Township Pvt Ltd | Mira-Bhayandar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SHIV SAROVAR HERITAGE SAI SHRUSHTI ENTERPRISES | Khidkali | 30 Apr 2031 | 30 Dec 2030 | 0 |
| SHIV SHRIDITYA HEIGHTS SHREE NARAYAN ENTERPRISES | Mumbra | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Shivam Nirvaana M K Realty | Manjarli | 30 Apr 2031 | 31 Dec 2030 | 1 |
| SHREE PRASANNA CHSL SHREE INFRA | Belawali | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SKORA ML VISTA SKORA DEVELOPERS | Bhiwandi | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Sky Heights Tower No. 3 VIRANI CONSTRUCTION COMPANY | Kausa | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SKY HERITAGE DS GROUP DEVELOPER | Katemanivali | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Skyline Prime TILAK CONSTRUCTION CO , SUNIL GOVINDLAL KABRA | Shahapur | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SPM Dream City Phase 2 Swastik Lifespace | Pale Gaon | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Stella-Tower B Lodha Developers Limited | Majiwade | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SUKRUTH AVADH SUKRUTH BUILDCON LLP | Dandekarwadi | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Sunrise Corporate Park Phase III Sunrise Lifespaces LLP | Wagle I.E. | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Sunteck Sky Park 3 Sunteck Lifespace Private Limited | Village Navghar | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Swaminarayan City Phase 1D Swaminarayan Life Space LLP | Mothagon, Mauje, Thakurli | 30 Apr 2031 | 31 Dec 2030 | 1 |
| THE VAIDIKI AARAMBH SHREE JARI MARI BUILDERS AND DEVELOPERS | Adivali Dhokali | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Tulsi Vandan Tulsi Builders and Developers | Vangani | 30 Apr 2031 | 31 Dec 2030 | 0 |
| UMA CHS LTD YADAV BROS CONSTRUCTIONS | Ambarnath | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Uma Niwas Ira Infra Con | Naupada S.O (Thane) | 30 Apr 2031 | 30 Dec 2030 | 0 |
| UNIMAX LIFE GROWMORE LIFESPACES LLP | Manpada | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Unimax life- Nova & Aura GROWMORE LIFESPACES LLP | CBD Belapur | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Unimax Life-Zenith GROWMORE LIFESPACES LLP | CBD Belapur | 30 Apr 2031 | 31 Dec 2030 | 0 |
| VIHANG AVAANA Reyanshp Realty LLP | Ghodbunder | 30 Apr 2031 | 31 Dec 2031 | 0 |
| VRINDAVAN CITY PHASE -1 VANDU BUILDER LLP | Dhavale | 30 Apr 2031 | 31 Dec 2030 | 0 |
| White Orchid Sukte & Manyar Developers LLP | Chavindra | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Yashoda Vrundavan Complex Phase 2 Vardhman Realty | Done Badlapur | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Zayana Resort Residences Tilak construction co | Senwa | 30 Apr 2031 | 31 Dec 2025 | 1 |
| Zenith SWAMIRAJ CONSTRUCTIONS PRIVATE LIMITED | Majiwade | 30 Apr 2031 | 31 Dec 2030 | 1 |
| RICHLAND RUTU CITY WING A HARASIDDH DEVELOPERS | Off G.B. Road, Thane West | 15 May 2031 | 15 Jan 2031 | 0 |
| Neel Kamal Vividha Realtors Private Limited | Naupada S.O (Thane) | 21 May 2031 | 21 Jan 2031 | 0 |
| The Altitude Sainath Granite And Marble LLP | Nerul | 22 May 2031 | same | 0 |
| DELTA GREENVILLE - ASTER DELTA SYNERGY LLP | Kasarvadavali | 31 May 2031 | 31 Jan 2031 | 0 |
| Royal Complex ZISCON INFRA INDIA LLP | Goregaon East | 31 May 2031 | same | 0 |
| Runwal One-Tower E Runwal Developers Limited | Ghodbundar | 31 May 2031 | 31 Jan 2031 | 0 |
| Om Imperial Tower - 4 Kishor Nana Khambalkar | Cherpoli | 12 Jun 2031 | 12 Feb 2031 | 0 |
| THARWANI PARKGLEN PHASE I THARWANI REALTORS | Mouje | 30 Jun 2031 | same | 0 |
| SILVER LINE PHASE - 1 HOME CONSULTANCY | Vasundri | 1 Jul 2031 | 1 Mar 2031 | 0 |
| E.V.Paradise EV HOMES CONSTRUCTIONS PVT. LTD. | Nerul Node III | 12 Jul 2031 | 12 Mar 2031 | 0 |
| ONE DOSTI Dosti Enterprises | Balkum | 18 Jul 2031 | 18 Mar 2031 | 0 |
| Milan Dham Nirman Group | Dombivli East | 19 Jul 2031 | 19 Mar 2031 | 0 |
| Airoli Co op housing soc Ltd. Jayant Shashikant Parikh | Airoli | 30 Jul 2031 | 30 Mar 2031 | 5 |
| Adelphi A and B Lodha Developers Limited | Mankoli | 31 Jul 2031 | 31 Mar 2031 | 0 |
| Blanca Ekaiva SHREE LAXMI DEVELOPER | Sanpada | 31 Jul 2031 | 31 Mar 2031 | 0 |
| Harmain Tower BUILDWISE BUILDERS AND DEVELOPERS | Mumbra | 31 Jul 2031 | 31 Mar 2031 | 0 |
| JEWEL PRRIDE JEWEL BUILDERS | Katemanivali | 31 Jul 2031 | 31 Mar 2031 | 0 |
| Olympia City Phase 1 Balaji Rattan Lifespaces | Mouje Adivali Dhokali | 31 Jul 2031 | same | 0 |
| Purva Panorama Tower C Purva Oak Private Limited | Sandozbaugh | 31 Jul 2031 | 31 Mar 2031 | 0 |
| VISHNU VERTEX VISHNU BIHAR BUILDERS AND DEVELOPERS LLP | Kalyan East | 31 Jul 2031 | 31 Mar 2031 | 0 |
| Yatigandh SWAMINI INFRA PRIVATE LIMITED | Kulgaon | 31 Jul 2031 | 31 Mar 2031 | 0 |
| AHS TOWER SAHYADRI INFRA STRUCTURES | Kausa | 7 Aug 2031 | 7 Apr 2031 | 0 |
| Goowill Bizhub Nx LAKDAWALA PROPERTIES LLP | Sanpada | 20 Aug 2031 | 20 Apr 2031 | 0 |
| SHREE NIDHI HEAVEN Shree Nidhi Heaven | Ghodbunder | 23 Aug 2031 | same | 0 |
| OPULIS E LODHA DEVELOPERS LIMITED | Kole | 30 Aug 2031 | 30 Apr 2031 | 0 |
| Precious Heights JSM REALSPACE LLP | Opposite Mohan Ritteka | 30 Aug 2031 | 30 Apr 2031 | 0 |
| RUNWAL LANDS END - BREEZE Runwal Construction Private Limited | Kolshet | 30 Aug 2031 | 30 Apr 2031 | 3 |
| VIVANTA AVALLONA MIHEER LANDMARKS PRIVATE LIMITED | Damodar Nagar | 30 Aug 2031 | 30 Apr 2031 | 0 |
| AURA VERTEX AURA REALTORS | Turbhe | 30 Sep 2031 | 31 May 2031 | 0 |
| AVATARA Phase 1 ANANT SQUARE | Kasarvadavli | 30 Sep 2031 | same | 0 |
| Raj Legacy Satyam A AND B Raj Realtors | Mira Road | 30 Sep 2031 | 30 May 2031 | 0 |
| KALYAN ORCHID S K PROPERTIES | Kalyan | 30 Oct 2031 | 30 Jun 2031 | 0 |
| Matrix Aspire Matrix Lifestyle | Nerul Navi Mumbai | 30 Oct 2031 | 30 Jun 2031 | 0 |
| OGC Thane Phase 1 Oberoi Realty Limited | Goregaon East | 30 Oct 2031 | 30 Jun 2031 | 1 |
| PATELS PRISTINE SAHAJANAND DEVELOPERS | Ambernath West | 30 Oct 2031 | 30 Jun 2031 | 0 |
| PINNACLE WEST GAYATRI INFRA | Chikanghar | 30 Oct 2031 | 30 Jun 2031 | 0 |
| URBAN RESERVE WING B URBAN MEGASTRUCTURES LLP | Mira Road East | 30 Oct 2031 | 30 Jun 2031 | 0 |
| VERONA A T BHIMJYANI REALTY PRIVATE LIMITED | Majiwade | 30 Oct 2031 | 30 Jun 2031 | 0 |
| VERONA B T Bhimjyani Realty Pvt.Ltd. | Majiwade | 30 Oct 2031 | 30 Jun 2031 | 0 |
| RUSTOMJEE LA VIE Wing D Kapstone Constructions Private Limited (Rustomjee) | Majiwada Thane West | 10 Nov 2031 | 10 Jul 2031 | 0 |
| Runwal One- Tower D2 Runwal Developers Limited | Sandozbaugh | 30 Nov 2031 | 31 Jul 2031 | 0 |
| SILVER ANANTAM SAYAM ENTERPRISES LLP | Ranjnoli | 30 Nov 2031 | 31 Jul 2031 | 0 |
| T1 Raheja Jade City NEWFOUND PROPERTIES AND LEASING PRIVATE LIMITED (Raheja) | Turbhe MIDC Juinagar | 30 Nov 2031 | 31 Jul 2031 | 0 |
| T10 Raheja Jade City NEWFOUND PROPERTIES AND LEASING PRIVATE LIMITED (Raheja) | Turbhe MIDC Juinagar | 30 Nov 2031 | 31 Jul 2031 | 0 |
| T11 Raheja Jade City NEWFOUND PROPERTIES AND LEASING PRIVATE LIMITED (Raheja) | Turbhe MIDC Juinagar | 30 Nov 2031 | 31 Jul 2031 | 1 |
| T2 Raheja Jade City NEWFOUND PROPERTIES AND LEASING PRIVATE LIMITED (Raheja) | Turbhe MIDC Juinagar | 30 Nov 2031 | 31 Jul 2031 | 2 |
| T3 Raheja Jade City NEWFOUND PROPERTIES AND LEASING PRIVATE LIMITED (Raheja) | Turbhe MIDC Juinagar | 30 Nov 2031 | 31 Jul 2031 | 0 |
| Akshar Elevate Tech Akshar Enterprise LLP | Vashi | 31 Dec 2031 | same | 0 |
| Codename StarLife JP Infra Realty Private Limited | Bhayander East | 31 Dec 2031 | same | 0 |
| Elanor - Tower 2 LODHA DEVELOPERS LIMITED | Dhokali | 31 Dec 2031 | 28 Feb 2029 | 1 |
| Invictus by GS Tower B Raymond Realty Limited | Jekegram | 31 Dec 2031 | 31 Aug 2031 | 0 |
| LOTUS SEVEN ELEVEN CONSTRUCTION PVT. LTD | Bhayandar West | 31 Dec 2031 | same | 0 |
| NORTH IMPERIAL GREENS -TOWER 2 Skylark Buildspace Private Limited | Ghodbunder Road | 31 Dec 2031 | same | 0 |
| Panvelkar Daffodils-Plot No. 11,12,13 AMEYA DEVELOPERS | Morivali | 31 Dec 2031 | same | 0 |
| Ritzenia Tower B Vikas Developer | Chikanghar | 31 Dec 2031 | same | 0 |
| Samarth Altura Pragati Constructions | Katemanivali | 31 Dec 2031 | same | 0 |
| Sector B- Tower A and B AGILE REAL ESTATE DEV PRIVATE LIMITED | Village Balkum | 31 Dec 2031 | same | 1 |
| SEVENTH AVENUE PAWAR GROUP | Sonivali | 31 Dec 2031 | same | 0 |
| Signature SOUTHFIELD INFRA LLP AND HR INFRA | Kausa | 31 Dec 2031 | same | 0 |
| The Elements TPV Ventures LLP | Ghansoli | 31 Dec 2031 | same | 1 |
| The Palace Tower A JP Infra Realty Private Limited | Vinay Nagar | 31 Dec 2031 | same | 0 |
| THE VAIDIKI BLISS SHREE JARI MARI INFRA LLP | Pisavali | 31 Dec 2031 | same | 0 |
Other years in Thane: 2026 (244) · 2027 (670) · 2028 (582) · 2029 (475) · 2030 (322)
Source: GharKundli’s check of MahaRERA records. More projects appear as GharKundli reads them.