Possession due in 2030 · Thane
According to GharKundli's check of MahaRERA records, 322 housing projects in Thane have a MahaRERA completion date in 2030, out of 3,074 Thane projects GharKundli has read in detail so far.
The date is the latest completion date the builder has filed on MahaRERA, including MahaRERA’s automatic 4-month extension of August 2026 where it applies. “First promised” is the date given at registration. Completed projects are not listed. Open a project for its full MahaRERA record.
| Project | Where | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| Atlas Sky View K.P. & SONS | Cherpoli | 1 Jan 2030 | same | 0 |
| RUSTOMJEE VERDANT VISTAS WING A Kapstone Constructions Private Limited (Rustomjee) | Majiwade Thane West | 18 Jan 2030 | same | 0 |
| Green Heights Green Park Enterprises | Near Dwarka School, Kalyan East | 20 Jan 2030 | 20 Sep 2029 | 0 |
| Veer Sapphire VEER LIFE SPACES LLP | Panchpakhadi | 25 Jan 2030 | 25 Sep 2029 | 0 |
| 44 West Krystal lnfra | Nerul | 30 Jan 2030 | 30 Sep 2029 | 0 |
| Belvedere E LODHA DEVELOPERS LIMITED | hedutane | 30 Jan 2030 | 30 Nov 2028 | 0 |
| Belvedere-K Lodha Developers Limited | Hedutane | 30 Jan 2030 | 31 Oct 2028 | 0 |
| Daffodil C and D LODHA DEVELOPERS LIMITED | Manpada | 30 Jan 2030 | 30 Sep 2029 | 0 |
| Komal Palace CHS LTD Ameya Enterprises | Ayodhya Nagri, GB Patharli | 30 Jan 2030 | 30 Sep 2029 | 0 |
| Nirvana Gardens Phase 2 Wing B Iris Sqylines Builders LLP | Kalyan | 30 Jan 2030 | 31 Jul 2028 | 0 |
| Oyster - Shapoorji Pallonji Northern Lights Jaykali Developers Private Limited | Apna Bazar | 30 Jan 2030 | 30 Sep 2025 | 5 |
| RIDDHI SIDDHI PARK M/S SHREE GANESH DEVELOPERS | Near Tulja Mandir | 30 Jan 2030 | 25 May 2026 | 0 |
| SAI HILLCREST WING A & B SAIRAJ ENTERPRISES | Belavali | 30 Jan 2030 | 30 Sep 2029 | 0 |
| Shilpa Adarsh Co Op Housing Society Limited Shree Rameshwaram Builders & Developers | Kulgaon | 30 Jan 2030 | 30 Sep 2029 | 0 |
| Splendor Serenity Splendor Shelters Private Limited | G. B. Patharli | 30 Jan 2030 | 30 Sep 2029 | 0 |
| Chanakya C wing Vadilal Creation | Kalyan | 28 Feb 2030 | 31 Oct 2029 | 0 |
| CLASSIK DEMEURE EKA SHELTERS | Dombivli | 28 Feb 2030 | 30 Oct 2029 | 0 |
| Satyam Veloura Satyam Superstructures Private Limited | Vashi | 28 Feb 2030 | 31 Oct 2029 | 0 |
| Siyara Business Park Kalyan Shakti Realtors | Kalyan D.C. | 28 Feb 2030 | same | 0 |
| STAR LIVINGS SHIVAM SHELTERS | Mumbra | 28 Feb 2030 | 31 Oct 2029 | 0 |
| ARZOO GREENS SKYBOUND HEIGHTS INDIA PRIVATE LIMITED | Bhadvad | 13 Mar 2030 | 14 Nov 2025 | 0 |
| SWAMI SAMARTH APARTMENT CO.OP.HSG.SOC.LTD & AMBRESHWAR HERITAGE UTKARSHA CONSTRUCTION | Kohoj Khuntavli | 15 Mar 2030 | 15 Nov 2029 | 0 |
| KAVITA TOWER KUBER CONSTRUCTION COMPANY | Kalyan West | 30 Mar 2030 | 30 Nov 2029 | 1 |
| Krishna Bhoomi TIRUPATI BALAJI CONSTRUCTION | Krishna Marriage Hall | 30 Mar 2030 | 30 Nov 2029 | 0 |
| TBC SQUARE Lake Town Developers | Wagle Industrial Estate | 30 Mar 2030 | 30 Nov 2029 | 0 |
| Akash Deep CHS LTD MV Buildcon | Badlapur | 31 Mar 2030 | same | 0 |
| AYODHYA SEVEN ELEVEN CONSTRUCTION PVT. LTD | Vinay Nagar | 31 Mar 2030 | same | 0 |
| CITY PRIDE NX ABHISHEK BUILDCON | Katrap | 31 Mar 2030 | same | 0 |
| Kohinoor Imperia KGI REALTY PRIVATE LIMITED | Off Kalyan Shilphata Road | 31 Mar 2030 | same | 0 |
| KOHINOOR UPTOWN T1 & T6 KGI REALTY PRIVATE LIMITED | Near Bardi Petroleum | 31 Mar 2030 | same | 0 |
| Amar Majestic AMARMAYA & ASSOCIATES | Ulhasnagar | 15 Apr 2030 | 15 Dec 2029 | 0 |
| MIRAYA DIVINE MEXTECH PROPERTY DEVELOPERS LLP | Majiwade | 15 Apr 2030 | 15 Dec 2029 | 1 |
| MIRAYA TRINITY - ETERNITY MEXTECH PROPERTY DEVELOPERS LLP | Majiwade | 15 Apr 2030 | 15 Dec 2029 | 0 |
| MIRAYA TRINITY - SERENITY MEXTECH PROPERTY DEVELOPERS LLP | Majiwada | 15 Apr 2030 | 15 Dec 2029 | 0 |
| Anupam Chs. Ltd. Shree Mangalmurti Enterprises | Panchpakhadi Thane | 25 Apr 2030 | 25 Dec 2029 | 0 |
| Kartik Regency B Wing Hi Tech Realtors | CBD Belapur | 25 Apr 2030 | 25 Dec 2029 | 1 |
| MANSAROVAR RESIDENCY A WING SHRI BALAJI REALTORS | Desai Village | 25 Apr 2030 | 25 Dec 2029 | 0 |
| NEELKANTH PALM AVENUE NEELKANTH INFRATECH | Ghansoli | 29 Apr 2030 | 29 Dec 2029 | 0 |
| 25HOURLIFE - Tower B1 RUNWAL DEVELOPERS LIMITED | Punchpakhadi | 30 Apr 2030 | 31 Dec 2029 | 3 |
| 25HOURLIFE - Tower C1 RUNWAL DEVELOPERS LIMITED | Panchpakhadi | 30 Apr 2030 | 31 Dec 2029 | 3 |
| A N EMPIRE A N BUILDER AND DEVELOPERS | Ashele | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Ace Parkside AARTI ESTATES | Kasarvadavali | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ADIYOGI MAJESTY ADIYOGI INFRA | Rameshwadi | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Adwait Avanya Adwait Real Estate | Titwala | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Al-Taiba Tower Rayyan Constructions | Kausa | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Amar Galaxy Bldg No. 2 Wing B and C AMAR REALTY | Cholegaon, Near Raj Vaibhav Complex | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Anand Upvan NX Ameya Developers | Village -Morivali | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ANANNTSHREE PEARL AVIGHNA KARAN | Katemanivali | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ARJUN HEIGHTS QUBA VENTURE | Mauje Kaneri | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ASHAPURA RIDDHI TOWER ASHAPURA DEVELOPERS PROPRIETOR SANJAYKUMAR MAKANJI KOTAK THAKKAR | Shivaji Nagar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ASHLAR TATTVA B WING AKSHAR ENTERPRISES | Titwala | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ATMARAM HEIGHTS SR INFRA | Off Mira Bhayander Road | 30 Apr 2030 | 31 Dec 2029 | 0 |
| AVIGHNA COMPLEX PHASE II AVIGHNAA INFRA BUILDCON LLP | Avighna Compound | 30 Apr 2030 | 31 Dec 2029 | 1 |
| Avinya Aarya Developers | Kalyan | 30 Apr 2030 | 31 Dec 2029 | 0 |
| BALAJI ASHISH SAI BALAJI EMERALD REALTIES | Katemanivali | 30 Apr 2030 | 31 Dec 2029 | 0 |
| BALARAM HEIGHTS GANESH TUKARAM BHANE | Kalyan E | 30 Apr 2030 | 31 Dec 2029 | 0 |
| BayLeaf Residences by Mayuresh Mayuresh Real Estate & Management PVT.LTD. | CBD Belapur | 30 Apr 2030 | 31 Dec 2027 | 0 |
| Belvedere J LODHA DEVELOPERS LIMITED | Hedutane | 30 Apr 2030 | 31 Mar 2029 | 0 |
| CENTRAL PLAZA AL ABRAAJ ENTERPRISES | Shil | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Codename LIT Tower A Camrose Realtors Private Limited | Naupada S.O (Thane) | 30 Apr 2030 | 31 Dec 2029 | 1 |
| Codename LIT Tower B Camrose Realtors Private Limited | Naupada S.O (Thane) | 30 Apr 2030 | 31 Dec 2029 | 4 |
| Codename LIT Tower C Camrose Realtors Private Limited | Naupada S.O (Thane) | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Continental Signature SACVIR REALTORS LLP | Nerul | 30 Apr 2030 | 31 Dec 2029 | 0 |
| DASHMESH HEIGHTS Dashmesh Infrastructure | Village Joveli | 30 Apr 2030 | 31 Dec 2029 | 1 |
| DATAR SADAN CHS LTD SAI PRASAD BUILDERS AND DEVELOPERS | Kharkar Ali | 30 Apr 2030 | 31 Dec 2029 | 0 |
| DAVAKHAR SERENO PHASE I DAVAKHAR INFRASTRUCTURE PRIVATE LIMITED | Kalyan | 30 Apr 2030 | 31 Dec 2029 | 1 |
| Davakhar Sereno Phase III DAVAKHAR INFRASTRUCTURE PRIVATE LIMITED | Adivali Dhokali | 30 Apr 2030 | 31 Dec 2029 | 1 |
| Dipti Business Center Dipti Builders Universal Pvt Ltd | Ambernath East | 30 Apr 2030 | 31 Dec 2029 | 0 |
| DIVINE SHLOKA OM DIVINE BUILDCON LLP | Naupada S.O (Thane) | 30 Apr 2030 | 31 Dec 2029 | 0 |
| DOSTI PRIMUS-PHASE 1 DOSTI ENTERPRISES | Balkum | 30 Apr 2030 | 31 Dec 2029 | 0 |
| EKDANTA ENCLAVE EKDANTA DEVELOPERS PRIVATE LIMITED | Charai | 30 Apr 2030 | 31 Dec 2029 | 0 |
| EMAAR HEIGHT M/S KANAKBHUMI BUIDCOM LLP | Miraroad East | 30 Apr 2030 | 31 Dec 2029 | 0 |
| EV 23 MALIBU WEST EV HOMES CONSTRUCTIONS PVT LTD | Koparkhairane | 30 Apr 2030 | 31 Dec 2029 | 0 |
| EVANA D-2 VIHANG INFRASTRUCTURE PVT LTD | Kasarvadavali | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Gami Telon LAL GEBI INFRA PRIVATE LIMITED | Ghansoli | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Grace Square D1 and D2 SKYLINE INFRA | Mumbra | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Hariom Elite Hariom Apr Realty | G B Patharli | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Heritage Villas MADHUSUDAN INFRABUILD PRIVATE LIMITED | Patgaon | 30 Apr 2030 | 31 Dec 2029 | 0 |
| HG- A1 SIDDHI REAL ESTATE DEVELOPERS | Dhokali | 30 Apr 2030 | 30 Dec 2024 | 0 |
| Hitech Park Silverleaf Buildcon | Ambarnath | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Icon 101 Marvel Constructions | Bhayandar west | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Iskcon Residency Phase-II Type B Iskcon Realtors | Ambernath | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Janki Signature Kaavya Build-Well (India) LLP | C.B.D Belapur | 30 Apr 2030 | 31 Dec 2029 | 0 |
| JYOTI JAGANNATH HERITAGE MAYUR GROUP | Badlapur Gaon, Badlapur West | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Kaashi Estrella PATHIK CONSTRUCTIONS | Nerul Node III | 30 Apr 2030 | 31 Dec 2029 | 0 |
| KAIZEN ARC KAIZEN REALTY | Thane (Wagle) Industrial Area | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Kamdhenu Crown Kamdhenu Green | Sanpada | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Kamdhenu Pinnacle Kamdhenu Green | Nerul | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Khoni Pinnacle Heights Edhan Industrial Solution LLP | Navi Mumbai | 30 Apr 2030 | 31 Dec 2029 | 0 |
| KOHINOOR BELLA KGI REALTY PRIVATE LIMITED | Village Nilje | 30 Apr 2030 | 31 Dec 2029 | 0 |
| KOHINOOR EDEN B8 KGI REALTY PRIVATE LIMITED | Village Adivali-Dhokali | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Krishna Wing C K RUDRAKSH REALTORS LLP | Kapurbawdi Junction Thane West | 30 Apr 2030 | 31 Dec 2029 | 0 |
| LAXMIVIHAR CO-OPERATIVE HOUSING SOCIETY LIMITED Shree Saraswati Developers | Kulgaon, Badlapur | 30 Apr 2030 | 31 Dec 2029 | 1 |
| Leaf Mount Infinity Infra | Ghansoli | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Leena Oasis Leena Constructions Private Limited | Naya Nagar | 30 Apr 2030 | 31 Dec 2028 | 0 |
| Leena Pride Leena Ventures NX | Ambarnath | 30 Apr 2030 | 31 Dec 2029 | 0 |
| LEVEL 23 AKSHAR BHAGWATI VENTURES LLP | Vashi- Navi Mumbai | 30 Apr 2030 | 31 Dec 2029 | 0 |
| MAHADEV HEIGHTS SONALI HOMES LLP | Kalyan East | 30 Apr 2030 | 31 Dec 2029 | 0 |
| MAHAVIR TRANQUIL VINAYAK REALTY | Jekegram | 30 Apr 2030 | 31 Dec 2029 | 0 |
| MAPLEWOODS PHASE II M/S BKS Galaxy Realtors LLP | Dighe | 30 Apr 2030 | 31 Dec 2029 | 1 |
| MB GREEN COURT MB DEVELOPER | Kalwar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Meghna One MEGHNA INFRACON INFRASTRUCTURE LIMITED | Thane (Wagle) Industrial Area | 30 Apr 2030 | 31 Dec 2029 | 0 |
| MIRADOR UTSAV PHASE 1 Mirador Dewellers Pvt Ltd | Vehloli Phata | 30 Apr 2030 | 30 Dec 2021 | 23 |
| NARMADALIFESTYLE Building No.3 Chirag Associates | Opp Planetria Complex | 30 Apr 2030 | 31 Dec 2029 | 0 |
| NEELKANTH PALM PRESIDENT NEELKANTH INFRATECH | Ghansoli | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Niharika Heights Dwarkamai Developers | Cherpoli, Shahapur | 30 Apr 2030 | 31 Dec 2029 | 0 |
| North Westend Tower 1 JP Infra Realty Private Limited | Bhayander | 30 Apr 2030 | 31 Dec 2029 | 0 |
| OM SAI HEIGHTS OM SAI DEVELOPERS | Airoli | 30 Apr 2030 | 31 Dec 2029 | 0 |
| OM SAI PALMS D A CONSTRUCTION | Ambernath East | 30 Apr 2030 | 31 Dec 2029 | 0 |
| OM SHIV PARVATI CHS Ltd NEELPADMA HOMES | Sunil Nagar Dombivli East | 30 Apr 2030 | 31 Dec 2029 | 0 |
| One East AASHMAN ENTERPRISES | Thane East | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ONE SILVER AVENUE SHIV SAMYAK BUILDERS & DEVELOPERS LLP | Kamatghar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| OPAL BAY Pyramid Alliaance Ventures | Koparkhairane | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Padamavati Royal Phase 2 Sujeet Kumar Singh | Titwala | 30 Apr 2030 | 28 Nov 2025 | 0 |
| Parth Lakeview PARTH WORLD LLP | Digha | 30 Apr 2030 | 31 Dec 2029 | 0 |
| PATELS LEGACY RAPID CORPORATION | Ambernath West | 30 Apr 2030 | 31 Dec 2029 | 0 |
| PATELS MEADOWS TRISHUL ENTERPRISES | Badlapur | 30 Apr 2030 | 31 Dec 2029 | 0 |
| PINNACLE VATIKA MM PINNACLE BUILDCON LLP | Nr Sai Aangan Badlapur Village | 30 Apr 2030 | 31 Dec 2029 | 0 |
| PIONEER - THE VIEW PIONEER INFRA | Belapur | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Platinum Oakwoods Escaso Ventures | Nerul | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Platinum Sicily Escaso Ventures | Nerul | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Poonam Chhaya CHSL VASTU VAIBHAV CREATIONS LLP | Naupada S.O (Thane) | 30 Apr 2030 | 31 Dec 2026 | 0 |
| PRAMUKH PARADISE AASHAPURA ASSOCIATE | Kulgaon | 30 Apr 2030 | 31 Dec 2029 | 0 |
| PRECIOUS AVALON PHASE-1 VINAYAK ASSOCIATES | Kalyan | 30 Apr 2030 | 30 Dec 2029 | 0 |
| PRESCON LIVANA EESHAN ENTERPRISES | Panchpakhadi | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Primera Agile Real Estate Dev Private Limited | Village Balkum | 30 Apr 2030 | 31 Dec 2029 | 3 |
| Prince Tower Prince India Developers | Mumbra | 30 Apr 2030 | 30 Dec 2029 | 0 |
| PRITHVI PRIDE BUILDING NO 2 PRITHVI LAND DEVELOPERS | Mira Road East | 30 Apr 2030 | 31 Dec 2028 | 0 |
| PURANJAY HEIGHTS Riddhi Siddhi Luxuria | Kalher | 30 Apr 2030 | 31 Dec 2029 | 0 |
| R1 AND R2 PANVELKAR PALASH CHS Shree Sai Enterprises | Shanti Nagar, Pandurang Wadi | 30 Apr 2030 | 31 Dec 2029 | 0 |
| RADHA KRISHNA NIVAS NITIN GAJANAN KALE | Bhiwandi | 30 Apr 2030 | 31 Dec 2029 | 0 |
| RAI S GALAXY RAI RESIDENCY PRIVATE LIMITED | Kalyan East | 30 Apr 2030 | 31 Dec 2029 | 1 |
| RAJ LEGACY 1 Raj Realtors | Navghar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| RAJ RESIDENCY Ruturaj Builders | Chikanghar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| RASSAZ GREENS TOWER I RASSAZ INFRASTRUCTURE PRIVATE LIMITED | Ramdev Park, Village Goddev | 30 Apr 2030 | 31 Dec 2029 | 0 |
| REYAANSH ARCADE YASH DEVELOPERS | Bazarpeth | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Riddhi Enclave Rohan Satish Dawane | Thane | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Riddhi Siddhi NX S N Builders and Developers | Kalher | 30 Apr 2030 | 31 Dec 2029 | 0 |
| RITZ - Tower H Vikas Harakchand Jain | Kalyan | 30 Apr 2030 | 31 Dec 2029 | 0 |
| RITZ TOWER G Vikas Harakchand Jain | Kalyan | 30 Apr 2030 | 31 Dec 2029 | 0 |
| RITZ TOWER I Vikas Harakchand Jain | Kalyan | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Ritzenia Tower C Vikas Developer | Chikanghar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ROSA SEPHORA AAKASH DARSHAN BUILDCORP LLP | Kavesar | 30 Apr 2030 | 30 Jun 2028 | 0 |
| ROYAL PARK PENS BUILDERS & DEVELOPERS LLP | Temghar | 30 Apr 2030 | 30 Jun 2027 | 0 |
| Royale Grand Central M/s. Sai Shiva Infra Developers | Near Sai Baba Mandir | 30 Apr 2030 | 31 Dec 2029 | 3 |
| RUTU SAMRUDDHI HARASIDDH REALTORS | Thane West | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SAI DARSHAN D WING TRIMURTI ENTERPRISES | Kon Gaon | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SAI NIRMAL RESIDENCY SAI ANANT ENTERPRISES | Kalyan East | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SAI SHRUSHTI LEELA PHASE III SAI SHRUSHTI ENTERPRISES | Padale | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SAI UNIVERSE PINNACLE CORPORATION | Chintamani Chowk, Badlapur Gaon | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SAMRUDDHI NX SAI SAMRUDDHI AVENUE LLP | Badlapur W | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SEASONS PEARL MAHADEV SAI HOMES LLP | Kalyan West | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Sector 2A - Wings JKL Eversmile Properties Private Limited | Shrushti Road, Mira Road | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SEETAI CO-OP. HSG. SOC. LTD. MAHESH PARSHURAM PATIL | Kalwa | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SHANKESHWAR DARSHAN KALPVRIKSH HOMES LLP | Bhayandar | 30 Apr 2030 | 31 Dec 2024 | 0 |
| Shelar Supremus Shelar Realty | Kalyan West, Village- Kalyan | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SHIV-KUTIR Koutilya Enterprises | Behind Water Supply, Badlapur West | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Shiv-Vista Homes Prakash Bhimrao Baviskar | Vasind | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SHIVALAYA SHREE SHIVAY DEVELOPERS | Kalyan East | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ShivHari CHS Impero Buildcon | Ambernath | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SHIVMASTU GREENS SUKRUTH BUILDCON LLP | Temghar | 30 Apr 2030 | 30 Dec 2029 | 0 |
| Shivshakti Manokamana SHUBH VASTU CONSTRUCTION | Wadeghar | 30 Apr 2030 | 31 Dec 2026 | 0 |
| Shree Darshan Heights Shree Darshan Construction | Murbad | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SHREE RAJLAXMI PRASANNA CHS LTD Akshay Enterprises | Tilaknagar S.O (Thane) | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SHRIPAT GALAXY SHREE SHRIPAT BUILDERS & DEVELOPERS | Shil | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SIDDHIVINAYAK RESIDENCY REEVA REALITY DEVELOPERS | Titwala | 30 Apr 2030 | 1 Jun 2027 | 0 |
| SIDDHIVINAYAK SKYLARK Gaurivinayak Builder and Developers Pvt Ltd | Tisgaon | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SIGNATURE SQUARE NYSHAA SPACEBUILD PRIVATE LIMITED | Wagle I.E. | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SIYARA BUSINESS PARK SIYARA REALTY PRIVATE LIMITED | Kaneri | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SKY MARINA Swaminarayan Developers | Dombivli | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Solitaire Homes Kedia Infinity Infrastructure Development | Asangaon | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Soman Shrishti Villa Soman Sons Nirmaan LLP | Ambernath | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SPM Midtown SPM Innovation LLP | Shirgaon | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SUDARSHAN VIHAR EESHWAR CONSTRUCTION | Badlapur West | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SUMERU HILLS TESCO REALTY LLP | Kamatghar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Sunrise Corporate Park Phase II Sunrise Lifespaces LLP | Wagle Estate | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SUNRISE CRESTVIEW SUNRISE LIFESPACES LLP | Manpada | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Sunteck Sky Park 1 Sunteck Lifespace Private Limited | Navghar | 30 Apr 2030 | 31 Dec 2029 | 2 |
| Sunteck Sky Park 2 Sunteck Lifespace Private Limited | Village Navghar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SUPARSHAVANATH REALITY SUPARSHAVANATH REALITY | Karjar Mrbad Road, P.O. Murbad | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SWAMI RESIDENCY SWAASTIIK PVRNFRA LLP | Kalyan East | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SWANAND NIWAS CO OP HOUSING SOCIETY LTD KASTURI LIFE SPACE | Badlapur E | 30 Apr 2030 | 31 Dec 2029 | 0 |
| THARWANI STELLA PHASE II M/S THARWANI REALTORS | Desai Village | 30 Apr 2030 | 31 Dec 2029 | 0 |
| THE AVENUE Kaamdhenu Reliable Realtors LLP | Nerul Node III | 30 Apr 2030 | 31 Dec 2029 | 0 |
| THE HYDE PARK ARISTONE BUILDERS | Miraroad | 30 Apr 2030 | 31 Dec 2029 | 1 |
| THE VAIDIKI CROWN SHREE JARI MARI REALTY LLP | Katemanevali | 30 Apr 2030 | 31 Dec 2029 | 0 |
| THE WHITE VILLAS KASARA PHASE 2 St. Angelo's VNCT Ventures Pvt. Ltd. | Kasara S.O (Thane) | 30 Apr 2030 | 17 Dec 2024 | 0 |
| TIMES SQUARE SUPPER SQUAREFEET INFRAVENTURES LLP | Wagle Estate | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Tirupati Ritu Empire Ritu Corp | bhayandar west | 30 Apr 2030 | 31 Dec 2029 | 0 |
| TOWNCREST Shree Sai Enterprise | village Mire | 30 Apr 2030 | 31 Dec 2029 | 0 |
| TRIVENI GALLERIA GOLDEN ARC VENTURES LLP | Wadeghar Kalyan | 30 Apr 2030 | 31 Dec 2029 | 0 |
| TULSI VAN Atree Creations | Kulgaon | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Tulsi Viraj Tulsi Builders and Developers | Vangani | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Umiya Oasis Umiya Developers | Mira Road East | 30 Apr 2030 | 30 Dec 2029 | 0 |
| VALENCIA VIARA HOMES | Ghansoli | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Vastu Imperia Vastu Builders and Developers | Village Katrap, Badlapur | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Vaviya Vista Vaviya Developers | Nerul | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Venus Skky City Vivanta Bldg A VENUS NIRVANA LLP | Bhopar | 30 Apr 2030 | 31 Dec 2029 | 1 |
| VIGHNAHARTA CO. OP. HOUSING SOCIETY LTD SHREE KRUSHNA ASSOCIATES | Opp. Talathi Office, Near Shree Complex | 30 Apr 2030 | 31 Dec 2029 | 0 |
| VIHAAN ELEGANZA VIHAAN DEVELOPERS | Nerul East | 30 Apr 2030 | 31 Dec 2029 | 0 |
| VIHANG ATHARVA REYANSHP REALTY LLP | Ghodbunder | 30 Apr 2030 | 31 Dec 2029 | 0 |
| VIJAY NAGAR GROUP VIJAY NAGAR CO-OPERATIVE HOUSING SOCIETY LIMITED | Padma Nagar | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Vinayak Complex Phase-I Vinayak Construction | Behind Kokan Ratna Hotel, Padle | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Vishnu Krupa Co operative Housing Society Krishna Buildcon | Kulgaon | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Vivaan Heights Shree Enterprises | Kanchangaon, Dombivali East | 30 Apr 2030 | 31 Dec 2029 | 0 |
| YASHODHAN BALAJI EMRALD | Thakurli East | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ZIRCON HEIGHTS B WING PHASE II IQBAL AHMED ABDUL RAUF PUNJABI | Bhiwandi | 30 Apr 2030 | 31 Dec 2029 | 0 |
| RAJ CREST RAJ REALTORS | Mira Road | 1 May 2030 | same | 0 |
| RANGARI HEIGHTS AYESHA CONSTRUCTIONS | NR Tayyab Masjid | 12 May 2030 | 12 Jan 2030 | 0 |
| AMBER SOLITAIRE WING A NAMASKAR BUILDERS AND DEVELOPERS | Badlapur | 31 May 2030 | 31 Jan 2030 | 0 |
| RUPA EMERALD MARYLAND INFRASTRUCTURE PRIVATE LIMITED | Mahape Navi Mumbai | 31 May 2030 | same | 0 |
| SHREE AUDUMBAR SATYASHREY DEVELOPERS | Naupada S.O (Thane) | 31 May 2030 | same | 0 |
