MahaRERA projects in Satara, by area
According to GharKundli's check of MahaRERA records, 581 housing projects are registered in Satara, across 37 pincodes.
Areas follow the pincode each project filed on MahaRERA. “Due by 2027” counts projects still being built whose latest MahaRERA completion date falls by the end of that year. Possession dates by year →
| Area | Projects | Being built | Due by 2027 | With complaints |
|---|---|---|---|---|
| Satara City · 415002 Godoli, Karanje Tarf, Kondhave | 70 | 54 | 4 | 4 |
| Malkapur · 415539 Agashivnagar, Karad, Near Akshata Mangal Karyalay | 44 | 27 | 5 | 2 |
| Satara · 415001 Karanje Tarf, Godoli, Karanje | 38 | 31 | 2 | 4 |
| Phaltan · 415523 Jadhavwadi, Kolki, Near Hotel Jeet | 35 | 24 | 4 | 2 |
| Wai · 412803 Bopardi, Degaon Shirgaon, Vasole | 26 | 18 | 7 | 4 |
| Karad · 415110 Malkapur, Vakhan Road, Karadcity | 24 | 18 | 5 | 1 |
| Sangamnagar Satara · 415003 Khed, Kshetra Mahuli, Wadhe | 24 | 20 | 2 | 2 |
| Shirwal · 412801 Shirval, Palshi, Naigaon | 22 | 12 | 2 | 7 |
| Vidyanagar Karad · 415124 Mundhe, Saidapur, Parle | 15 | 10 | 0 | 1 |
| Kodoli · 415004 MIDC Satara, Chinchaner Vandan, Kindawadi | 14 | 10 | 0 | 0 |
| Khandala · 412802 Khandala Bavada, Dhawad Wadi, Kanheri | 11 | 7 | 3 | 4 |
| Mahableshwar · 412806 Birwadi, Met Gutad, Tapola | 6 | 6 | 1 | 1 |
| Vaduj · 415506 Padegaon, Vaduj Town, Ambawade | 6 | 3 | 1 | 1 |
| Koregaon · 415501 Lhasurne, Tandulwadi, Chimangaon | 5 | 5 | 1 | 0 |
| Patan · 415206 Satara, Marul, Mendhoshi | 4 | 3 | 1 | 0 |
| Panchgani · 412805 Bhilar, Dapavadi, Ranjani | 3 | 1 | 1 | 2 |
| Lonand · 415521 Andori, Hingangaon, Khed Bk | 2 | 1 | 1 | 0 |
| Nagthane · 415519 Saspade, Bharatgaon Wadi, Borgaon Agricultural School | 2 | 1 | 0 | 0 |
| Pachvad · 415513 Asale, Chindhawali, Mhasve | 2 | 1 | 0 | 1 |
| Pusegaon · 415502 Katgun, Ner, Khatgun | 2 | 1 | 0 | 0 |
| Umbraj · 415109 Chore, Perale, Vadgaon | 2 | 2 | 1 | 0 |
| Aundh · 415510 Nandoshi, Gopuj, Jaigaon | 1 | 0 | 0 | 1 |
| Dahivadi · 415508 Shingnapur, Vavarhire, Andhali | 1 | 1 | 0 | 1 |
| Dhebewadi · 415112 Banpuri, Maldan, Shantinagar | 1 | 1 | 0 | 0 |
| Gondavale BK · 415540 Man, Gondavale Khd, Naravane | 1 | 1 | 1 | 0 |
| Kavathe · 415516 | 1 | 1 | 0 | 1 |
| Kenjal · 415536 Gulumb, Chandak | 1 | 1 | 0 | 0 |
| Malharpeth Karad · 415205 Adul, Yerphale, Belawade Kh | 1 | 0 | 0 | 0 |
| Medha · 415012 Alewadi, Kedambe, Kusumbi | 1 | 1 | 0 | 0 |
| Mhasvad · 415509 Divad, Devapur, Patole Khadaki | 1 | 1 | 0 | 0 |
| Ogalewadi · 415105 Karavadi, Wagheri, Govare | 1 | 1 | 0 | 0 |
| Pusesavali · 415512 Vadgaon J.s, Yeliv, Kalambi | 1 | 1 | 0 | 1 |
| Satararoad · 415010 Bhaktawadi, Jalgaon, Tadavale S. Koregaon | 1 | 0 | 0 | 0 |
| Supane · 415114 Sakurdi, Tambave, Beldare | 1 | 1 | 1 | 0 |
| Taradgaon · 415528 Nandal, Nimbhore, Rawadi Bk | 1 | 1 | 1 | 0 |
| Vathar BK · 415526 Bholi, Loni, Bhade | 1 | 0 | 0 | 0 |
| Vennanagar · 415022 Bhanang, Kamthi, Kalambe | 1 | 0 | 0 | 0 |
| Pincode not filed | 208 | 1 | 0 | 0 |
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records.