MahaRERA projects in Wardha, Wardha (442001)
According to GharKundli's check of MahaRERA records, 37 housing projects are registered in pincode 442001 (Wardha, Wardha). 22 are still being built, 4 with possession due by the end of 2027. For 24, the completion date on MahaRERA is later than the one first promised. 1 has at least one complaint filed on MahaRERA.
Pincode 442001 also covers: Mouje-Nalwadi, Mouza-Nalwadi, Mouza Nalwadi, Mandwa, Pipri Meghe, Waifad.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| SUBHADRA HEIGHT HARISH SUDHAKAR SHENDE | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| City Center GUNGARA BALAJI VENTURE | Active | 30 Jul 2027 | 30 Mar 2027 | 0 |
| Ayodhya City Yogesh Laxmikant Gawande | Active | 31 Jul 2027 | 31 Mar 2025 | 0 |
| Ayodhya City-Residential Layout Plan in Survey No-107/2 MAHESH SHANKARRAO GULHANE | Active | 31 Jul 2027 | 31 Mar 2024 | 0 |
| Himalaya Heights - 2 Maa Vaishnavi India City Developer and Builder Co | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| NITIN GAWANDE, RUTUJA GHARFALKAR AND YOGESH JAISWAL NITIN D. GAWANDE, RUTUJA A. GHARFALKAR, YOGESH C. JAISWAL | Active | 30 Jul 2028 | 30 Mar 2028 | 0 |
| DATTADHAM PART 4 HARIBHAU WASUDEORAO WAZURKAR | Active | 31 Jul 2028 | 31 Mar 2028 | 0 |
| AKSHARDHAM GOVINDAM INFRA | Active | 30 Oct 2028 | 30 Jun 2028 | 0 |
| AKSHARDHAM PHASE - 2 GOVINDAM INFRA | Active | 30 Oct 2028 | 30 Jun 2028 | 0 |
| DREAM PARK RUDRAKASH ASSOCIATES | Active | 30 Oct 2028 | 30 Jun 2028 | 0 |
| Maa Vaishnavi Nagari 9- Wing III Niklesh Deshmukh, Sangita Rithe, Priyanka Deshmukh, Vandana Deshmukh(Part. Maa Vaishnavi Buil.&Dev.) | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| GAJANAN LEELA 7 KAPITAL HOMES | Active | 31 Jul 2030 | 31 Mar 2030 | 0 |
| VIBHAVARI ENCLAVE MANGESH VINODRAO SATPUTE | Active | 31 Jul 2030 | 31 Mar 2030 | 0 |
| Shreem Vistara Shreem Developers | Active | 30 Sep 2030 | same | 0 |
| DHP TOWN-WING B DHP INFRAVENTURES | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| DHP TOWN-WING C DHP INFRAVENTURES | Active | 30 Apr 2033 | 31 Dec 2032 | 0 |
| DHP TOWN-WING D DHP INFRAVENTURES | Active | 30 Apr 2033 | 31 Dec 2032 | 0 |
| KEYSTONE ELEVATE-COMMERCIAL KEYSTONE COMMUNITIES LLP | Active | 30 Apr 2033 | 31 Dec 2032 | 0 |
| KEYSTONE ELEVATE-TOWER A1 KEYSTONE COMMUNITIES LLP | Active | 30 Apr 2033 | 31 Dec 2032 | 0 |
| KEYSTONE ELEVATE-TOWER A2 KEYSTONE COMMUNITIES LLP | Active | 30 Apr 2033 | 31 Dec 2032 | 0 |
| KEYSTONE ELEVATE-TOWER B1 KEYSTONE COMMUNITIES LLP | Active | 30 Apr 2033 | 31 Dec 2032 | 0 |
| KEYSTONE ELEVATE-TOWER C1 KEYSTONE COMMUNITIES LLP | Active | 30 Apr 2033 | 31 Dec 2032 | 0 |
| Siyaram Nagar Balkrishna Jajodiya, Geetadevi Jajodia and Shriniwas Jajodiya | Completed | 31 Mar 2024 | same | 0 |
| BHASKAR NAGARI BHUSHAN ORKE, ROSHAN ORKE, ASHISH ORKE, REKHA ORKE, JYOTI BHELE | Completed | 30 Mar 2025 | 31 Mar 2024 | 0 |
| SUNDER TOWN Asif Hussain, Sushil Dhote, Surendra Chamat, Sudhakar Chamlate, Ravindra Ekapure, & Gopichand Mate | Completed | 31 Dec 2025 | same | 0 |
| ROYAL ESTATE FIROZ S/O FARUK HUSAIN AND KESHAVBHAI S/O JADAVBHAI PAGHADAL | Completed | 28 Feb 2026 | same | 0 |
| LITTLE EARTH UNIT 11 SANJAY P. MANMODE, GANESH P. ATKAR AND MOHAN P. MANMODE | Completed | 31 Mar 2026 | same | 0 |
| Shri Ram Vatika Krishnagiri Developers | Completed | 31 Mar 2026 | same | 0 |
| Shri Ram Vatika Krushna Builders & Developers | Completed | 31 Mar 2026 | same | 0 |
| SUNANDA NAGRI SHARAD BHAGWANTRAO TALHAN | Completed | 31 Mar 2026 | same | 0 |
| The Palacia Shree Kushalguru Constructions | Completed | 31 Mar 2026 | same | 0 |
| MAJESTIC RESIDENCY SKYLINE INFRA | Completed | 30 Sep 2026 | 31 Dec 2025 | 0 |
| SHIVHARI NAGAR RAJU N KACHOLE,MORESHWAR N KACHOLE,DNYANESHWAR N KACHOLE,RAMESHWAR N KACHOLE,SHAKUNTALABAI N KACHOLE | Completed | 31 Dec 2026 | same | 0 |
| Shree Krushnai City Krishnagiri Developers | Completed | 30 Mar 2027 | same | 0 |
| VANDANA VIHAR VANDANA DINKARRAO BHOYAR | Completed | 31 Mar 2027 | same | 0 |
| CHALAKH ARCADE PANDURANG GOVINDRAO CHALAKH | Lapsed | 31 Jul 2026passed | 31 Mar 2023 | 0 |
| NALINI - SUMANT VINOD SUMANT UGEMUGE | — | — | — | 1 |
Other areas in Wardha
All areas in Wardha →Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.