Mumbai City projects with no pincode on MahaRERA
According to GharKundli's check of MahaRERA records, 123 housing projects are registered in Mumbai City without a pincode on MahaRERA. 1 is still being built, 1 with possession due by the end of 2027. For 1, the completion date on MahaRERA is later than the one first promised. 1 has at least one complaint filed on MahaRERA.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| SANJANA HEIGHTS SAFEWAY PROJECTS PVT LTD | Active | 30 Apr 2027 | 31 Dec 2026 | 1 |
| 7 Hughes Rohan Developers Pvt Ltd | — | — | — | 0 |
| AASTHA HEIGHTS AASTHA ASSOCIATES | — | — | — | 0 |
| Adarsh Nagar Vikas CHS Firoz UsmanTinwala | — | — | — | 0 |
| Aditya Highrise Project Anil Ramrao Naik | — | — | — | 0 |
| ADOBE HEIGHTS SIDDHI ENCLAVE | — | — | — | 0 |
| AIKYA HEIGHTS AIKYA REALTY PVT LTD | — | — | — | 0 |
| Akanksha Rupji Constructions | — | — | — | 0 |
| ALTUS SIDDHI RAJ HOUSING PROJECT PRIVATE LIMITED | — | — | — | 0 |
| AMAN GRIHA CITYMAKER BUILDERS PVT LTD | — | — | — | 0 |
| Anna Nagar LBT CHS Ltd Accanoor Associates | — | — | — | 0 |
| AR-Rayyan NSSR GROUP | — | — | — | 0 |
| ARAB BUILDING BHAGWAN PALAV & SONS | — | — | — | 0 |
| ASHISH SEA VIEW SANGHVI GRUHA NIRAMAN PRIVATE LIMITED | — | — | — | 0 |
| Atlanta Estate Extension Atul Raj Builders Pvt Ltd | — | — | — | 0 |
| AUM SAHEEL TOWER SANTOSH ENTERPRISES | — | — | — | 0 |
| AVISHA NANDIVARDHAN REALTORS LIMITED | — | — | — | 0 |
| BALAJI SHARAN HARESH PRATAP CHANDAN | — | — | — | 0 |
| Brand one wadala - A Wing AM Constructions | — | — | — | 0 |
| Brand one wadala - B Wing AM Constructions | — | — | — | 0 |
| Brand one Wadala - C Wing AM Constructions | — | — | — | 0 |
| BUILD KRAFT BUILD KRAFT | — | — | — | 0 |
| Bushra Heights Hi-Rise Realty | — | — | — | 0 |
| CASA CELESTE Aster Developers | — | — | — | 0 |
| CORNERSTONE APEX SHREE SAI PARSHWA DEVELOPERS LLP | — | — | — | 0 |
| COTE DE ORIENT VIJAY DWELLERS PRIVATE LIMITED | — | — | — | 0 |
| CRESCENT ARIA CRESCENT PROPERTY DEVELOPERS | — | — | — | 0 |
| DARSSHAN VONALZO JAYANT ENTERPRISE | — | — | — | 0 |
| DARUL FAIZ NEW EMPIRE BUILDER & DEVELOPER | — | — | — | 0 |
| DATTA ENCLAVE SHREE DATTA DEVELOPERS | — | — | — | 0 |
| DB Views M/s Shree Shantinagar Venture | — | — | — | 0 |
| DECOR TOWER Decor Constructions | — | — | — | 0 |
| DEVI SADAN AUM PUNIT REALTY LLP | — | — | — | 0 |
| DURVANKUR SAMEER MUKUND NATU | — | — | — | 0 |
| F.W.TOWER crystal construction corporation | — | — | — | 0 |
| FORTUNE GARDENS SEVEN TIDES DEVELOPERS LLP | — | — | — | 0 |
| FORTUNE PEARL NINA REALTORS PVT LTD | — | — | — | 0 |
| Grove Towers Ornate Spaces Private Limited | — | — | — | 0 |
| HARI TARA HEIGHTS RAMDEV CONSTRUCTION | — | — | — | 0 |
| HESTIA MAHENDRA KISAN SALUNKE | — | — | — | 0 |
| HIRA BHAVAN PREM SATGURU CONSTRUCTIONS | — | — | — | 0 |
| Hitesh Heights Sayed Mohamed Zahid | — | — | — | 0 |
| Hive suites Shree Richa Realtors | — | — | — | 0 |
| INSIGNIA Ashwatha Developers | — | — | — | 0 |
| KANAK KUNJ MIHIKAA ENTERPRISE | — | — | — | 0 |
| KANJI TOWER VIJAYABEN KANJI ASHRA | — | — | — | 0 |
| KSA PALMS M/S. KSA ENTERPRISES | — | — | — | 0 |
| KUL ELEGANCE KUMAR URBAN DEVELOPMENT PRIVATE LIMITED | — | — | — | 0 |
| LAKADAWALA SOLITAIRE LAKADAWALA DEVELOPERS PVT LTD | — | — | — | 0 |
| LINK PLAZA GHANSHAM PROPERTIES | — | — | — | 0 |
73 more projects
- Maahir Marina · —
- MAHAVIR VILLE · —
- MAIMOON TOWER · —
- Maimoona Residency · —
- MAKHIJA BAYRISE · —
- MARWAH RESIDENCY · —
- MILLIONIST 14 · —
- MODERN ENCLAVE · —
- MONISHA ANNEX · —
- NAMO SHIVAASTHU CITY BUILDING NO 3 · —
- NAMO SHIVAASTHU CITY BUILDING NO 4 · —
- NAMO SHIVAASTHU CITY BUILDING NO 5 · —
- NEHA RESIDENCY · —
- Netarwala Compound · —
- NOVELTY HEIGHTS · —
- OCEAN 360 · —
- OM GuruKrupa SRA CHS Prop Phase 1 · —
- OM SHIV SHANKAR CHS · —
- OMKAR TOWER · —
- PALAI COMMERCIAL COMPLEX · —
- PARINEE EMINENCE PHASE 1 · —
- Parvati Enclave · —
- PHOENIX-B · —
- PRABHAV ARISHA · —
- PRATHAMESH PEARL · —
- PURAV HEIGHTS · —
- RAJKAMAL PRIDE · —
- Ramkunj · —
- RAMSWAROOP PALAI TOWER · —
- RAVIKIRAN CO-OPERATIVE HSG SOC LTD. · —
- ROSELLA · —
- ROYAL MEADOWS AND ROYAL NEST AND ROYAL CREST · —
- ROYALE IMPERIA · —
- Ruparel Elavia · —
- Ruparel Zion · —
- Rupji Arena · —
- Rupji Swapnapurti · —
- S R PROJECT AT SHED COMPLEX DHARAVI · —
- SAI EKVIRA SADAN · —
- SAI HEIGHTS · —
- SAI NANDADEEP · —
- SARASWATI SADAN · —
- SERENE CITY · —
- SHAMA CHS LTD · —
- Shanti Solitaire · —
- SHREE VIGNESHWAR CO-OPERATIVE HOUSING SOCIETY · —
- SHREEPATI SKIES · —
- Shri Gana Siddhivinayak SRA CHS Ltd · —
- Shri Sai CHS · —
- Siddhivinayak Tower · —
- Siddhivinayak Vastu · —
- SPACE RESIDENCY · —
- Spee Skytower Wing A and B · —
- SSG Springville · —
- STERLING LUXURIA · —
- Sumit Atulyam · —
- Suraj Apartments · —
- SWAMI KRUPAA · —
- TANISHQ REGENCY · —
- The Baya Victoria · —
- The Island · —
- THE SERAI PHASE - 1 · —
- THE SOLUS · —
- THE XCLUSIV · —
- Tridhaatu Arista - Redevelopment of Shanti Niwas · —
- Tridhaatu Athena · —
- TRIDHAATU VIHAAN · —
- TURQUOISE · —
- VARDHMAN FLORA PHASE -II - VARDHMAN HABITAT · —
- VIEW VILLA · —
- VITHAL DARSHAN CO OP HSG SOC · —
- WADHAN INDUSTRIAL ESTATE · —
- YOGPRABHA CHSL · —
Other areas in Mumbai City
- Dadar West · 125
- Sion · 91
- Mahim · 79
- Matunga · 78
- Byculla · 69
- Girgaon · 66
- Dadar · 55
- Byculla · 54
- Lower Parel · 54
- Parel · 54
- Grant Road · 38
- Prabhadevi · 34
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.