MahaRERA projects in Nashik, by area
According to GharKundli's check of MahaRERA records, 1,472 housing projects are registered in Nashik, across 46 pincodes.
Areas follow the pincode each project filed on MahaRERA. “Due by 2027” counts projects still being built whose latest MahaRERA completion date falls by the end of that year. Possession dates by year →
| Area | Projects | Being built | Due by 2027 | With complaints |
|---|---|---|---|---|
| Panchvati · 422003 Makhmalabad, Adgaon, Panchavati | 189 | 155 | 39 | 11 |
| Ambad · 422010 Pathardi Shiwar, Pathardi Phata, Pathardi | 126 | 80 | 17 | 11 |
| CIDCO Colony · 422009 Indira Nagar, Govind Nagar, Pathardi Shiwar | 113 | 72 | 18 | 22 |
| Nashik Road · 422101 Deolali, Dasak, Deolali Shiwar | 107 | 67 | 18 | 12 |
| Sawarkar Nagar · 422013 Gangapur Road, Aanandwali Shivar, Bhonsala Military School | 67 | 48 | 15 | 9 |
| Dwarka Corner · 422011 Dwarka, Ashoka Marg, Bodhale Nagar | 55 | 28 | 6 | 8 |
| H P T College · 422005 Gangapur Road, Mahatma Nagar, Parijat Nagar | 53 | 44 | 22 | 4 |
| Gandhi Nagar · 422006 Wadala, Dasak Shiwar, Upnagar | 45 | 33 | 10 | 1 |
| Industrial Estate · 422007 Kale Mala, Behind Serene Meadows, Mahatma Nagar, Satpur | 44 | 34 | 9 | 1 |
| Meri Colony · 422004 Mhasrul Shiwar, Mhasrul, Tarwala Nagar | 42 | 31 | 8 | 3 |
| Nashik · 422001 Dwarka, Lamkhede Mala, M G Road | 39 | 31 | 8 | 1 |
| Gole Colony · 422002 Rajiv nagar, Jeevan Prakash | 36 | 25 | 12 | 7 |
| Devlali · 422401 Vadner Dumala, Sansari, Deolali | 26 | 21 | 5 | 1 |
| Sinnar · 422103 Dhondbhar, Manegaon, Pimpale | 24 | 21 | 7 | 0 |
| Igatpuri · 422403 Gondedumala, Shree Venkatesh Nagar, Bhavali Khurd | 22 | 14 | 5 | 4 |
| Trimurti Chowk · 422008 Kamathwade | 20 | 11 | 3 | 5 |
| Ashok Nagar · 422012 Satpur | 17 | 11 | 1 | 0 |
| Ycm Open Univesity · 422222 Gangapur | 15 | 11 | 3 | 2 |
| Pimpalgaon Baswant · 422209 Ahergaon, Materewadi, Dhondgavan | 7 | 6 | 1 | 0 |
| Malegaon · 423203 Soygaon, Sangmeshwar Malegaon, Malegaon Nayapura Ward | 6 | 2 | 1 | 2 |
| Next to Unnati School · 422202 Dindori, Awankhed, Indore | 6 | 4 | 1 | 0 |
| Shinde · 422102 Nashik Road Camp, Pimpalgaon Nipani, Jakhori | 6 | 5 | 0 | 0 |
| Ghoti · 422402 Kavnai, Khairgaon, Tringalwadi | 5 | 3 | 1 | 0 |
| Ojhar · 422207 Amba, Janori, Khadak Sukena | 4 | 2 | 1 | 0 |
| Ojhar · 422206 | 4 | 2 | 0 | 0 |
| Chandwad · 423101 Neminagar, Pate, Talwade | 3 | 3 | 0 | 0 |
| Niphad · 422303 Kothure, Kundewadi, Sarolethadi | 3 | 2 | 1 | 0 |
| Satana · 423301 Arai, Chaugaon, Kandane | 3 | 3 | 2 | 0 |
| Vaitarna Nagar · 422214 Devgaon, Wavi Harsh | 3 | 3 | 2 | 1 |
| Bhagur · 422502 Shivde, Lahavit, Pandurli | 2 | 2 | 0 | 0 |
| Girnara · 422203 Devargaon, Dondegaon, Malegaon | 2 | 2 | 0 | 0 |
| Lasalgaon · 422306 Kotamgaon, Pachore Bk, Vahegaon Sal | 2 | 1 | 0 | 0 |
| Trimbak Vidya Mandir · 422213 Talegaon Anjneri, Khambala Anjeri, Pimpalgaon Bahula | 2 | 2 | 1 | 0 |
| Abhona · 423502 Gosrane, Kanashi, Kundane | 1 | 1 | 0 | 0 |
| Chandori · 422201 Kherwadi R.s | 1 | 1 | 0 | 0 |
| Devlali Air Force · 422501 | 1 | 1 | 0 | 0 |
| Ind. Est. Malegaon Sinnar · 422113 Paste | 1 | 1 | 1 | 0 |
| Kalwan · 423501 Ganore, Pale Bk, Ravalji | 1 | 1 | 1 | 0 |
| Malegaon Camp · 423105 Dahiwal, Kalwadi, Kukane | 1 | 0 | 0 | 0 |
| Manmad · 423104 Nagapur, Vadgaon Pangu, Harnul | 1 | 0 | 0 | 0 |
| Nandgaon · 423106 Bhalur, Lodhare, Bangaon | 1 | 1 | 0 | 0 |
| Saykheda · 422210 Chatori, Bhendali, Karanjaon | 1 | 1 | 0 | 0 |
| Sukena · 422302 Oney, Pimplus, Dixi | 1 | 0 | 0 | 0 |
| Trimbak · 422212 Aswali Harsh, Brahmanwade, Torangan | 1 | 1 | 1 | 0 |
| Vani · 422215 Chausale, Bhatode, Haste | 1 | 1 | 1 | 0 |
| Yeola · 423401 Bharam, Yeola Kutcheri Road, Angangaon | 1 | 1 | 0 | 0 |
| Pincode not filed | 361 | 3 | 3 | 1 |
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records.