MahaRERA projects in Dwarka Corner, Nashik (422011)
According to GharKundli's check of MahaRERA records, 55 housing projects are registered in pincode 422011 (Dwarka Corner, Nashik). 28 are still being built, 6 with possession due by the end of 2027. For 36, the completion date on MahaRERA is later than the one first promised. 8 have at least one complaint filed on MahaRERA.
Pincode 422011 also covers: Dwarka, Ashoka Marg, Bodhale Nagar, Uttara Nagar.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| AL SAFA HEIGHTS MUZAMMIL FARIDODDIN KHATIB | Active | 31 Dec 2026 | 31 Aug 2026 | 0 |
| OLIVE GARDEN OLIVE INFRASTRUCTURE | Active | 30 Jan 2027 | 31 Mar 2025 | 0 |
| GURUSIDDHI KRUPA DEVIDAS RAMCHANDRA KULKARNI | Active | 31 Jul 2027 | 31 Dec 2025 | 0 |
| SUBHASHREE CO OP HSG SOC LAXMI BUILDCRAFTS | Active | 31 Jul 2027 | 31 Mar 2027 | 0 |
| Ace Aria ACE Developers | Active | 30 Aug 2027 | 30 Apr 2026 | 0 |
| EVA LUXURIA - ROW HOUSE THAKKARS DEVELOPERS LIMITED | Active | 31 Dec 2027 | same | 0 |
| KAMAL RESIDENCY Anil Sharad Kulkarni | Active | 29 Feb 2028 | 31 Oct 2027 | 0 |
| Green Apple Murli Construction | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| Nitin Heights Bajrang Developers | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| PREMKUSUM APPARTMENT CO-OPERATIVE HOUSING SOCIETY LIMITED KTG ASSOCIATES | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| UNITY TOWER UNITY CONSTRUCTIONS | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| Waterways Sanklecha Construction Private Limited | Active | 31 Dec 2028 | 30 Jun 2021 | 6 |
| SHREEPANDURANG APARTMENT SWAMI CONSTRUCTIONS | Active | 31 Mar 2029 | same | 0 |
| Ashiyana Luxuria II Brijwasi Megaproperties LLP | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| LENKAR S MAJESTIQ KBSL PROPERTIES | Active | 30 Apr 2029 | 31 Dec 2028 | 1 |
| Pratipada Co-Op Housing Society Satish Balkrishna Paranjape | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Sagar Arcade VENUS CONSTRUCTION | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Shreeji Crystal SHREEJI BUILD WELL | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Vraj Metropolis North SHREE INFRA SPACE | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Vrindavan Heights Ravindra Rangrao Mistry | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Mauni Ashish Malpani Kalya Construction LLP | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Shreeji Infinia Plus Shreeji Landmarks LLP | Active | 31 Jul 2030 | 31 Mar 2030 | 0 |
| SHRIPAD AVENUE SHRIRAM BUILDERS AND DEVELOPERS | Active | 31 Jul 2030 | 31 Mar 2030 | 0 |
| Vraj Darshan VSP Infrastructure | Active | 31 Dec 2030 | same | 0 |
| Ambrish Society Shree Builders And Developers | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SOHA FATEMA MAJESTIC BUILDERS | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| VRAJ METROPOLIS SOUTH SHREE INFRA SPACE | Active | 30 Apr 2033 | 31 Dec 2032 | 0 |
| Fortunes Emerald Park Fortune Homes LLP | Active | 31 Dec 2033 | same | 0 |
| JUNNARE HEIGHTS SAUMYA BUILDCON | Completed | 31 Dec 2024 | 30 Apr 2024 | 0 |
| AASMAN CO-OPERATIVE HOUSING SOCIETY LTD Aasman Co-Operative Housing Society Limited | Completed | 31 Jan 2025 | 10 Jan 2024 | 0 |
| SHREENANDAN SHREEYOG PROPERTIES | Completed | 30 Jun 2025 | 31 Dec 2024 | 0 |
| Tapovan Orchid RUDDHI BUILDCON PVT. LTD. | Completed | 31 Dec 2025 | same | 0 |
| GURU GAJANAN HEIGHTS BAJIRAO AMBU GAIKWAD | Completed | 31 Mar 2026 | 31 Mar 2025 | 0 |
| SHREEBRAMHAND SHREESWAMI CONSTRUCTIONS | Completed | 31 Mar 2026 | 31 Mar 2025 | 0 |
| CELESTIA APARTMENT SHRI VRINDAVAN BUILDERS & DEVELOPERS LLP | Completed | 30 Jun 2026 | same | 0 |
| GRUHAM DEEPAK RAMCHANDRA BAGAD | Completed | 31 Aug 2026 | 31 Aug 2024 | 0 |
| Shreejis Gujral Arcade SHREEJI LIFE SPACE | Completed | 30 Sep 2026 | 31 Mar 2026 | 0 |
| PARKLAND SKYLINE DEVELOPERS | Completed | 31 Dec 2027 | same | 0 |
| SHREEJI INFINIA SHREEJI LIFE SPACE | Completed | 31 Dec 2027 | same | 0 |
| Ashiyana Luxuria Brijwasi Infratech | Completed | 31 Dec 2028 | same | 0 |
| SHILPAN HEIGHTS RAJANKUMAR J KALARIA | Lapsed | 30 Sep 2025passed | same | 0 |
| Samarth Park PRATHAMESH CONSTRUCTIONS AND DEVELOPERS | Lapsed | 31 Dec 2025passed | same | 0 |
| ISHWAR PRATIK GRAND C AND D WING KANAK DEVELOPERS | Lapsed | 15 Jun 2026passed | 30 Sep 2025 | 0 |
| HARI AAKRUTI PHASE II KBC GLOBAL LIMITED | Lapsed | 31 Jul 2026passed | 30 Jun 2021 | 1 |
| AQEEQ GARDEN AQEEQ INFRASTRUCTURE AND DEVELOPERS | Lapsed | 30 Aug 2026passed | 30 Apr 2024 | 0 |
| AVANEESH SUYASH DEVELOPERS | Lapsed | 30 Sep 2026passed | 20 Dec 2023 | 0 |
| ISHWAR PRATIK GRAND A AND B WING KANAK DEVELOPERS | Lapsed | 15 Oct 2026passed | 30 Sep 2025 | 0 |
| Anandvan Housing Complex Ravi Mahajan Buildcon LLP | — | — | — | 1 |
| HARI AAKRUTI KARDA BUILDCON PRIVATE LIMITED | — | — | — | 3 |
| ISHAN HEIGHTS RACHANACONSTRUCTION | — | — | — | 1 |
5 more projects
Other areas in Nashik
- Panchvati · 189
- Ambad · 126
- CIDCO Colony · 113
- Nashik Road · 107
- Sawarkar Nagar · 67
- H P T College · 53
- Gandhi Nagar · 45
- Industrial Estate · 44
- Meri Colony · 42
- Nashik · 39
- Gole Colony · 36
- Devlali · 26
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.