MahaRERA projects in Ratnagiri, by area
According to GharKundli's check of MahaRERA records, 520 housing projects are registered in Ratnagiri, across 28 pincodes.
Areas follow the pincode each project filed on MahaRERA. “Due by 2027” counts projects still being built whose latest MahaRERA completion date falls by the end of that year. Possession dates by year →
| Area | Projects | Being built | Due by 2027 | With complaints |
|---|---|---|---|---|
| Dapoli · 415712 Camp Dapoli, Dapoli Camp, Gimhavane | 63 | 33 | 11 | 8 |
| Chiplun · 415605 Mirjoli, Markandi, Pag | 53 | 36 | 11 | 6 |
| Ratnagiri · 415612 Zadgaon, Chinchkhari, Dande Adom | 48 | 37 | 9 | 3 |
| RTG · 415639 Nachane, Padavewadi, Khedshi | 41 | 31 | 5 | 4 |
| Khed · 415709 Mahad Naka, Veral, RTG | 30 | 21 | 4 | 3 |
| Kherdi · 415604 Anari, Moravane, Ovali | 15 | 10 | 1 | 2 |
| Kirtanwadi · 415703 Guhagar, Kondwadi, Pimpar | 15 | 8 | 3 | 0 |
| Lanja · 416701 Bhambed, Golawashi, Kelambe | 14 | 10 | 4 | 1 |
| Padale · 415714 Anjarla, Adkhaltari, Sukondi | 8 | 2 | 0 | 3 |
| Shringartali · 415724 Malan, Palpene, Pomendi | 8 | 7 | 1 | 0 |
| Ganpatipule · 415615 Malgund, Nivendi | 6 | 2 | 0 | 2 |
| Sawarde · 415606 Sawarda, Mandki, Dahivali Budruk | 6 | 3 | 0 | 2 |
| Harnai · 415713 Murud, Paj, Karde | 5 | 3 | 1 | 0 |
| Devrukh · 415804 Angavali, Katavali, Kirduve | 4 | 4 | 2 | 1 |
| Ratnagiri · 415722 Ghanekhunt, Songaon, Sheldi | 4 | 4 | 0 | 0 |
| Mandangad · 415203 Dhutroli, Dahagaon, Kumbale | 3 | 2 | 0 | 0 |
| Bharane · 415621 Nilavane, Kalamani Budruk, Sukivili | 2 | 1 | 0 | 0 |
| Pawas · 415616 Purnagad, Mavlange, Agave | 2 | 1 | 0 | 0 |
| Ratnagiri · 416704 Ajiwali, Bagave Wadi, Moor | 2 | 1 | 1 | 0 |
| Sakharpa · 415801 Tiware Medhe Tarfe Devale, Purye Tarfe Devale, Devade | 2 | 2 | 0 | 0 |
| Vakavali · 415711 Bhopan, Asond, Dabhil | 2 | 2 | 0 | 0 |
| Adivare · 416707 Rajwadi, Kondsur Budruk, Kasheli | 1 | 1 | 0 | 0 |
| Dabhol · 415706 Oni Navase, Umbarghar | 1 | 1 | 0 | 0 |
| Khopi · 415715 Kulvandi, Shindi, Kumbhad | 1 | 0 | 0 | 0 |
| Ratnagiri · 415610 Karbhatale, Phansavane, Kalambaste | 1 | 1 | 0 | 0 |
| Ratnagiri · 416702 Angale, Devache Gothane, Kuveshi | 1 | 1 | 1 | 0 |
| RTG · 415629 Kasarveli, Kalbadevi, Basani | 1 | 1 | 0 | 0 |
| Shiral · 415628 Donavali, Khopad, Biwali | 1 | 0 | 0 | 0 |
| Pincode not filed | 180 | 2 | 1 | 2 |
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records.