MahaRERA projects in Ratnagiri, Ratnagiri (415612)
According to GharKundli's check of MahaRERA records, 48 housing projects are registered in pincode 415612 (Ratnagiri, Ratnagiri). 37 are still being built, 9 with possession due by the end of 2027. For 40, the completion date on MahaRERA is later than the one first promised. 3 have at least one complaint filed on MahaRERA.
Pincode 415612 also covers: Zadgaon, Chinchkhari, Dande Adom, Majgaon, Ratnagiri Collectorate, Rtg.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| SHRI GAJANAN UTSAHI LILADHAR CHAVANDE | Active | 31 Dec 2026 | 31 Dec 2019 | 0 |
| KHAN RESIDENCY MMM BUILDCON | Active | 30 Jan 2027 | 31 Dec 2025 | 0 |
| LAXMI KEHSAV NAGAR PHASE II DEEPAK YASHWANT SALVI | Active | 31 Mar 2027 | 30 Dec 2024 | 0 |
| HERITAGE RATNA AL AMEEN BUILDERS AND DEVELOPERS | Active | 30 Apr 2027 | 20 Dec 2024 | 1 |
| KOHINOOR ELITE KALPSUTRA CONSTRUCTION CO | Active | 30 Apr 2027 | 31 Dec 2025 | 0 |
| SEA VIEW APARTMENT SHREE DATTA CONSTRUCTION | Active | 31 May 2027 | 31 Jan 2027 | 0 |
| BLUE MONT Deepak Yashwant Salvi | Active | 30 Aug 2027 | 30 Apr 2027 | 0 |
| KRUPA RESIDENCY Kedar Constructions | Active | 15 Oct 2027 | 15 Jun 2027 | 0 |
| Searock Residency Bedrock Enterprises | Active | 31 Dec 2027 | 31 Dec 2025 | 0 |
| AL ABID RESIDENCY VRUKSH DEVELOPERS | Active | 30 Apr 2028 | 30 Jun 2023 | 0 |
| ANANDI RESIDENCY AARAMBHA CONSTRUCTIONS | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| KESHAVRAJ Anil Bajarang Channe | Abeyance | 30 Apr 2028 | 31 Dec 2027 | 0 |
| TATHAASTU SAMRUDDHI DEVELOPERS | Abeyance | 30 Aug 2028 | 30 Apr 2028 | 0 |
| RAM VIJAY M K HOMES | Active | 31 Dec 2028 | same | 0 |
| AKAR SHERE PLAZA AKAR INFRASTRUCTURE | Active | 30 Mar 2029 | 30 Nov 2028 | 0 |
| AMRUT SAGAR M K HOMES | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| HAJI UMAR COMPLEX SIRAJ KARIM PATHAN | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| J J TOWERS JJHK REALTY LLP | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| TARA HEIGHT PH ll MAHESH SURESH GUNDECHA | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| UNITY ASTER UNITYMEGACORPPVTLTD | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| VASTU GAURAV DHANASHRI DEVELOPERS | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SHREEPURNA SANKUL PHASE 1 SHUBH DEVELOPERS | Active | 15 Dec 2029 | 15 Aug 2029 | 0 |
| ASHTVINAYAK GAURAV SANKUL DHANASHRI DEVELOPERS | Active | 31 Dec 2029 | same | 0 |
| KOHINOOR CHAITANYA KOHINOOR REALTORS | Active | 31 Dec 2029 | same | 0 |
| Shri Ganesh Resedency Ashtagandha Construtions | Abeyance | 31 Dec 2029 | 30 Jun 2024 | 0 |
| K.S.P. ANTILIA KSP ALLIANCE PRIVATE LIMITED | Active | 26 Apr 2030 | 26 Dec 2029 | 0 |
| K.S.P. DHANALAXMI KSP ALLIANCE PRIVATE LIMITED | Active | 26 Apr 2030 | 26 Dec 2029 | 0 |
| PATANKAR SQUARE M M M BUILDCON | Active | 28 Apr 2030 | 28 Dec 2029 | 0 |
| Kohinoor Sai Sparsh Jain and Jain Construction Co | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| MAHADEV COMPLEX MANGALMURTI DEVELOPERS AND BUILDERS | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| AKAR-ANAND VIHAR AKAR INFRASTRUCTURE | Active | 23 Aug 2030 | 23 Apr 2030 | 0 |
| JIJA MEDALLION Akshay Ajit Punnatalikar | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SAGAR SPARSH ABHAY MAHENDRA JAIN | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SUKHSAGAR PRASHANT MANOHAR DINGANKAR | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| THE WIND Arihant Vastu Nirman Pvt. Ltd | Active | 30 Apr 2033 | 31 Dec 2032 | 0 |
| HOOR RESIDENCY Parshwa Lifespaces | Active | 30 Apr 2036 | 31 Dec 2035 | 0 |
| AKAR VANAJU ESTATE AKAR INFRASTRUCTURE | Active | 27 Dec 2040 | same | 0 |
| WAGHU RESIDENCY NEELKANTH PROSPERITY | Completed | 17 Feb 2020 | 7 Jun 2019 | 0 |
| Alis Mansion PLUTO CONSTRUCTION | Completed | 31 Dec 2024 | 30 Dec 2019 | 0 |
| OMKAR VISHWA Prasad Prabhakar Waghdhare | Completed | 31 Dec 2026 | same | 0 |
| ROYAL PARMESHWAR ROYAL INFRA | Lapsed | 31 Jul 2024passed | 1 Aug 2023 | 0 |
| Tara Residency phase -II Mestry Housing And Infrastructure | Lapsed | 30 Sep 2025passed | 30 Sep 2024 | 0 |
| Bldg No D-E-F GURUKRUPA ENTERPRISES | Lapsed | 30 Dec 2025passed | 30 Dec 2024 | 0 |
| OMKAR RIDDHI APARTMENT B WING PRAMOD GANPAT NALAWADE | Lapsed | 31 Dec 2025passed | 31 Mar 2022 | 0 |
| VRINDAVAN SAMRUDDHI DEVELOPERS | Lapsed | 31 Jul 2026passed | 31 Mar 2026 | 0 |
| ARIHANT AURIKA NEETU MANOJ GUNDECHA | — | — | — | 1 |
| MERC APARTMENT SIRAJ KARIM PATHAN | — | — | — | 1 |
| NANDANVAN RESIDENCY GANPAT BHASKAR KAVITAKE | — | — | — | 0 |
Other areas in Ratnagiri
- Dapoli · 63
- Chiplun · 53
- RTG · 41
- Khed · 30
- Kherdi · 15
- Kirtanwadi · 15
- Lanja · 14
- Padale · 8
- Shringartali · 8
- Ganpatipule · 6
- Sawarde · 6
- Harnai · 5
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.