MahaRERA projects in Nagpur, by area
According to GharKundli's check of MahaRERA records, 1,482 housing projects are registered in Nagpur, across 56 pincodes.
Areas follow the pincode each project filed on MahaRERA. “Due by 2027” counts projects still being built whose latest MahaRERA completion date falls by the end of that year. Possession dates by year →
| Area | Projects | Being built | Due by 2027 | With complaints |
|---|---|---|---|---|
| Bori · 441108 Shankarpur, Jamtha, Sumthana | 196 | 115 | 20 | 31 |
| Hingna · 441110 Wanadongri, Wanadongari, Isasani | 124 | 87 | 19 | 6 |
| Mhalginagar · 440034 Pipla, Mauza, Mouza-Pipla | 87 | 57 | 16 | 18 |
| Wadi · 440023 Dabha, Dhamna, Lawa | 55 | 41 | 5 | 5 |
| Shankar Nagar · 440010 Shivaji Nagar, Ramdaspeth, Ambazari | 52 | 40 | 11 | 6 |
| Industrial Area Butibori · 441122 Mouza-Jamtha, Kothewada, Mouje Jamtha | 48 | 35 | 7 | 8 |
| Kalmeshwar · 441501 Mahurzari, Yerla, Fetri | 37 | 32 | 6 | 0 |
| Khamla · 440025 Somalwada, Ujwal Nagar | 37 | 26 | 7 | 6 |
| Ranapratap Nagar · 440022 Laxmi Nagar, Shradhananpeth, Trimurti Nagar | 37 | 29 | 7 | 4 |
| Katolroad · 440013 Borgaon, Gorewada, Zingabai Takli | 35 | 21 | 8 | 6 |
| Bhilgaon · 440026 Wanjara, Nari, Uppalwadi | 33 | 22 | 1 | 3 |
| Umred Project · 441204 Kalamna, Pachgaon, Surgaon | 32 | 23 | 3 | 2 |
| Zingabai Takli · 440030 Mankapur, Nadt Campus | 22 | 17 | 5 | 3 |
| Bagadganj · 440008 | 21 | 9 | 3 | 3 |
| Vivekanand Nagar · 440015 Somalwada, Narendra Nagar, Samartha Nagar | 21 | 12 | 3 | 6 |
| BESA Road · 440037 Beltarodi, Besa, Pipla | 20 | 15 | 3 | 4 |
| Koradi Tps · 441111 Gumthi, Lonkhairi | 20 | 9 | 2 | 4 |
| Ganeshpeth · 440018 Dombivali, Mahatma Fule Bazar, Mominpura | 16 | 12 | 2 | 5 |
| Nagpur · 440001 Bureau Of Mines, Sadar Bazar, Kasturchand Park | 15 | 11 | 6 | 4 |
| Ayodhya Nagar · 440024 Raje Raghujinagar, Manewada Road, Nandavan Colony | 14 | 9 | 3 | 0 |
| Jaitala · 440036 | 14 | 10 | 4 | 3 |
| Kamthi · 441001 Kamptee, Bhilgaon, Kamthi City | 14 | 9 | 4 | 0 |
| Katol · 441302 Dhawlapur, Zilpa, Khangaon | 14 | 10 | 2 | 0 |
| Indl.Area Nagpur · 440016 Srpf, MIDC Nagpur | 12 | 7 | 2 | 2 |
| Mauda · 441104 Chirwa, Gowri, Ungaon | 11 | 10 | 3 | 0 |
| Parvati Nagar · 440027 Vishwakarma Nagar | 11 | 5 | 1 | 3 |
| Patwardhan Ground · 440012 Netaji Market, Congress Nagar, Dhantoli | 11 | 7 | 2 | 2 |
| Kalmna Market Yard · 440035 Pawangaon | 10 | 7 | 1 | 1 |
| Umred · 441203 Mouza Umred, Bhagwanpur, Nand | 10 | 5 | 4 | 0 |
| Isasani · 440019 C.R.P.F. Nagpur | 8 | 5 | 1 | 0 |
| Vayusena Nagar · 440007 | 8 | 6 | 1 | 2 |
| Dr.Ambedkar Marg · 440017 Panchsheel Nagar | 7 | 4 | 1 | 1 |
| Khapa · 441101 Nagalwadi, Khubala, Wakodi | 7 | 5 | 0 | 0 |
| Nagpur City · 440002 Nayapura | 6 | 4 | 1 | 1 |
| Godhani · 441123 | 5 | 3 | 0 | 1 |
| Jaripatka · 440014 Mouza-Nara, Bezonbagh | 5 | 5 | 2 | 0 |
| Kuhi · 441202 Deoli Kalan, Musalgaon, Navegaon Chinchghat | 5 | 4 | 1 | 0 |
| Patansaongi · 441113 Dahegaon Rangari, Takli Bhansali, Chanpa | 5 | 5 | 0 | 0 |
| Kanhan Pipri · 441401 Deolapar, Mansar, Ajni | 4 | 3 | 2 | 0 |
| Sirsi · 441214 Mandwa, Zamkoli, Hiwra Hiwri | 4 | 2 | 0 | 1 |
| Ajni · 440003 Medical College | 3 | 2 | 0 | 0 |
| Kondhali · 441103 Kachari Sawanga, Kalmunda, Mhasala | 3 | 3 | 0 | 0 |
| Mahal · 440032 | 3 | 3 | 2 | 0 |
| Nagpur Airport · 440005 | 3 | 1 | 0 | 2 |
| Khaperkheda · 441102 Bina, Walni Colliery, Tamaswadi | 2 | 0 | 0 | 0 |
| Narkher · 441304 Tinkheda, Kharsoli, Mohadi Dalvi | 2 | 2 | 0 | 0 |
| Neeri · 440020 | 2 | 1 | 0 | 1 |
| Ramtek · 441106 Kachurwahi, Indora, Kavikulguru Nagar | 2 | 2 | 0 | 0 |
| Saoner · 441107 Telgaon, Khangaon, Malegaon | 2 | 2 | 0 | 1 |
| University Campus · 440033 | 2 | 1 | 1 | 0 |
| Kelod · 441112 Khairi Dhalgaon, Mangsa | 1 | 0 | 0 | 0 |
| Mandhal · 441210 Fegad, Gothangaon, Kujba | 1 | 1 | 0 | 0 |
| Paradsinga · 441305 Lohari Sawanga, Thaturwada, Dhote | 1 | 1 | 0 | 0 |
| Parseoni · 441105 Suwardhara, Dahegaon Joshi, Mahuli | 1 | 1 | 0 | 0 |
| Sawargaon · 441306 Masora, Sindhi Umri, Dorli Bhandwalkar | 1 | 0 | 0 | 0 |
| Seminary Hills · 440006 | 1 | 1 | 1 | 1 |
| Pincode not filed | 359 | 9 | 2 | 4 |
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records.