MahaRERA projects in Industrial Area Butibori, Nagpur (441122)
According to GharKundli's check of MahaRERA records, 48 housing projects are registered in pincode 441122 (Industrial Area Butibori, Nagpur). 35 are still being built, 7 with possession due by the end of 2027. For 29, the completion date on MahaRERA is later than the one first promised. 8 have at least one complaint filed on MahaRERA.
Pincode 441122 also covers: Mouza-Jamtha, Kothewada, Mouje Jamtha, Salaidabha, Sumthana, Salaidhabha.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| MAULI APARTMENT Shri Swami Samarth Developers | De-registered | 31 Jul 2025passed | 23 Jun 2024 | 0 |
| DEVASHREE HEIGHTS G & D CONSTRUCTIONS AND DEVELOPERS | Active | 30 Jan 2027 | 30 Sep 2026 | 0 |
| Final Demarcated Residential Layout on Kh. No. 106, Mouza Kothewada, Tal hingna Nagput Pralhad Narayan Ashtankar | Active | 30 Jan 2027 | 31 Dec 2023 | 0 |
| Kalpataru Ardene Azure Tree Enviro Farms Private Limited | Active | 30 Jan 2027 | 30 Sep 2026 | 1 |
| SHREE MANGALMURTI HEIGHTS-III PNG BUILDCON | Active | 30 Jan 2027 | 30 Sep 2026 | 0 |
| Godrej Forest Estate Dream World Landmarks LLP | Active | 31 Mar 2027 | same | 7 |
| Vijaya Nagari Ranjit Sharadchandra Lambe and Indrayani Nagendranath Moharir | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| Daffodil Highs, Unity Studio Apartments and Eternity Villa FIRE Arcor Infrastructure Private Limited | Active | 30 Apr 2028 | 30 Dec 2027 | 1 |
| Levina Residency Levina Residency | Active | 31 Jul 2028 | 31 Mar 2025 | 0 |
| SARASWATI NAGAR SARASWATI LANDPLANNERS | Active | 31 Jul 2028 | 31 Mar 2028 | 0 |
| AAROHAN EVERGREEN ESTATE | Active | 30 Sep 2028 | same | 0 |
| ANANDAM 14 DESIGN DEVELOPERS | Active | 31 Dec 2028 | same | 0 |
| ADITYA SQUARE ADISHINE INFRATECH PVT LTD | Active | 30 Jan 2029 | 30 Sep 2028 | 0 |
| Anand Krishnkunj Anand Churad, Rajendra Dighade and Atul Raut | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| JAMTHA GALAXY ASHTAVINAYAK DEVELOPERS | Active | 30 Apr 2029 | 30 Mar 2023 | 1 |
| MORYA PARK 4 Moreshwar Narayanrao Bhagat | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Kesar Riverdale Kesar India Limited | Active | 31 Jul 2029 | 31 Mar 2029 | 0 |
| MAULI INFINITY SQUARE 39 MAULI INFRA | Active | 31 Mar 2030 | same | 0 |
| HIGHWAY RADIANCE-5 R SANDESH INFRASTRUCTURES PRIVATE LIMITED | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| NIRVANA HEIGHT AT INFRASTRUCTURE | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Sai Swami Nagari SHREE SAI SWAMI BUILDERS AND DEVELOPERS | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SANDESH PARK VIEW-4 AMPLE MERCANTILE PRIVATE LIMITED | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| MAULI TEMPLE TOWN-40 PPJ PROPERTIES PRIVATE LIMITED | Active | 31 Jul 2030 | 31 Mar 2030 | 0 |
| Rivershore Estate Godrej Skyline Developers Ltd | Active | 31 Jul 2030 | 31 Mar 2030 | 0 |
| Samruddhi Estate I R S Developers | Active | 31 Jul 2030 | 31 Mar 2030 | 0 |
| BRITAIN EMPIRE II ATUL M YAMSANWAR | Active | 12 Sep 2030 | 12 May 2030 | 0 |
| MORESHWAR PARK-15 PRASANNA PROPERTIES | Active | 31 Mar 2031 | same | 0 |
| MORESHWAR PARK-11 PRASANNA INFRA | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| VASTU BHUMI Mr. Balvir Tulshidas Patil and Mrs. Ashwini Balveer Patil | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SAMRUDDHI ESTATE-III SHRADDHA INFRA | Active | 1 Jul 2031 | same | 0 |
| MORESHWAR PARK-14 PRASANNA LANDS | Active | 31 Jul 2031 | 31 Mar 2031 | 0 |
| ASHOKA NAGARI-2 ASHOKA REALTY AOP | Active | 31 Dec 2031 | same | 0 |
| Samruddhi Estate II R S Developers | Active | 31 Jul 2032 | 31 Mar 2032 | 0 |
| TARA COMMERCIAL COMPLEX MAA VAISHNAVI INFRA | Active | 30 Apr 2035 | 31 Dec 2034 | 0 |
| GULMOHAR GREENS - III LUSH PROPERTIES III | Active | 31 Mar 2036 | same | 0 |
| HIGHWAY RADIANCE-3 R SANDESH INFRASTRUCTURES PRIVATE LIMITED | Completed | 30 Jun 2026 | same | 0 |
| ANANDAM 11 ANAYA INFRASTRUCTURE | Completed | 31 Jul 2026 | same | 0 |
| SANDESH PARK VIEW-3 AMPLE MERCANTILE PRIVATE LIMITED | Completed | 31 Dec 2026 | same | 0 |
| Swarnabhoomi Unit 2 SAI SAHARA LAND DEVELOPERS | Completed | 31 Mar 2027 | same | 0 |
| THE GREAT ASHOKA NAGARI - IV MILIND KASHINATH UKEY | Completed | 31 Dec 2027 | same | 0 |
| KRISHNA NAGARI RASHMI MAHENDRA SARDA | Completed | 31 Dec 2028 | same | 0 |
| SAI RACHANA NAGARI AJAY SHRIKRUSHNAJI HINGE, NAREDRA GHANSHYAMJI KACHORE, PRASHANT DHARAMDAS SATDEVE | Completed | 30 Apr 2030 | 31 Dec 2029 | 0 |
| KESHVAMCITY 4 KESHVAM CITY 4 | Lapsed | 31 Mar 2026passed | same | 0 |
| DIVYANJALI APARTMENTS RA CONSTRUCTIONS | Lapsed | 1 Oct 2026passed | 1 Jun 2026 | 0 |
| Gokul Radha Madhav Developers | — | — | — | 1 |
| LOTUS RESIDENCY BHARAT DEVELOPERS | — | — | — | 1 |
| SANDESH CITY APARTMENTS- 4 Sandesh Infrastructures Pvt Ltd | — | — | — | 1 |
| Vrindavan Phase 1 Radha Madhav Developers | — | — | — | 4 |
Other areas in Nagpur
- Bori · 196
- Hingna · 124
- Mhalginagar · 87
- Wadi · 55
- Shankar Nagar · 52
- Kalmeshwar · 37
- Khamla · 37
- Ranapratap Nagar · 37
- Katolroad · 35
- Bhilgaon · 33
- Umred Project · 32
- Zingabai Takli · 22
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.