MahaRERA projects in Hingna, Nagpur (441110)
According to GharKundli's check of MahaRERA records, 124 housing projects are registered in pincode 441110 (Hingna, Nagpur). 87 are still being built, 19 with possession due by the end of 2027. For 78, the completion date on MahaRERA is later than the one first promised. 6 have at least one complaint filed on MahaRERA.
Pincode 441110 also covers: Wanadongri, Wanadongari, Isasani, Sukali Gupchup, Hingna Nagpur, Mondha Hingna.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| CHAITANYA VIHAR-2 CHAITANYA GRUHANIRMAN SAHAKARI SANSTHA | Active | 31 Dec 2026 | same | 0 |
| NEEL CITY RAJAT DEVELOPERS & BUILDERS | Active | 10 Apr 2027 | 28 Nov 2023 | 0 |
| ABHAY RESIDENCY II MODOKAR INFRA PRIVATE LIMITED | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| GREEN GOLD DERA DEVELOPERS | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| Orange Nagri MILLENIUM DEVELOPERS AND PROMOTERS PRIVATE LIMITED | Active | 30 Apr 2027 | 31 Dec 2025 | 0 |
| RADHAKRISHNA NAGARI RISHANK REALTORS 1 LLP | Active | 30 Apr 2027 | 31 Dec 2025 | 0 |
| SAILEELA RESIDENCY M/s SHREE SAILEELA INFRASTRUCTURE | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| WOODLAND APARTMENTS NILESH GOVIND HARKARE | Active | 30 Apr 2027 | 30 Dec 2021 | 0 |
| BLITHESOME AVENUE - 1 ASHOK SAKALDIP SINGH | Active | 31 Jul 2027 | 31 Mar 2027 | 0 |
| BRINDABAN ELITE PRABHAT JANAK GARG, CHANDANA JANAK GARG AND VIKAS JANAK GARG | Active | 31 Jul 2027 | 31 Mar 2027 | 0 |
| Galaxy 5 KONARK INFRA | Active | 31 Jul 2027 | 31 Mar 2027 | 0 |
| GREEN GOLD 2 DERA DEVELOPERS | Active | 31 Jul 2027 | 31 Mar 2027 | 0 |
| GREENFIELD-5 L G DEVELOPERS AND BUILDERS | Active | 31 Jul 2027 | 31 Mar 2027 | 0 |
| NIRMAL KESHAVAM 15 VANA SANIDHYA | Active | 31 Jul 2027 | 31 Mar 2027 | 0 |
| RAMNAGRI II RAMSONS ISPAT LTD,VEENA RAJESH SARDA | Active | 31 Jul 2027 | 31 Mar 2027 | 0 |
| SILVER CITY TIRUPATI DEVELOPERS | Active | 31 Jul 2027 | 30 Sep 2020 | 1 |
| Elite Homes Elite Construction Co. | Active | 31 Aug 2027 | 31 Aug 2026 | 0 |
| M/S HINGNA PRIDE M/S HINGNA PRIDE | Active | 29 Nov 2027 | 29 Jul 2027 | 0 |
| OASIS 33 NAGORAO SHANKARRAO JAIKAR | Active | 31 Dec 2027 | same | 0 |
| KH. NO. 362, WANADONGRI, NAGPUR Rohan Sunil Pedgaonkar | Active | 11 Feb 2028 | 11 Oct 2027 | 0 |
| ANANDAM ELITE - ISASANI 87 RAJESH AMRUTLAL VASANI | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| HARBANS PARK PHASE 3 HARBANS CREATION (AOP) | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| KANCHAN NAGARI - 15 M/S SWAMI INFRA | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| MAA NARMADA NAGARI-3 NARESHKUMAR SURESHRAO DEVGADE | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| MAULI TOWN 26 Pankaj Chandrakant Waghmare | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| SHAKUNTALA PARK PRIME PROPERTIES | Active | 30 Apr 2028 | 30 Dec 2025 | 0 |
| SWAMI NAGARI 1 SHIVAL SAI DEVELOPERS | Active | 30 Apr 2028 | 30 Jun 2025 | 0 |
| TREMBAKRAJ NAGAR Kanhaiya Dasrath Jaiswal and Vijay Gulabrao Gaigowal | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| SARASWA PEARL NEST Saraswa Infra | Active | 20 May 2028 | 20 Jan 2028 | 0 |
| Tulsi Nagari-I Tarasingh Bhimsingh Rajput Hanumansingh Bhimsingh Rajput and Bhaiyyalal Singh Bhimsingh Rajput | Active | 31 Jul 2028 | 31 Mar 2028 | 0 |
| TULSI NAGARI-II TARASINGH BHIMSINGH RAJPUT | Active | 31 Jul 2028 | 31 Mar 2028 | 0 |
| Samarth Nagar Samartha Developers | Active | 30 Oct 2028 | 31 Dec 2025 | 0 |
| AGI RESIDENCY ACCEL GROWTH INFRASTRUCTURES | Active | 31 Dec 2028 | same | 0 |
| KANCHAN NAGARI-12 M/s. Shubh Infrastructure | Active | 31 Dec 2028 | same | 0 |
| MATRIX ROYAL RESIDENCY Suchitkumar Diwan Ramteke | Active | 31 Dec 2028 | 31 Mar 2026 | 0 |
| UNIQUE CITY 2 GANPATI BUILDERS AND DEVLOPERS | Active | 31 Dec 2028 | 31 Aug 2028 | 0 |
| SARVADYA CITY SARVADYA CITY | Active | 31 Mar 2029 | same | 0 |
| AVNI NAGRI ASHWINI RANVIR GEDAM | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| DEVAKI NAGARI 2 DREAM HOME REALITIES | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| KANCHAN NAGARI 10 (PART) Laxman Krushnarao Dalal | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| KRISHNA NIVAS APARTMENT Krishna Infrastructure | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MAA NARMADA NAGARI-4 NARESHKUMAR SURESHRAO DEVGADE | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Nagpur Marina HOABL Impactum Land Private Limited | Active | 30 Apr 2029 | 31 Dec 2030 | 4 |
| ORANGE CITY PARK Phase 2 MILLENIUM DEVELOPERS AND PROMOTERS PRIVATE LIMITED | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Silver Tower -2 IDEA INFRAVENTURES | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| UMA KARTIKEY UMA REAL ESTATE | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| AADITYA PREMIUM 10 BALAJI DEVLOPERS | Active | 23 May 2029 | 23 Jan 2029 | 0 |
| LAXMI RESIDENCY VIJAYA SHANKARLAL BANG | Active | 19 Jun 2029 | 19 Feb 2029 | 0 |
| Aerocity 1 Vedant Developers | Active | 30 Jun 2029 | same | 0 |
| BANK COLONY RAMESH PANDURANG BAGDE | Active | 31 Jul 2029 | 31 Mar 2029 | 0 |
74 more projects
- KRISHNAM NAGAR 2 · 31 Jul 2029
- RAJA BHOJ NAGAR · 31 Jul 2029
- Silver Winds · 30 Nov 2029
- Metro Park 22 · 31 Dec 2029
- HEM SHANTI PARK · 30 Apr 2030
- KRISHNAM NAGAR 1 · 30 Apr 2030
- Laxmi Nagar-5 · 30 Apr 2030
- MORESHWAR PARK-9 · 30 Apr 2030
- NARMADA VIHAR-11 · 30 Apr 2030
- NARMADA VIHAR-13 · 30 Apr 2030
- SWAMI NAGARI-2 · 30 Apr 2030
- AYODHYA NAGRI-II · 10 Jun 2030
- NARAYANA SPACES-II · 12 Jul 2030
- RAGHUKUL PARK-4 · 15 Jul 2030
- JANKI PARK · 31 Jul 2030
- Kosaladhish · 31 Jul 2030
- RAGHUKUL PARK-5 · 15 Aug 2030
- ARTHAM ONE · 31 Dec 2030
- Raghukul Park-6 · 31 Jan 2031
- MAHALAXMI NAGAR-49 AYANA · 10 Mar 2031
- PREMSAI NAGARI · 16 Mar 2031
- Dada Dham · 30 Apr 2031
- SERENITY · 30 Apr 2031
- THE GRAND ARCADIA · 30 Apr 2031
- SARLA NAGRI-II · 27 Jul 2031
- NIRVANA NAGARI-I · 30 Jul 2031
- CROWN VALLEY · 31 Jul 2031
- PARADISE PARK · 31 Jul 2031
- SHIV SOLITAIRE · 31 Aug 2031
- Varsha Nagari · 30 Sep 2031
- Vrindavan Park-18 · 30 Sep 2031
- Silver Estate · 30 Oct 2031
- NARMADA RESIDENCY · 31 Dec 2031
- Metro Park 16 · 30 Apr 2032
- SHIVAJI KINGDOM CITY 5 · 30 Apr 2032
- SHIVAJI KINGDOM CITY 6 · 30 Apr 2032
- A2 Universal · 30 Apr 2037
- Central Town · completed
- Ramnagri · completed
- ANJANEYA NAGAR VI PHASE 1 · completed
- ANJANEYA NAGAR VI PHASE 2 · completed
- ANJANEYA NAGAR VI PHASE 3 · completed
- MAULI TOWN 25 · completed
- MAULI TOWN- 21 · completed
- ORANGE CITY VI · completed
- VRINDAVAN PARK-3 · completed
- VRINDAVAN PARK-6 · completed
- MAULI TOWN-23 · completed
- MAULI TOWN-27 · completed
- VRINDAVAN PARK - 4 · completed
- Karamchand Greens · completed
- SUNRISE PARK · completed
- SILVER WOODS 1 · completed
- NARMADA VIHAR-8 · completed
- RAJOLI GREENS 1 · completed
- RAJOLI GREENS 2 · completed
- NARMADA VIHAR-10 · completed
- VRINDAVAN PARK - 9 · completed
- VRINDAVAN PARK 7 · completed
- Vrindavan Park - 10 · completed
- Vrindavan Park - 8 · completed
- VRINDAVAN PARK -11 · completed
- Vrindavan Park-12 · completed
- SILVER STAR - 6 · completed
- MAULI DHAM · 31 Dec 2024
- Oasis 32 · 31 Dec 2025
- SWAMI NAGARI - 2 · 31 Dec 2025
- Sarswati Nagar 4 · 11 Feb 2026
- MARUTI INFRASTRUCTURE · 31 Mar 2026
- SWAMI NAGARI-3 · 30 Jul 2026
- KESHVAM CITY 11 · 31 Jul 2026
- INDUS PARK · —
- ORANGE CITY PARK Phase 1 · —
- SAMRUDDHI - 6 · —
Other areas in Nagpur
- Bori · 196
- Mhalginagar · 87
- Wadi · 55
- Shankar Nagar · 52
- Industrial Area Butibori · 48
- Kalmeshwar · 37
- Khamla · 37
- Ranapratap Nagar · 37
- Katolroad · 35
- Bhilgaon · 33
- Umred Project · 32
- Zingabai Takli · 22
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.