MahaRERA projects in Palghar, by area
According to GharKundli's check of MahaRERA records, 2,043 housing projects are registered in Palghar, across 33 pincodes.
Areas follow the pincode each project filed on MahaRERA. “Due by 2027” counts projects still being built whose latest MahaRERA completion date falls by the end of that year. Possession dates by year →
| Area | Projects | Being built | Due by 2027 | With complaints |
|---|---|---|---|---|
| Palghar · 401404 Palghar West, Tembhode, Umroli | 327 | 234 | 94 | 54 |
| Vasai East IE · 401208 Vasai East, Naigaon East, Vasai | 199 | 138 | 42 | 52 |
| Virar West · 401303 Bolinj, Virar, Dongre | 169 | 106 | 43 | 61 |
| Nallasopara West · 401203 Nilemore, Nalasopara West, Sopara | 144 | 121 | 32 | 28 |
| Boisar · 401501 Boisar West, Boisar East, Betegaon | 112 | 80 | 28 | 24 |
| Bassein Road · 401202 Vasai West, Vasai, Diwanman | 83 | 66 | 12 | 19 |
| Nallasopara East · 401209 Achole, Nalasopara East, Tulinj | 83 | 72 | 12 | 15 |
| Saphale · 401102 Makane, Saphale West, Kapase | 83 | 70 | 23 | 3 |
| Bhayander East · 401105 Bhayandar East, Bhayandar, Navghar | 82 | 51 | 15 | 21 |
| Virar East · 401305 Virar, Behind D Mart, Chandansar | 70 | 53 | 13 | 9 |
| Bassein · 401201 Vasai, Vasai West, Village Dhovali | 54 | 42 | 10 | 11 |
| Papdi · 401207 Papdy, Kalyan, Naigaon East | 17 | 17 | 9 | 1 |
| Wada · 421303 Gates Budruk, Dahe, Gargoan | 16 | 15 | 7 | 4 |
| Kelwa Mahim · 401402 | 12 | 7 | 3 | 2 |
| Kelwa · 401401 Kelwa Road | 11 | 10 | 7 | 1 |
| Agashi · 401301 Chikhal Dongre, Kophrad, Vatar | 8 | 8 | 3 | 0 |
| Kurgaon · 401502 Tarapur, Vengani, Dahisar Tarapur | 8 | 8 | 5 | 1 |
| Dahanu Road · 401602 Charoti, Ganjad, Saiwan | 5 | 3 | 1 | 0 |
| Satpati · 401405 Tembhode, Nandore, Veur | 5 | 5 | 3 | 0 |
| Talasari · 401606 Dabhadi, Kochai, Zari | 5 | 4 | 3 | 1 |
| Vangaon · 401103 Asangaon, Gowane, Bavada | 5 | 5 | 1 | 1 |
| Kudus · 421312 Wada, Kondhale, Palsai | 4 | 3 | 0 | 1 |
| Manor · 401403 Bandhan, Durves, Kev | 4 | 1 | 1 | 3 |
| Tarapur App · 401504 Parnali, Salwad | 4 | 4 | 1 | 0 |
| Jawhar · 401603 Khuded, Nandgaon, Nyhale Budruk | 3 | 2 | 0 | 0 |
| Vikramgad · 401605 Khoste, Medhi, Wehelpada | 3 | 2 | 0 | 0 |
| Dahanu · 401601 Badapokharan, Narpad | 2 | 2 | 1 | 0 |
| Mokhada · 401604 Morhanda, Botoshi, Ase | 2 | 1 | 1 | 1 |
| Tarapur Ti · 401506 | 2 | 1 | 0 | 1 |
| Bordi · 401701 Borigaon | 1 | 1 | 0 | 0 |
| Juchandra · 401205 | 1 | 1 | 0 | 0 |
| Kasa · 401607 Rankol, Talawada, Veti | 1 | 1 | 1 | 0 |
| Nirmal · 401304 Kalamb | 1 | 0 | 0 | 1 |
| Pincode not filed | 517 | 3 | 2 | 4 |
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records.