MahaRERA projects in Nallasopara West, Palghar (401203)
According to GharKundli's check of MahaRERA records, 144 housing projects are registered in pincode 401203 (Nallasopara West, Palghar). 121 are still being built, 32 with possession due by the end of 2027. For 115, the completion date on MahaRERA is later than the one first promised. 28 have at least one complaint filed on MahaRERA.
Pincode 401203 also covers: Nilemore, Nalasopara West, Sopara, Vasai, Nallasopara, Yashwant Gaurav.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| aashirwad garden building no.1 wing A gajanan anant patil | Active | 30 Oct 2026passed | 31 Dec 2018 | 0 |
| SHREE KRUSHNA ARCADE AVAAS BUILDERS AND DEVELOPERS | Active | 31 Dec 2026 | 28 Aug 2022 | 2 |
| SUKHKARTA SUKHKARTA DEVELOPERS | Active | 31 Mar 2027 | 30 Jun 2021 | 0 |
| KUNAL HEIGHT SHREE SAI BUILDERS & DEVELOPERS | Active | 15 Apr 2027 | 15 Dec 2024 | 0 |
| ANANT TOWER E AND F SHANTINATH ENTERPRISES | Active | 30 Apr 2027 | 30 Dec 2026 | 4 |
| BABA SAI PALCE CO-OP-HSG LTD G R AND SONS | Active | 30 Apr 2027 | 30 May 2022 | 0 |
| CHAWRE TOWER LANDMARK CONSTRUCTIONS | Active | 30 Apr 2027 | 2 Dec 2021 | 0 |
| DEEPANJALI CHS LTD. AVAAS MALHAR DEVELOPERS | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| Estquire Harmony ESTQUIRE PROJECTS PRIVATE LIMITED | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| GOLDEN ENCLAVE GOLDEN REALTY | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| IDEAL PARK AJIT DUDHANATH SINGH | Active | 30 Apr 2027 | 30 Dec 2021 | 0 |
| JAY HORIZON SARKAR BUILDERS | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| NIDAN EMPIRE NITIN VITTHALRAO THORAVE | Active | 30 Apr 2027 | 1 Mar 2020 | 2 |
| OM GANESH COOP HOUSING SOCIETY LTD AND ASHO PALAV CO OP HOUSING SOCIETY LIMITED ESTQUIRE PROJECTS PRIVATE LIMITED | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| RAMESH HEIGHTS PHASE 1 SAI VIDYA CONSTRUCTION | Active | 30 Apr 2027 | 30 Jun 2024 | 0 |
| SAI NIDHI CO OPERATIVE HOUSING SOCIETY LIMITED (DEEP CROWN) DEEP REDEVELOPERS | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| GULMOHAR HERITAGE BUILDING NO 3 WING E PHASE I VIVA SWASTIK HOMES | Active | 31 May 2027 | 30 Jun 2026 | 0 |
| PARIJAT HEIGHTS BUILDING NO 3 WING A VIVA SWASTIK HOMES | Active | 31 May 2027 | 30 Jun 2026 | 0 |
| PATIL ARCADE SHIV SAI REALTORS | Active | 31 May 2027 | 31 May 2026 | 0 |
| Orchid-I JAY ENTERPRISE | Active | 30 Jun 2027 | 31 Dec 2024 | 0 |
| GAURAV HEIGHTS MAHAVIR DEVELOPERS | Active | 31 Jul 2027 | 1 Jun 2019 | 1 |
| SARANGI ENVISION INFRA | Active | 31 Jul 2027 | 31 Mar 2027 | 0 |
| DANGE CHAWRE CROWN B WING DANGE DEVELOPERS | Active | 5 Sep 2027 | 5 May 2025 | 0 |
| KONARK HEIGHTS GENISIA REALTY PRIVATE LIMITED | Active | 30 Sep 2027 | 31 May 2027 | 0 |
| NIDAN EMPIRE Akansha Developers | Active | 30 Sep 2027 | 31 May 2024 | 0 |
| GANGA CO OP HSG LTD VIVA RIUM BUILDERS & DEVELOPERS | Active | 30 Oct 2027 | 31 Dec 2021 | 1 |
| MITHILA PALACE KAMAL RAMVINOD JHA | Active | 30 Oct 2027 | 30 Jun 2026 | 0 |
| Shumail Star Paradise SHUMAIL STAR CONSTRUCTION | Active | 30 Oct 2027 | 13 Jun 2024 | 0 |
| THE MIDTOWN INNOVISION ESTATES | Active | 30 Oct 2027 | 30 Jun 2027 | 0 |
| KANERI HEIGHTS SHEKHAR BHOIR AND OTHERS | Active | 31 Dec 2027 | 30 Sep 2026 | 0 |
| Rameshwar Chheda Associate | Active | 31 Dec 2027 | 31 Jul 2026 | 0 |
| SHREE ANANT TOWER BUILDING NO 1 SHANTINATH ENTERPRISES | Active | 31 Dec 2027 | same | 0 |
| MUKTI SAGAR CHSL PATIL AND NAIK REALTORS | Active | 30 Mar 2028 | 30 Nov 2027 | 0 |
| AASHIRWAD VRUNDAVAN GAJANAN ANANT PATIL | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| Amin Heritage Crystal Realtors | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| ANGEL WINGS THOMAS ALBERT RODRIGUES | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| ARAFAT CHS LTD,ANAB CHS LTD, AL ASHIYANA CHS LTD. KARARI GROUP BUILDERS & DEVELOPERS | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| DHANANJAY HEIGHTS REALTECH INFRA | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| ELITE TOWER ELITE DEVELOPERS | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| ELLORA CHSL GARCIA DEVELOPER | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| Godavari Co-Operative Housing Society Limited STUTI DEVELOPERS | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| GOLDEN PARADISE DEVENDRA RISHIMUNI GUPTA | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| Jay shree Laxmi Chsl om Jivdani Construction | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| JIVDANI MATA CO-OPERATIVE HOUSING SOCIETY LTD KISHORE GAJANAN PATIL | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| MAJESTIC TOWER-A PB CONSTRUCTION | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| OM PANCHAM CO-OPERATIVE HOUSING SOCIETY LTD. SHREE KRISHNA BUILDERS & DEVELOPERS | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| PARK VIEW CO OP HOUSING SOCIETY LIMITED PARKVIEW CO OP HOUSING SOCIETY LIMITED | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| PRARTHANA CO-OPERATIVE HOUSING SOCIETY LIMITED SAMARTHA CONSTRUCTION | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| Radha Heights Radha Builders and Developers | Active | 30 Apr 2028 | 31 Dec 2027 | 1 |
| Ruchi Enclave Co-Operative Housing Society Limited Aryansh Developers | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
94 more projects
- RUCHITA BLISS · 30 Apr 2028
- SAMVED ARCADE · 30 Apr 2028
- SHRI GANESHKRIPA · 30 Apr 2028
- SHRI SAIKRIPA · 30 Apr 2028
- THE PANCHARATNA · 30 Apr 2028
- Vishwanath Tower · 30 Apr 2028
- MUKUNDAN ASTRIA · 31 Jul 2028
- SHALIBHADRA AMORA · 31 Jul 2028
- VANDANA RESIDENCY · 30 Sep 2028
- PVR KINGDOM · 30 Oct 2028
- VIMAL'S RAMJANKI CHSL · 15 Nov 2028
- ANAND HEIGHT WING BAND C · 30 Nov 2028
- Siddeshwar Co.op. Hsg. Soc. Ltd · 30 Nov 2028
- TAQWA HEIGHTS · 30 Nov 2028
- ROZA RESIDENCY · 31 Dec 2028
- Imperial Altamount · 30 Mar 2029
- AV PRIDE · 30 Apr 2029
- Bhoomi Classic Building No. 02 · 30 Apr 2029
- DHANANJAY HILL VIEW · 30 Apr 2029
- Estquire Paradise Phase 2 · 30 Apr 2029
- KESHAV-2 · 30 Apr 2029
- NIRMAN AMRUT CHSL · 30 Apr 2029
- PHILIPS VILLA · 30 Apr 2029
- SAPTASHRUNGI HEIGHTS · 30 Apr 2029
- TOPAZ HEIGHTS · 30 Apr 2029
- TANIA HORIZON · 26 Jun 2029
- SAI ABHYUDAY COMPLEX- GRANDE · 31 Jul 2029
- Amit Palace CHSL · 30 Nov 2029
- Sanskruti Pinnacle · 30 Nov 2029
- GARDEN VIEW 2 · 15 Dec 2029
- STAR LEGACY · 31 Dec 2029
- ATUL TOWER A WING · 30 Apr 2030
- AV AASHIRWAD GARDEN · 30 Apr 2030
- COMFORT EMPIRE · 30 Apr 2030
- COMFORT HERITAGE · 30 Apr 2030
- DHANANJAY HILL VIEW-I · 30 Apr 2030
- Jivdani Pride · 30 Apr 2030
- KESHAV 3 · 30 Apr 2030
- MUKTI NARAYAN CO OP HSG SOC LTD · 30 Apr 2030
- RUDRA RESIDENCY · 30 Apr 2030
- SAI LEELA · 30 Apr 2030
- SHRIRAM TOWER · 30 Apr 2030
- STUTI EMERALD · 30 Apr 2030
- SUNRISE PARK · 30 Apr 2030
- SV PARADISE · 30 Apr 2030
- JB SOLITAIRE · 31 May 2030
- TANIA SKYLINE · 1 Jul 2030
- ANGEL NISHI · 31 Jul 2030
- ATHARVA GOKUL · 30 Oct 2030
- IDBE CO OP HSG SOC LTD · 31 Dec 2030
- MK PROUD · 31 Dec 2030
- Musavvir Residency · 31 Dec 2030
- RAMAYAN LUV B WING · 31 Dec 2030
- DHANANJAY GRAND · 15 Apr 2031
- AADIRAJ SIGNATURE · 30 Apr 2031
- Avenue Heights · 30 Apr 2031
- KARARI HEIGHTS · 30 Apr 2031
- Martina Philip Melange · 30 Apr 2031
- MUKUNDAN NIRVANA · 30 Apr 2031
- New Nalanda · 30 Apr 2031
- RUTURAJ CLASSIC · 30 Apr 2031
- Sheetal Yash · 30 Apr 2031
- SOKHA SANDSTONE · 30 Apr 2031
- REALTECH VALENCIA · 30 Jun 2031
- COMFORT AARADHYA · 31 Dec 2031
- DEEP SKYRISE · 31 Dec 2031
- DWARIKA NAGARI · 31 Dec 2031
- ANANT SHREE · 30 Apr 2032
- SHREE BALAJI PRISTINE · 30 Apr 2032
- STAR PARADISE · 30 Apr 2032
- RUTURAJ GARDEN · 30 Apr 2033
- VIMAL RESIDENCY · completed
- APEX DEVELOPERS · completed
- SHREE GANESH KRUPA RESIDENCY · completed
- IMPERIAL ICON · completed
- VIMAL CLASSIC · completed
- THE PINNACLE · completed
- KARARI AVENUE · completed
- Sankalp Heights Building No 2 D E F Wing Phase 1 Ground plus 7th Floor and Phase 2 8th plus 12 floor · completed
- BHOOMI BUILDERS AND DEVELOPERS · 30 Jun 2025
- RAJPUTRA CO OPERATIVE HOUSING SOC LTD AND RAJDARSHAN CO OPERATTIVE HOUSING SOCIETY LTD · 30 Nov 2025
- adiraj nayan paradise · 31 Dec 2025
- AYAN RESIDENCY - PHASE - 1 · —
- DHANANJAY AVENUE · —
- INDUS · —
- JAY VIJAY NAGARI NO 1 · —
- JAY VIJAY NAGARI NO 2 · —
- MANIBHADRA AVENUE · —
- NAKODA HEIGHTS 4 · —
- PANTAN SYNERGY · —
- Redevlopment of Pragati co-op-hou. soc. · —
- SANDEEP HEIGHTS · —
- SHEETAL DEEP · —
- SUNDARAM PLAZA WING C · —
Other areas in Palghar
- Palghar · 327
- Vasai East IE · 199
- Virar West · 169
- Boisar · 112
- Bassein Road · 83
- Nallasopara East · 83
- Saphale · 83
- Bhayander East · 82
- Virar East · 70
- Bassein · 54
- Papdi · 17
- Wada · 16
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.