MahaRERA projects in Saphale, Palghar (401102)
According to GharKundli's check of MahaRERA records, 83 housing projects are registered in pincode 401102 (Saphale, Palghar). 70 are still being built, 23 with possession due by the end of 2027. For 75, the completion date on MahaRERA is later than the one first promised. 3 have at least one complaint filed on MahaRERA.
Pincode 401102 also covers: Makane, Saphale West, Kapase, Mande, Mande Makane Road, Makane Village.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| GALAXY COMPLEX KSQUARE REALTY PRIVATE LIMITED | Active | 30 Nov 2026 | 31 Jul 2024 | 0 |
| SAI SANKALP BUILDING NO 01 WING A AND B SAI SANKALP ENTERPRISES | Active | 31 Dec 2026 | 31 Dec 2025 | 0 |
| SHREE HEIGHTS SHREE MANGALMURTI REALTORS | Active | 31 Dec 2026 | same | 0 |
| SILVER GREEN ACRES DEVELOPERS | Active | 31 Dec 2026 | 31 Jul 2022 | 0 |
| EXCELLENCE RESIDENCY 2 SAI EXCELLENCE REALTORS | Active | 30 Apr 2027 | 31 Jul 2024 | 0 |
| NAYAN-VASTU HERITAGE UNITY INFRA | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| NAYAN-VASTU HERITAGE UNITY INFRA | Active | 30 Apr 2027 | 31 Mar 2025 | 0 |
| NINE STAR PRESTIGE BUILDING NO. 1 NINE HOME CREATORS | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| NINE STAR PRESTIGE BUILDING NO. 2 NINE HOME CREATORS | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| NINESTAR CROWN BLDG NO 5 EMERALD NINE HOMEMAKERS | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| NINESTAR CROWN BLDG NO2 RUBY NINE HOMEMAKERS | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| NINESTAR HEAVEN BLDG NO 3 NINE HOMEMAKERS | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| OMKAR VASTU COMPLEX OMKAR DEVELOPERS | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| PARADISE AVENUE SAI PARADISE DEVELOPERS | Active | 30 Apr 2027 | 31 May 2024 | 0 |
| PINAKIN HEIGHTS PINAKIN REALITY | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| RIDDHI SIDDHI APARTMENT SHREE SIDDHIVINAYAK ENTERPRISE | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| SHREE SAMARTH RESIDENCY RAJYOG GROUP | Active | 30 Apr 2027 | 31 Dec 2024 | 0 |
| Sunshine Complex Aditi Developers | Active | 30 Jun 2027 | 30 Dec 2023 | 0 |
| VINAYAK ENCLAVE SJA INFRAHEIGHTS PRIVATE LIMITED | Active | 14 Jul 2027 | 14 Mar 2027 | 0 |
| JANKI PARK BUILDING NO 3 JANKI DEVELOPERS | Active | 30 Sep 2027 | 30 May 2027 | 0 |
| Nisha GC Construction | Active | 30 Oct 2027 | 30 Jun 2025 | 0 |
| PARIVAR RESIDENCY PARIVAR DEVELOPERS | Active | 30 Oct 2027 | 30 Nov 2023 | 0 |
| VASTU IMPRESSA B-WING Pradeep Prabhakar Patil | Active | 30 Oct 2027 | 30 Sep 2024 | 0 |
| BUILDING NO. 1 SHREE DATT SHREEJI HOME MAKERS | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| MEGASTONE VEDANTA CHETAN SHANTARAM PATIL | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| NAYAN-VASTU HERITAGE UNITY INFRA | Active | 30 Apr 2028 | 31 Mar 2025 | 0 |
| PARTH PLAZA ZINAL BUILDERS AND DEVELOPERS | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| RIDDHI SIDDHI APARTMENT RIDDHI SIDDHI APARTMENT | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| SADGURU TOWER BLDG NO 2 VISHARIA SADGURU BHOOMI LLP | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| SHREE VASTU COMPLEX UNITY DEVELOPERS | Active | 30 Apr 2028 | 31 Dec 2024 | 0 |
| SHRUTI SADAN - BUILDING NO 2 S.S.BUILDERS & DEVELOPERS | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| SUMITRA ENCLAVE TOWER SUMITRALANDMARK PRIVATE LIMITED | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| ASHTAVINAYAK BUILDERS AND DEVELOPERS ASHTAVINAYAK BUILDERS AND DEVELOPERS | Active | 30 Jul 2028 | 31 Dec 2025 | 0 |
| GAVKAR PARADISE Kunjraj Enterprises | Active | 31 Jul 2028 | 31 Mar 2028 | 0 |
| NIRMAANYA PARK JANTA REALTORS AND DEVELOPERS | Active | 31 Jul 2028 | 31 Mar 2028 | 0 |
| JANKI PARK BUILDING No. 2 JANKI DEVELOPERS | Active | 30 Sep 2028 | 30 May 2028 | 0 |
| STAR SIGNATURE CITY - STAR OPAL STAR BUILDERS & DEVELOPERS | Active | 30 Oct 2028 | 30 Jun 2028 | 0 |
| MITHILA COMPLEX NAVAL RAMBAHADUR SINGH | Active | 31 Dec 2028 | 20 Aug 2025 | 0 |
| ASHIYANA BUILDING NO 9 NORTH STAR ASHIYANA | Active | 30 Apr 2029 | 30 Dec 2028 | 0 |
| ETERNITY BUILDING NO. 2 WING A AND B DIVINE TRINITY INFRA LLP | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| NARAYANI DARSHAN BUILDING NO. 5, TYPE - D SHIVALIK REALTORS | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| OM ASPIRE OM DEVELOPERS | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| PARIVAR COMPLEX BUILDING NO 2 PARIVAR HOMES | Active | 30 Apr 2029 | 31 Dec 2028 | 1 |
| SAI DARSHAN YOGESH BIDYE | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SHIVAJI PARK UNITY BUILDERS AND DEVELOPERS | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SHREE NIWAS 8 PRAVIN MADHUKAR RAUT | Active | 30 Apr 2029 | 30 Dec 2023 | 0 |
| SUNSHINE PLAZA SUNRISE HOMES | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| VRINDAVAN COMPLEX PHASE III PATIL BUILDERS | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| ADITYA RESIDENCY SPECIAL DEVELOPERS | Active | 30 Sep 2029 | 30 May 2029 | 0 |
| ADITYA RESIDENCY AMBINEON DEVELOPERS LLP | Active | 30 Sep 2029 | 30 May 2029 | 0 |
33 more projects
- PARIVAR ASHISH GALAXY · 30 Oct 2029
- ANGEL APARTMENT · 31 Dec 2029
- ROYAL HEIGHTS · 31 Dec 2029
- ADITYA RESIDENCY · 30 Apr 2030
- ANGEL HOMES · 30 Apr 2030
- HAMIDA COMPLEX D WING · 30 Apr 2030
- JIVDANI ENCLAVE · 30 Apr 2030
- JIVDANI HEIGHTS · 30 Apr 2030
- VIDHATA EMPIRE · 30 Apr 2030
- PARIVAR COMPLEX BUILDING NO 1 AND 3 · 30 Oct 2030
- BLOSSOM AVENUE · 30 Apr 2031
- INFINITY HEIGHTS - BUILDING NO. 5 · 30 Apr 2031
- OM SANKULAN · 30 Apr 2031
- RAJLAXXMI PARK · 30 Apr 2031
- ZINAL SQUARE · 30 Apr 2031
- TRINITY VISTA BUILDING NO 3 · 31 Dec 2031
- ELITE RESIDENCY BUILDING NO 1 · 30 Apr 2032
- NINE STAR CROWN BLDG NO. 4 SAPPHIRE · 30 Apr 2032
- NINE STAR CROWN BLDG NO. 6 DIAMOND · 30 Apr 2032
- STAR VIRATHAN CITY · 30 Apr 2032
- NIVETAM APARTMENT · completed
- TRINITY GREENS · 29 Dec 2024
- MAJESTIC MEADOWS · 31 May 2025
- ANGEL RESIDENCY · 30 Sep 2025
- Narayani Darshan Building No-7 · 30 Oct 2025
- GALAXY APARTMENT · 31 Dec 2025
- Pride Greens · 31 Dec 2025
- GALAXY COMPLEX · 30 Jan 2026
- OM RESIDENCY · 31 Jul 2026
- Majestic Meadows Phase II · —
- Shamik Ashtavinayak First Phase · —
- Shamik Ashtavinayak Second Phase · —
- VIDYA SAGAR VILLA · —
Other areas in Palghar
- Palghar · 327
- Vasai East IE · 199
- Virar West · 169
- Nallasopara West · 144
- Boisar · 112
- Bassein Road · 83
- Nallasopara East · 83
- Bhayander East · 82
- Virar East · 70
- Bassein · 54
- Papdi · 17
- Wada · 16
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.