MahaRERA projects in Raigad, by area
According to GharKundli's check of MahaRERA records, 5,031 housing projects are registered in Raigad, across 45 pincodes.
Areas follow the pincode each project filed on MahaRERA. “Due by 2027” counts projects still being built whose latest MahaRERA completion date falls by the end of that year. Possession dates by year →
| Area | Projects | Being built | Due by 2027 | With complaints |
|---|---|---|---|---|
| Panvel · 410206 Pushpak New, Ulwe, Pushpak | 2,293 | 792 | 327 | 235 |
| Neral · 410101 Mamdapur, Karjat, Dhamote | 291 | 134 | 54 | 26 |
| Taloja · 410208 Panvel, Rohinjan, Taloje Majkur | 273 | 136 | 35 | 44 |
| Karjat · 410201 Mudre Khurd, Bhisegaon, Dahivali Tarfe Need | 260 | 114 | 46 | 58 |
| Shilphata · 410203 Khopoli, Adoshi, Katrang | 168 | 69 | 21 | 23 |
| Dronagiri · 400702 Uran, Navi Mumbai, Chanje | 167 | 67 | 22 | 13 |
| Kharghar · 410210 Navi Mumbai, Panvel, Adivali Village | 157 | 97 | 22 | 38 |
| Pen · 402107 Sakharam Shastri Bhave Nagar, Deonagari, Mahadik Wadi Behind Pen Court | 110 | 53 | 21 | 2 |
| Panvel · 410221 Village Bhokarpada, Pushpak Nagar, Shedung | 101 | 81 | 21 | 21 |
| Alibag · 402201 Chendhare, Kolgaon, Alibaug | 94 | 40 | 14 | 4 |
| Mahad · 402301 Chambarkhind, Dasturi Naka, Navenagar | 74 | 20 | 6 | 7 |
| Kalamboli · 410218 Panvel, Navi Mumbai, Roadpali | 67 | 34 | 8 | 10 |
| Roha · 402109 Ashtami, Bhuvaneshwar, Bhuwaneshwar | 56 | 25 | 7 | 3 |
| Kamothe · 410209 Navi Mumbai | 55 | 17 | 3 | 11 |
| Pali SO RaigarhMH · 410205 Khopoli, Pali, Goregaon East | 37 | 16 | 10 | 7 |
| Mangaon · 402104 Khandad, Utekhol, Kalina | 31 | 18 | 3 | 3 |
| Mohopada · 410222 Khalapur, Rees, Village Khalapur | 31 | 18 | 4 | 2 |
| Dronagiri · 400707 Ulwe, Uran, Jnpt | 28 | 3 | 3 | 5 |
| Khalapur · 410202 Vavandhal Khalapur, Savroli | 26 | 13 | 3 | 8 |
| Panvel · 410207 Rasayani, Apta, Gulsunde | 24 | 13 | 4 | 11 |
| Village Bagmala · 402204 Bagmala, Nagaon, Akshi | 21 | 11 | 2 | 5 |
| Roha AV · 402116 Roha, Varse | 15 | 8 | 2 | 0 |
| Birwadi · 402302 Mahad, Dahivad, Dhamane | 13 | 5 | 2 | 0 |
| Kurul RCF Colony · 402209 Dattapada, Gondhalpada, Kamarle | 13 | 6 | 2 | 0 |
| Nagothane · 402106 Near Jogeshwari Temple, Bense, Palas | 12 | 10 | 4 | 1 |
| Poladpur · 402303 Golegani, Kapade Budruk, Mahargul | 10 | 7 | 2 | 0 |
| RCF Thal · 402208 Dhokawade, Chondhi, Zirad | 8 | 8 | 0 | 0 |
| Shriwardhan · 402110 Shrivardhan, Galsure, Vadshetvave | 8 | 1 | 0 | 1 |
| Kolad · 402304 Devkanhe, Talawali Terfe Diwali, Khamb | 7 | 3 | 1 | 1 |
| Patalganga · 410220 Karade Khurd, Panvel, Mazgaon | 7 | 5 | 1 | 2 |
| Goregaon SO RaigarhMH · 402103 Goregaon, Nagaon, Usarghar | 6 | 0 | 0 | 0 |
| Poynad · 402108 Alibaug, Ambepur, Kusumbale | 5 | 2 | 1 | 0 |
| Bhira SO RaigarhMH · 402308 Near Vile Bhagad MIDC, Kudli, Patnus | 4 | 1 | 1 | 1 |
| Janjira Murud · 402401 Murud, Agardanda, Kashid | 4 | 2 | 1 | 1 |
| Jagdish Nagar · 410216 | 3 | 1 | 0 | 0 |
| Revdanda · 402202 Borlimandla, Korlai, Vikram Baug | 3 | 2 | 0 | 0 |
| Walwati · 402113 Chikhlap, Shekhadi, Aravi | 3 | 1 | 0 | 1 |
| Matheran · 410102 | 2 | 0 | 0 | 1 |
| MIDC Mahad · 402309 Kamble Tarfe Mahad, Kusgaon, Rajewadi | 2 | 1 | 1 | 0 |
| Chaul · 402203 Agrav, Baple, Chinchoti | 1 | 1 | 0 | 0 |
| Dasgaon · 402102 Tolbudruk, Dabhol, Veer | 1 | 0 | 0 | 0 |
| Khopoli Power House · 410204 | 1 | 0 | 0 | 0 |
| Morba · 402117 Degaon, Dahivali | 1 | 1 | 0 | 0 |
| Sai · 402122 Chandore, Govele, Manjaravane | 1 | 1 | 0 | 0 |
| Thal SO RaigarhMH · 402207 | 1 | 1 | 0 | 0 |
| Pincode not filed | 536 | 8 | 1 | 5 |
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records.