MahaRERA projects in Kamothe, Raigad (410209)
According to GharKundli's check of MahaRERA records, 55 housing projects are registered in pincode 410209 (Kamothe, Raigad). 17 are still being built, 3 with possession due by the end of 2027. For 22, the completion date on MahaRERA is later than the one first promised. 11 have at least one complaint filed on MahaRERA.
Pincode 410209 also covers: Navi Mumbai.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| Plot No -2,Sector-39,Mansarovar Railway Station CITY AND INDUSTRIAL DEVELOPMENT CORPORATION OF MAHARASHTRA LIMITED | Active | 30 Apr 2027 | 31 Dec 2025 | 0 |
| RAGHUNATH Aayushi Corporation | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| SAI KRUPA K T REALTY | Active | 30 Sep 2027 | 1 Oct 2024 | 1 |
| Aayushi Empire AAYUSHI CONSTRUCTION | Active | 30 Jan 2028 | 30 Sep 2027 | 0 |
| BHAVESHWAR AATMA SADAN BHAVESHWAR CONSTRUCTION | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| Plot No -1 Sector - 28 Khandeshwar Railway Station CITY AND INDUSTRIAL DEVELOPMENT CORPORATION OF MAHARASHTRA LIMITED | Active | 30 Apr 2028 | 30 Jun 2025 | 0 |
| Saavi Empire S B Construction | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| SAI CREST SAI SHRISHTI BUILDERS AND DEVELOPERS | Active | 30 Jun 2028 | same | 0 |
| LK VIVANTA LK DIWANI INFRA | Active | 31 Jul 2028 | 31 Mar 2028 | 0 |
| DDSR HERITAGE CHS LTD DDSR HERITAGE CHS LTD | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Kesari Height KESARI LIFE SPACES | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Antariksh Bhikhi Developers & Builders | Active | 31 Dec 2029 | same | 0 |
| BHAVESHWAR VISTA BHAVESHWAR INFRA | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SAI NANDAN SANKALP REALTY | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| FLORENCE VILLA REALCON LLP | Active | 30 Apr 2031 | 30 Sep 2025 | 1 |
| One Millennium MILLENNIUM INFRA | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| PRAKASH TOWER JAI BUILDERS AND DEVELOPERS | Active | 31 Jul 2031 | 31 Mar 2031 | 0 |
| ORCHID APARTMENT TUSHAR RAMCHANDRA PATIL | Completed | 30 Sep 2020 | same | 0 |
| SHEETAL DHARA MAHAVIR ENTERPRISES | Completed | 30 Sep 2020 | same | 0 |
| RAVI RACHANA R.R.BUILDERS & DEVELOPERS | Completed | 30 Nov 2020 | 31 May 2019 | 0 |
| MAPLE SHREEJI DEVELOPERS | Completed | 30 Dec 2021 | 31 Dec 2019 | 0 |
| FUTURE VISION FUTURE HOMES DEVELOPERS | Completed | 30 Mar 2022 | same | 0 |
| RAVI KIRAN RAVI KIRAN ENTERPRISES | Completed | 30 Dec 2022 | same | 0 |
| Vishesh Abode Shravan Kumar Agrawal | Completed | 30 Dec 2022 | same | 1 |
| AAIJI APARTMENT OM SAI DEVELOPERS | Completed | 31 Dec 2022 | same | 0 |
| SHREE SAMARTH LEELA AMBIKA ENTERPRISES | Completed | 31 Dec 2022 | same | 0 |
| SATYAM PEARL SATYAM GROUP | Completed | 30 May 2023 | same | 0 |
| NEELKANTH ENCLAVE NEELKANTH ENTERPRISES | Completed | 30 Jun 2023 | same | 0 |
| SUNNY ENCLAVE Swapnil Balaram Mhatre | Completed | 30 Jun 2023 | same | 0 |
| PRAYAG SANKALP PRAYAG DEVELOPERS | Completed | 30 Sep 2023 | same | 0 |
| AASHVI HEIGHTS AASHVI GROUP | Completed | 30 Dec 2023 | same | 0 |
| AYUSH REGENCY DATTATRAY YASHWANT BHAKARE | Completed | 30 Dec 2023 | same | 0 |
| HRISHIKESH - I SHREE KRISHNA DEVELOPERS | Completed | 30 Dec 2023 | same | 1 |
| PRECIOUS EMERALD HARI OM DEVELOPERS | Completed | 30 Dec 2023 | same | 0 |
| RAVECHI HEIGHT BHAVESHWAR CORPORATION | Completed | 25 Feb 2024 | same | 0 |
| Veer Prakash Gondhali Builders & Developers | Completed | 30 Jun 2024 | same | 0 |
| taj regency LOOKWELL LIFESPACE PVT LTD | Completed | 30 Dec 2024 | same | 0 |
| CYRSTAL PLAZA MANGESH EKNATH THAKUR | Completed | 31 Dec 2024 | 31 Dec 2018 | 9 |
| SATYAM PRECIOUS SATYAM INFRACON PVT. LTD. | Completed | 2 Jul 2025 | 31 May 2025 | 0 |
| CHAMUNDA ELITE SHREEJI INFRA | Completed | 31 Jul 2025 | 31 Dec 2024 | 0 |
| Chaitanya Parshuram Complex Uday Mahesh Joshi | Completed | 31 May 2026 | same | 0 |
| ND Pearl Shree Gajanand Infra | Completed | 31 Dec 2027 | same | 0 |
| TULIP APARTMENT MUKESH SHRINATH SHARMA | Lapsed | 31 Dec 2019passed | same | 1 |
| MASS RESIDENCY MASS REALTY | Lapsed | 30 Dec 2022passed | same | 0 |
| VAKRATUND SANTOSH DATTU PATIL | Lapsed | 30 Jun 2023passed | same | 0 |
| PARK AVENUE SOBAN NASIR KACHCHI | Lapsed | 31 Dec 2023passed | same | 0 |
| HAPPY HOME HAPPY LEISURE REALTIES LLP | Lapsed | 30 Dec 2024passed | same | 1 |
| LAKSHADEEP HILL VIEW ROYAL GROUP | Lapsed | 30 Mar 2025passed | same | 0 |
| ASIAN ONE ASIAN BUILDERS & DEVELOPERS | Lapsed | 31 Dec 2025passed | 31 Dec 2024 | 0 |
| SAI DEEP K T CONSTRUCTION | Lapsed | 31 Dec 2025passed | 26 Nov 2024 | 0 |
5 more projects
- SHIVALAYA · 31 Dec 2025
- LK PRINCE TOWER · —
- MARBLE ARCH · —
- SAI SHAKTI · —
- THE DREAM · —
Other areas in Raigad
- Panvel · 2,293
- Neral · 291
- Taloja · 273
- Karjat · 260
- Shilphata · 168
- Dronagiri · 167
- Kharghar · 157
- Pen · 110
- Panvel · 101
- Alibag · 94
- Mahad · 74
- Kalamboli · 67
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.