MahaRERA projects in Mumbai Suburban, by area
According to GharKundli's check of MahaRERA records, 6,157 housing projects are registered in Mumbai Suburban, across 55 pincodes.
Areas follow the pincode each project filed on MahaRERA. “Due by 2027” counts projects still being built whose latest MahaRERA completion date falls by the end of that year. Possession dates by year →
| Area | Projects | Being built | Due by 2027 | With complaints |
|---|---|---|---|---|
| Borivali West · 400092 Borivali, Shimpoli, Babhai Naka | 316 | 155 | 48 | 75 |
| Kandivali West · 400067 Kandivali, Charkop, Charkop Kandivali West | 288 | 149 | 59 | 84 |
| Chembur · 400071 Chembur East, Chembur West, Sindhi Society | 280 | 139 | 56 | 72 |
| Mulund West · 400080 Mulund, Bhandup West, Nahur | 275 | 146 | 63 | 77 |
| Malad West · 400064 Malad, Borivali, Malad East | 256 | 135 | 57 | 78 |
| Vile Parle East · 400057 Vile Parle, Vileparle East, Vileparle | 218 | 95 | 39 | 28 |
| Borivali East · 400066 Borivali, Magathane, Rajendra Nagar | 208 | 100 | 51 | 50 |
| Ghatkopar East · 400077 Ghatkopar, Garodia Nagar, Ghatkopar -Kirol | 201 | 98 | 30 | 38 |
| Malad East · 400097 Malad, Kurar Village Malad East, Dindoshi | 177 | 96 | 44 | 61 |
| Dahisar East · 400068 Dahisar, Dahisar West, Borivali West | 172 | 92 | 33 | 43 |
| Goregaon West · 400104 Goregaon, Pahadi Goregaon West, Ram Mandir Road | 167 | 72 | 23 | 46 |
| Vikhroli East · 400083 Hariyali, Vikhroli East, Vikhroli, kanamwar Nagar | 167 | 97 | 43 | 43 |
| Bhandup West · 400078 Bhandup, Ghatkopar East, Kanjur | 159 | 81 | 26 | 71 |
| Bandra West · 400050 Bandra, Khar West, Nargis Dutt Nagar | 150 | 82 | 20 | 25 |
| Andheri West · 400053 Andheri, Ambivali, Model Town | 140 | 70 | 18 | 66 |
| Goregaon East · 400063 Goregoan East, Malad (E), Goregaon East, Pahadi Goregaon East | 133 | 68 | 35 | 36 |
| Andheri West · 400058 Andheri, Amboli, Lallubhai Park | 132 | 65 | 28 | 32 |
| Ghatkopar East · 400075 Ghatkopar, Pant Nagar Ghatkopar East, Pant Nagar | 123 | 36 | 21 | 24 |
| Khar West · 400052 Bandra West, Bandra, Bandra East | 113 | 51 | 17 | 25 |
| Mulund East · 400081 Mulund, Gavanpada, Mulund E | 113 | 56 | 17 | 38 |
| Santacruz West · 400054 Santacruz, Andheri, Bandra, G Ward | 112 | 57 | 20 | 14 |
| Kandivali East · 400101 Kandivali, Akurli Village, Akurli - Kandivali East | 111 | 51 | 18 | 53 |
| Jogeshwari West · 400102 Jogeshwari, Oshiwara, Andheri | 103 | 66 | 19 | 32 |
| Santacruz East · 400055 Santacruz, Vakola, Vakola, Santacruz East | 94 | 43 | 20 | 27 |
| Andheri East · 400059 Marol, Andheri, Marol Andheri East | 93 | 45 | 17 | 28 |
| Borivali West · 400103 Borivali, Eksar, I C Colony | 88 | 38 | 13 | 8 |
| Andheri East · 400069 Andheri, Mogra, Vile Parle East | 87 | 41 | 19 | 26 |
| Jogeshwari East · 400060 Jvlr, Andheri East, Jogeshwari | 87 | 45 | 19 | 33 |
| Kurla West · 400070 Kurla, Kurla North, Netaji Nagar | 87 | 36 | 14 | 21 |
| Kurla East · 400024 Nehru Nagar, Kurla, Andheri West | 81 | 33 | 18 | 32 |
| Vile Parle West · 400056 Vileparle West, Vile Parle, Vile Parle East | 75 | 39 | 13 | 13 |
| Ghatkopar West · 400086 Ghatkopar, Ghatkopar Kirol, Ghatkopar- West | 74 | 38 | 13 | 24 |
| Juhu · 400049 Vile Parle West, JVPD Scheme, Vile Parle | 73 | 37 | 7 | 10 |
| Bandra East · 400051 Nirmal Nagar, Gandhi Nagar MIG Colony, Bandra East, Khernagar | 71 | 47 | 13 | 27 |
| Andheri East · 400093 Andheri, MIDC, Chakala | 70 | 26 | 11 | 25 |
| Chembur · 400089 Tilak Nagar, Chembur West, Ghatkopar West | 70 | 32 | 13 | 28 |
| Powai · 400072 Chandivali, Sakinaka, Ballard Estate | 69 | 31 | 16 | 34 |
| Bhandup East · 400042 Kanjurmarg East, Kanjur East, Mulund | 66 | 36 | 10 | 31 |
| Borivali West · 400091 Borivali, Babhai, New MHB Colony | 62 | 36 | 9 | 5 |
| Malad West · 400095 Malvani, Malad West, Malvani, Borivali | 47 | 27 | 9 | 8 |
| Powai · 400076 Hiranandani Gardens, Powai, Hiranandani Gardens Powai, Powai IIT | 47 | 18 | 5 | 18 |
| Mazgaon · 400010 Byculla East, Byculla, Mazgaon Dock | 44 | 33 | 10 | 12 |
| T F Deonar · 400088 Ghatkopar Taluk, Deonar Village, Deonar, Chembur | 35 | 16 | 10 | 12 |
| FCI · 400074 Chembur, Chembur East, Chembur Extension | 31 | 16 | 6 | 10 |
| Santacruz East · 400098 Kalina, Vidyanagari | 29 | 13 | 7 | 11 |
| Andheri East · 400099 Chakala, Vile Parle East, Sahar P And T Colony | 27 | 16 | 6 | 7 |
| Vikhroli · 400079 Vikhroli West, Vikhroli East, Psm Colony | 23 | 17 | 4 | 8 |
| Vesava · 400061 Andheri West, Versova, Malad | 21 | 19 | 5 | 5 |
| Shivaji Nagar SO Mumbai · 400043 Govandi, Gowandi, Dm Colony | 13 | 8 | 4 | 7 |
| Santacruz P And T Colony · 400029 Santacruz East, A I Staff Colony | 9 | 3 | 2 | 1 |
| Barve Nagar · 400084 Ghatkopar West | 6 | 3 | 1 | 1 |
| Aareymilk Colony · 400065 Nagari Niwara, S R P F Camp | 3 | 2 | 0 | 1 |
| Seepz · 400096 | 2 | 1 | 0 | 1 |
| BARC · 400085 | 1 | 0 | 0 | 0 |
| IIM Mumbai PO · 400087 Iim Mumbai | 1 | 1 | 1 | 0 |
| Pincode not filed | 457 | 0 | 0 | 0 |
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records.