MahaRERA projects in Khar West, Mumbai Suburban (400052)
According to GharKundli's check of MahaRERA records, 113 housing projects are registered in pincode 400052 (Khar West, Mumbai Suburban). 51 are still being built, 17 with possession due by the end of 2027. For 67, the completion date on MahaRERA is later than the one first promised. 25 have at least one complaint filed on MahaRERA.
Pincode 400052 also covers: Bandra West, Bandra, Bandra East, Khar, Santacruz West, Khar Delivery.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| 33 WEST SILVER LIFESPACES PRIVATE LIMITED | Active | 31 Dec 2026 | 31 Dec 2024 | 0 |
| Grace Palacio Grace Infracon & Property Developers (I) Private Limited | Active | 31 Dec 2026 | same | 1 |
| Yogi Sea Yogi Limited | Active | 30 Jan 2027 | 30 Sep 2025 | 0 |
| SEAROCK RESIDENCES SEAROCK CONSTRUCTIONS LLP | Active | 28 Feb 2027 | 30 Oct 2026 | 0 |
| 259 PARK CREST SHREE KRISHNA HOMES PVT LTD | Active | 30 Apr 2027 | 31 Dec 2026 | 1 |
| BENCHMARK PLAZA BENCHMARK PROJECTS PVT LTD | Active | 30 Apr 2027 | 31 Dec 2019 | 7 |
| EVAANA EKTA NAGPAL VENTURES LLP | Active | 30 Apr 2027 | same | 0 |
| Joy Legend Wing B Bhavin Jayant Soni | Active | 30 Apr 2027 | 31 Dec 2019 | 0 |
| KHAR HARI NIKETAN DGLAND DEVELOPERS PVT LTD | Active | 30 Apr 2027 | 31 Dec 2024 | 0 |
| KK Elegance KK Infra | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| M R INFRASTRUCTURE AND DEVELOPERS M. R. INFRASTRUCTURE & DEVELOPERS | Active | 30 Apr 2027 | 30 Mar 2023 | 0 |
| PLATINUM AVENUE PLATINUMCORP SMART REALTY LLP | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| SACH SPLENDID SACH REALTORS | Active | 30 Apr 2027 | 30 Apr 2025 | 0 |
| Sai Jyoti Shambhavi Enterprises | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| ATLANTIS TOWER WEST AVENUE REALTY | Active | 31 Jul 2027 | 31 Jan 2025 | 0 |
| LA52 Galani Ajwani Developers LLP | Active | 30 Oct 2027 | 30 Jun 2027 | 0 |
| ARTHA AUM LIFESPACES | Active | 19 Dec 2027 | same | 0 |
| WILD TEASEL GIRISH & ASSOCIATES | Active | 30 Jan 2028 | 30 Sep 2027 | 0 |
| ARIA AUM ZYJ DEVELOPERS LLP. | Active | 29 Feb 2028 | 31 Oct 2027 | 0 |
| 17 West Strive Realty LLP | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| AOS Genesis AOS Developments LLP | Active | 30 Apr 2028 | 31 Dec 2027 | 2 |
| EVERSHINE BLISS EVERSHINE BUILDERS PRIVATE LIMITED | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| Nebula Empress M/s Shiv Sai developer | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| 15 Park View L NAGPAL DEVELOPERS | Active | 31 Jul 2028 | 31 Mar 2028 | 0 |
| MEHER VILLA HANSGANGA HARI SHEWA DEVELOPERS PRIVATE LIMITED | Active | 31 Jul 2028 | 31 Mar 2028 | 0 |
| BRIGHTLAND Co-operative Housing society Ltd LN Realtors and Developers LLP | Active | 30 Oct 2028 | 30 Jun 2028 | 0 |
| Kripa Oasis Kripa Oneness Pvt. Ltd. | Active | 30 Oct 2028 | 30 Jun 2028 | 0 |
| WORQ BY S RAHEJA S RAHEJA DWELLING LLP | Active | 31 Oct 2028 | same | 0 |
| REDEVELOPMENT OF THE BANDRA GUL-E-BAUG CHSL PRANAV CONSTRUCTIONS LIMITED | Active | 16 Nov 2028 | 16 Jul 2028 | 1 |
| SM ROYALE S M BUILDERRS AND DEVELOPERRS | Active | 22 Mar 2029 | same | 0 |
| DHAN NARAIN STARWING DEVELOPERS PRIVATE LIMITED | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| EDGE JOIN TRAK INFRA PRIVATE LIMITED | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| MIO SOLACE HARIOM SAYAJI PROPERTIES LLP | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| PLATINUM OCEANIC PLATINUMCORP LIFESCAPES LLP | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Runwal Westwind Heights Ariane Orgachem Private Limited | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Shyam Niwas Co-operative Housing Society Limited Konark Structural Engineers Private Limited | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| 32 ELEMENTS M&K Elements Realty LLP | Active | 30 Aug 2029 | 30 Apr 2029 | 0 |
| KOHINOOR PALACE ZENITH CONSTRUCTION CO | Active | 30 Aug 2029 | 30 Apr 2029 | 0 |
| THE ADDRESS BY SACH SACH ROYALE HOMES LLP | Active | 30 Sep 2029 | 31 May 2029 | 0 |
| LA EM By S Raheja S RAHEJA LA EM LLP | Active | 30 Oct 2029 | 30 Jun 2029 | 0 |
| S RAHEJA PARK II S RAHEJA LIFESTYLE LLP | Active | 30 Oct 2029 | 30 Jun 2029 | 0 |
| DLH One Champalalji Finance Private Limited | Active | 31 Dec 2029 | same | 0 |
| The Altimus Sosar Corporation LLP | Active | 30 Jan 2030 | 30 Sep 2029 | 0 |
| Crest Uno CREST VENTURES LIMITED | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| LUMINAARA NVK Real Estate Private Limited | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| NAMRATA A P PROPERTIES | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Rishabraj Pooja Rishabraj Estate LLP | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Rustomjee Crescent KEYVIHAR REALTORS PRIVATE LIMITED | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Venue 52 Wadhwa Dreamscapes Private limited | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ROYCE RESIDENCES MAXRICH INFRA PRIVATE LIMITED | Active | 30 Oct 2030 | 30 Jun 2030 | 0 |
63 more projects
- SPECTRUM · 30 Apr 2031
- Joy Legend Wing A · completed
- K L REGALIA · completed
- VASANT KUNJ CHS LTD · completed
- KANAKIA PARIS · completed
- EKTA EROS · completed
- Rustomjee Paramount - Wing C · completed
- N SQUARE · completed
- The 50Seven · completed
- MOHINI CASTLE · completed
- Whista 1st Street · completed
- KHAR HIRA PREMISES CO OP SOCIETY LTD · completed
- EKTA VERVE · completed
- NINE ACES CHS LTD · completed
- SOSAR SOLITAIRE · completed
- 52 PARK AVENUE · completed
- N N TOWER · completed
- IZARRA · completed
- KHAR LAXMI NIVAS · completed
- PUSHP-VATIKA · completed
- AZUMI · completed
- BULBUL TARANG APARTMENT CONDOMINIUM · completed
- NIRVAN · completed
- Shiv Heights · completed
- Apollo Heights · completed
- BLUE LOTUS · completed
- SHEETAL VAIBHAV · completed
- SHIVDHAM · completed
- Vista · completed
- Crest Link · completed
- Supreme Alora · completed
- Sigma Pearl · completed
- Vayuputra Trident · completed
- PLATINUM VISTA · completed
- Shree Ram Residency · completed
- THE SOLARIS · completed
- GANGA JAMNA SANGAM · 30 Jan 2021
- Khar Kalpak Co. Op. Hsg. Soc. Ltd. · 31 Jan 2021
- K Mordani Celyn · 30 Oct 2022
- SUMAN · 30 Jun 2023
- Ramkrishna · 31 Jul 2023
- PALI VINTAGE · 30 Sep 2023
- NAVRATNAMALA · 30 Oct 2023
- Chandrakiran CHS Ltd · 31 Mar 2024
- SHRISHTI · 25 Dec 2024
- BHAGIRATHI SADAN · 31 Jan 2025
- PLATINA · 30 Jun 2025
- NEW LIGHT · 30 Dec 2025
- AMORE EDGE · 31 Dec 2025
- K52 · 31 Dec 2025
- NEW SHELTER CO OP HOUSING SOCIETY LTD · 31 Dec 2025
- REDEVELOPMENT OF LOITA KUNJ CHS LTD · 31 Dec 2025
- LALANIBUSINESSPARK · 31 Jul 2026
- TRISHAAN · 30 Sep 2026
- SILVER ROCK BY S RAHEJA · 30 Oct 2026
- AARYA · —
- Bhavya Enclave · —
- DLH ORNATE · —
- Highstreet · —
- La Maison · —
- MOHINI TOWER · —
- PLLATINUM AURA · —
- Westend · —
Other areas in Mumbai Suburban
- Borivali West · 316
- Kandivali West · 288
- Chembur · 280
- Mulund West · 275
- Malad West · 256
- Vile Parle East · 218
- Borivali East · 208
- Ghatkopar East · 201
- Malad East · 177
- Dahisar East · 172
- Goregaon West · 167
- Vikhroli East · 167
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.