MahaRERA projects in Chakan, Pune (410501)
According to GharKundli's check of MahaRERA records, 87 housing projects are registered in pincode 410501 (Chakan, Pune). 52 are still being built, 16 with possession due by the end of 2027. For 57, the completion date on MahaRERA is later than the one first promised. 37 have at least one complaint filed on MahaRERA.
Pincode 410501 also covers: Kharabwadi, Mahalunge, Zagadevasti, Bhose, Gadad, Kalus.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| SARA SWAPNAVIHAR Jagrutsara Structures LLP | Active | 30 Oct 2026passed | 30 Jun 2026 | 0 |
| LAXMI VISHWA TULSI BUILDTECH | Active | 31 Dec 2026 | 30 Dec 2024 | 0 |
| Urja Cornerstone Building 2 Vimal Gordhanbhai Pipalia | Active | 31 Dec 2026 | 31 Dec 2019 | 5 |
| Vallabh Heights G R Developers | Active | 24 Jan 2027 | 2 Oct 2025 | 0 |
| RICHMOND CORAL SHUBH BUILDERS | Active | 28 Feb 2027 | 31 Dec 2021 | 3 |
| AMRUTVEL SHIVMUDRA ENTERPRISES | Active | 31 Mar 2027 | 31 Dec 2019 | 1 |
| Mungase Towers Mr Santosh Vasudev Mungase | Active | 26 Apr 2027 | 26 Dec 2026 | 0 |
| CHAKAN HIGH STREET CHAKAN BUSINESS HUB LLP | Active | 30 Apr 2027 | 31 Dec 2025 | 0 |
| CHAKAN NAGARPARISHAD PMAY AHP CHAKAN NAGARPARISHAD | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| Urban County A & B Wing Padmalaya Properties | Active | 30 Apr 2027 | 30 Jun 2021 | 1 |
| SARANGI PARADISE SAI PROPKING REALITY | Abeyance | 30 Jun 2027 | same | 0 |
| BAJRANG COMPLEX WING A SHRIRAM REALITY | Active | 30 Oct 2027 | 30 Jun 2027 | 0 |
| DWARKA PROJECT 5 NAIKNAVARE HOUSING DEVELOPMENTS PVT LTD | Active | 30 Oct 2027 | 30 Jun 2027 | 0 |
| Kumar Paksha-B Kumar Properties Lifespaces Private Limited | Active | 30 Oct 2027 | 30 Dec 2022 | 1 |
| DWARKA PROJECT2 NAIKNAVAREHOUSINGDEVELOPEMENTSPVTLTD | Active | 31 Dec 2027 | 31 Dec 2019 | 16 |
| GHANWAT ICON SHIVAM DEVELOPERS PVT LTD | Active | 31 Dec 2027 | same | 0 |
| Aapla Ghar Chakan Talegaon Phase I Maple Shelters Chakan 1 | Active | 30 Apr 2028 | 30 Dec 2023 | 14 |
| Aapla Ghar Moshi Annex Phase I Maple Shelters Pvt. Ltd. | Active | 30 Apr 2028 | 30 Dec 2023 | 6 |
| GURUKRUPA HEIGHTS SHIVAM DEVELOPERS PRIVATE LIMITED | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| RAJ APOORVAM CRYSTAL LANDMARK | Active | 30 Apr 2028 | 30 Dec 2023 | 3 |
| Shri Sai Park Sachin Bapurao Khupse | Active | 30 Apr 2028 | 30 Sep 2023 | 0 |
| SWAMI SAMARTH BUILDCON - KALPAVRUKSH HEIGHTS SWAMI SAMARTH BUILDCON | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| Vighnaharta SHARAYU DEVELOPERS | Active | 30 Apr 2028 | same | 0 |
| DWARKA BUSINESS SQUARE NAIKNAVARE HOUSING DEVELOPMENTS PVT. LTD. | Active | 31 Jul 2028 | 31 Mar 2028 | 3 |
| SIDDHIVINAYAK DREAM HOMES C,D WING RAVINDRA YAMNAJI BHOR | Active | 30 Aug 2028 | 30 Apr 2026 | 0 |
| Harmony M/s Padma Constructions | Active | 28 Oct 2028 | 28 Jun 2028 | 0 |
| NAKODA HEIGHT AMBIKA DEVELOPERS | Active | 31 Dec 2028 | 30 Dec 2021 | 0 |
| PRADNYESH SHREE SSH BUILDCON LLP | Active | 31 Dec 2028 | same | 0 |
| CHAKRESHWAR VIHAR YASHODEEP TRADECON | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| DWARKADHISH PARK BUILDING D SAI DATTA ENTERPRISES | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SARA EKADANT SANDEEP LAXMIKANT EDLABADKAR | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| The Urbana-N1 and N2 Intercontinental Infrastructure Limited | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| The Urbana-N5A and N5B Intercontinental Infrastructure Limited | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Empire Business Hub GAJRAJ DEVELOPERS | Active | 31 Jul 2029 | 31 Mar 2029 | 0 |
| SKYLINE ROOFONE JK KAD BUILDCON LLP | Active | 31 Jul 2029 | 31 Mar 2029 | 0 |
| Tathastu Homes Shri Bhagyalaxmi Infracon | Active | 1 Oct 2029 | 1 Jun 2025 | 0 |
| Imperial Plaza KEYSTONE GROUP | Active | 30 Oct 2029 | 30 Jun 2029 | 0 |
| Aetheria - A wing Shree Sai Associates | Active | 31 Dec 2029 | same | 0 |
| SARA CITY PLOT E 1 JAGRUTSARA STRUCTURES LLP | Active | 31 Dec 2029 | same | 0 |
| MENLO BOUGAINVILLEA SAI ASHA INFRA-EDGE CITY | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| PRADNYESH PRIME SHREE RAM BUILDCON | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| PRADNYESH SHRINIWAS PHASE 2 JJ MAULI DEVELOPERS LLP | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| RAJ KUNJ SATVIK HOMES | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| GULMOHAR CITY GURUDATTA BUILDERS AND DEVELOPERS CHAKAN | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| Phase I - Buildings A, A1, P and S,T,U Combined wing Shree Sai Associates | Active | 30 Apr 2031 | 30 Dec 2021 | 1 |
| SARA CITY TOWER C2 JAGRUTSARA STRUCTURES LLP | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SARA KASTURI BUILDING D AND E JAGRUTSARA STRUCTURES LLP | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SARA NILAAY JAGRUTSARA STRUCTURES LLP | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| TATHASTU SAI ASHA INFRA-EDGE CITY | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SARA NILAAY C & D JAGRUTSARA STRUCTURES LLP | Active | 31 Jul 2031 | 31 Mar 2031 | 0 |
37 more projects
- SARA CITY TOWER C3 · 30 Apr 2033
- SARA ABHIRUCHI TOWER A · 31 Jul 2033
- Dnyanai Residency · completed
- GHANWAT SQUARE · completed
- AVASA PARKLAND · completed
- SHREERAM TRADECON · 31 Oct 2025
- AVONVISTAPROJECT4 · 30 Dec 2025
- CASA FELIZ · 31 Dec 2025
- Phase IV - K1 and L1 Buildings · 31 Dec 2025
- SAI PLAZA · 31 Dec 2025
- The Urbana · 31 Mar 2026
- SARA SWAPNODAY · 29 Jun 2026
- DWARKA PROJECT3 · 30 Jun 2026
- The Urbana · 31 Jul 2026
- Aapla Ghar Chakan Phase I Amentiy A Bldg · —
- Aapla Ghar Chakan Phase II Amenity Bldg A · —
- AVON VISTA PROJECT -1 · —
- AVON VISTA PROJECT 3 · —
- Capital City · —
- Chakan Annex · —
- DWARKA PROJECT 4 · —
- KOHINOOR BLISSPARK · —
- KULSWAMINI KASTURI · —
- Mantra Magic II · —
- Mantra Magic Phase 1 · —
- Mantra Magic Phase 2 · —
- MANTRA RESIDENCY PHASE 02 · —
- MANTRA RESIDENCY PHASE 05 · —
- Sanvi Majesty A-D-C · —
- SARA CITY C11 · —
- SHIVDEEP ASSOCIATES · —
- URBANGRAM CHAKAN PHASE III · —
- Urja Cornerstone Building 1 · —
- VASTU FOREST NEST · —
- VASTU VINTAGE PHASE 1 · —
- XRBIA EIFFEL CITY CHAKAN PH1 · —
- XRBIA EIFFEL CITY CHAKAN PH2 · —
Other areas in Pune
- Alandi Devachi · 450
- Chinchwadgaon · 370
- Wakad · 367
- Baner · 363
- Ravet · 344
- Kothrud · 276
- Wagholi · 230
- N I B M · 210
- Armament · 193
- Kharadi · 188
- Katraj · 186
- Bhugaon · 170
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.