MahaRERA projects in Pune, by area
According to GharKundli's check of MahaRERA records, 8,270 housing projects are registered in Pune, across 119 pincodes.
Areas follow the pincode each project filed on MahaRERA. “Due by 2027” counts projects still being built whose latest MahaRERA completion date falls by the end of that year. Possession dates by year →
| Area | Projects | Being built | Due by 2027 | With complaints |
|---|---|---|---|---|
| Alandi Devachi · 412105 Moshi, Dudulgaon, Borhadewadi | 450 | 307 | 115 | 100 |
| Chinchwadgaon · 411033 Punawale, Chinchwad, Tathwade | 370 | 243 | 77 | 115 |
| Wakad · 411057 Hinjewadi, Hinjawadi, Maan | 367 | 197 | 65 | 183 |
| Baner · 411045 Balewadi, Mahalunge, Mhalunge | 363 | 222 | 69 | 131 |
| Ravet · 412101 Kiwale, Mamurdi, Haveli | 344 | 220 | 80 | 94 |
| Kothrud · 411038 Rambaug Colony, Dahanukar Colony, Kothrud South | 276 | 193 | 75 | 62 |
| Wagholi · 412207 Kesnand, Bakori, Haveli | 230 | 144 | 48 | 93 |
| N I B M · 411048 Kondhwa, Kondhwa Bk, Kondhwa Khurd | 210 | 129 | 33 | 56 |
| Armament · 411021 Pashan, Bavdhan, Sus | 193 | 126 | 32 | 64 |
| Kharadi · 411014 Vadgaonsheri, Kharadi West, Mundhwa | 188 | 102 | 24 | 77 |
| Katraj · 411046 Ambegaon Bk, Ambegaon Budruk, Ambegaon | 186 | 109 | 41 | 37 |
| Bhugaon · 412115 Kasaramboli, Bhukum, Pirangut | 170 | 109 | 43 | 60 |
| Hadapsar · 411028 Mohammadwadi, Amanora Park Town, Autade Handewadi | 163 | 87 | 31 | 71 |
| Baramati · 413102 Jalochi, Kasba, Suryanagari | 156 | 118 | 28 | 11 |
| Mundhwa · 411036 Mundhawa, Keshavnagar, Keshavnagar-Mundwa | 154 | 107 | 21 | 51 |
| Undri · 411060 Mohammadwadi, Nibm, Mohamadwadi | 146 | 91 | 27 | 61 |
| Dhayari · 411041 Dhayri, Narhe, Wadgaon Bk | 145 | 104 | 24 | 40 |
| Erandwane · 411004 Erandwana, Deccan Gymkhana, Shivajinagar | 131 | 100 | 33 | 20 |
| Dhanori · 411015 Dighi, Dhanori Pune, Haveli | 109 | 59 | 19 | 35 |
| Manjari Farm · 412307 Shewalewadi, Manjari Kh, Shewalwadi | 100 | 67 | 18 | 45 |
| Lohogaon · 411047 Lohegaon, Lohgaon, Lohagaon | 99 | 71 | 25 | 21 |
| Market Yard · 411037 Bibwewadi, Gultekdi, Bibvewadi | 92 | 61 | 22 | 28 |
| Talegaon Dabhade · 410506 Urse, Somatane, Vadgaon Maval | 90 | 59 | 24 | 26 |
| Chakan · 410501 Kharabwadi, Mahalunge, Zagadevasti | 87 | 52 | 16 | 37 |
| Chikhali · 411062 Chikhali Pune, Pimpri Chinchwad, Rupeenagar | 84 | 54 | 25 | 14 |
| Parvati · 411009 Parvati North, Sahakarnagar, Tulshibagwale Colony | 81 | 56 | 22 | 15 |
| Pimple Nilakh · 411027 Pimple Saudagar, Sangavi, Haveli | 80 | 55 | 29 | 25 |
| Sadashiv Peth · 411030 Dattawadi, Narayan Peth, Shaniwar Peth | 80 | 55 | 20 | 16 |
| Talegaon G H · 410507 Talegaon Dabhade, Talegaon, Talegaon Station | 77 | 48 | 11 | 18 |
| Ghorpadi · 411001 Sangamwadi, Koregaon Park, Pune Camp | 68 | 43 | 16 | 17 |
| Vadgaon · 412106 Vadgaon Maval, Wadagaon, Mawal | 64 | 37 | 16 | 16 |
| Rahatani · 411017 Pimpri, Aabaji Nanekar Chouk, Rahatani, Pimple Saudagar | 62 | 36 | 15 | 15 |
| Fursungi · 412308 Autade Handewadi, Haveli, Hadapsar | 58 | 39 | 5 | 10 |
| Model Colony · 411016 Shivajinagar, Shivaji Nagar, Bhamburda Shivaji Nagar | 53 | 32 | 13 | 14 |
| Pimpri · 411018 Pimpri Waghere, Pimpri Chinchwad, Pimpri Waghire | 52 | 25 | 3 | 17 |
| Shukrawar Peth · 411002 Budhwar Peth, Nana Peth, Raviwar Peth | 50 | 33 | 18 | 7 |
| Aundh · 411007 Baner, Ganeshkhind | 49 | 26 | 6 | 18 |
| Paud · 412108 Jamgaon, Mauje Paud, Mulshi | 48 | 28 | 10 | 18 |
| Dehu · 412109 Dehugaon, Sadumbre | 42 | 27 | 10 | 6 |
| Dhankawadi · 411043 Chittavihari Society, Dhankawadi-Ext | 42 | 30 | 7 | 7 |
| Shirur · 412210 Sundar Shrushti, Inamgaon, Shirasgaonkata | 41 | 36 | 18 | 2 |
| Lonavala · 410401 Bhangarwadi, Mouje-Sangvi, Udhewadi | 40 | 19 | 12 | 8 |
| Karvenagar · 411052 Karve Nagar, Hingne Budruk, Hingne-Budruk | 39 | 24 | 7 | 10 |
| Saswad · 412301 Jadhavwadi, Bhivari, Garade | 39 | 33 | 8 | 3 |
| Kirkatwadi · 411024 Khadakwasla | 35 | 17 | 4 | 12 |
| Swargate · 411042 Bhawani Peth, Ghorpade Peth, Guruwar Peth | 34 | 19 | 8 | 6 |
| Yerwada · 411006 Kalyani Nagar, Yerawada, Yeravada | 34 | 21 | 5 | 10 |
| Shivajinagar · 411005 Shivaji Nagar, Shivajinagar Bhamburda, Bhamburda | 33 | 26 | 7 | 8 |
| P.C.N.T. · 411044 Nigdi, Nigdi Pradhikaran, Akurdi | 32 | 21 | 8 | 4 |
| Dasve Lavasa · 412112 Mugaon, Dhamanohol | 31 | 0 | 0 | 16 |
| Wanawadi · 411040 Bibwewadi, Bibwewadi Munjeri, Wanwadi | 31 | 25 | 8 | 6 |
| Akurdi · 411035 Kalbhor Nagar | 28 | 19 | 4 | 7 |
| Rajgurunagar · 410505 Khed, Amboli, Kurkundi | 28 | 21 | 9 | 8 |
| Narayangaon · 410504 Varulwadi, Warulwadi, Hivare Bk | 26 | 15 | 5 | 4 |
| Shikrapur · 412208 Talegaon Dhamdhere, Dhanore, Karandi | 26 | 16 | 4 | 6 |
| Kasba Peth · 411011 Mangalwar Peth, Rasta Peth, Somwar Peth | 25 | 14 | 9 | 4 |
| Warje · 411058 | 25 | 18 | 9 | 5 |
| Bhosari · 411039 Bhosarigoan | 24 | 19 | 11 | 2 |
| Ale · 412411 Alephata, Ale Phata, Ala | 23 | 18 | 7 | 4 |
| Uruli Kanchan · 412202 Urulikanchan, Koregaon Mul, Bori Aindi | 23 | 14 | 4 | 3 |
| Chinchwad East · 411019 Chinchwad, Punawale, M.phulenagar | 22 | 14 | 2 | 5 |
| Daund · 413801 Gopalwadi, Daund, Alegaon, Girim | 21 | 9 | 2 | 2 |
| Kamshet · 410405 Karla, Lonavala, Karanjgaon | 20 | 12 | 4 | 5 |
| Manchar · 410503 Mordewadi, Vadgaon Kashimbeg, Narodi | 20 | 15 | 4 | 1 |
| Pimple Gurav · 411061 Kashid Park, Pimpale Gurav | 20 | 15 | 4 | 3 |
| Shivane · 411023 Bhugaon, N.D.A. Khadakwasla, Kudje | 19 | 12 | 7 | 4 |
| Loni Kalbhor · 412201 Kadamwak Wasti, Kadamwakwasti, Alandi Chorachi | 18 | 11 | 6 | 3 |
| Bhor · 412206 Kothrud, Ambeghar, Bazarwadi | 15 | 9 | 2 | 5 |
| Koregaon Bhima · 412216 Lonikand, Perane, Fulgaon | 15 | 8 | 3 | 2 |
| Bopkhel · 411031 C M E | 14 | 11 | 6 | 2 |
| Hingane Khurd · 411051 Anandnagar | 14 | 7 | 5 | 7 |
| Dapodi · 411012 Dapodi Bazar | 13 | 6 | 3 | 7 |
| Hadapsar · 411013 Uday Baug, Hadpsar | 13 | 11 | 5 | 8 |
| Kasarwadi · 411034 | 12 | 5 | 3 | 5 |
| Khed Shivapur Baug · 412205 Khed Shivapur, Taparewadi, Anantnagar Nigade | 11 | 7 | 2 | 8 |
| Rui · 413133 Baramati MIDC, Katfal, Saval | 11 | 6 | 2 | 1 |
| Theur · 412110 Kolwadi, Naygaon | 10 | 7 | 2 | 1 |
| Bhosari · 411026 Indrayaninagar | 9 | 7 | 4 | 1 |
| I.A.T · 411025 Donaje, Gorhe Bk, Khanapur Haveli | 9 | 6 | 3 | 1 |
| Iaf Station · 411032 Lohegaon, Airport, Vidyanagar | 8 | 3 | 2 | 1 |
| Ghodegaon · 412408 Amondi, Sal, Pimpalgaon Tarfe Ghoda | 6 | 5 | 1 | 1 |
| Jejuri · 412303 Belsar, Mavdi Kade Pathar, Ranmala | 6 | 6 | 4 | 1 |
| Khadki · 411003 Bopodi, Ammunition Factory Khadki, East Khadki | 6 | 5 | 3 | 3 |
| Nanded Phata · 411068 Nanded | 6 | 4 | 1 | 1 |
| Range Hills · 411020 Bopodi, Botanical Garden | 6 | 6 | 3 | 0 |
| Junnar · 410502 Aptale, Ballalwadi, Utchil | 5 | 4 | 1 | 0 |
| Kedgaon · 412203 Boripardhi, Galandwadi, Bet Narayan Maharaj | 5 | 3 | 1 | 1 |
| Moshi · 411070 | 5 | 4 | 1 | 1 |
| N.C.L. Pune · 411008 Baner | 5 | 3 | 1 | 2 |
| Otur · 412409 Chilewadi, Khubi, Mandave | 5 | 3 | 0 | 1 |
| Bhigwan · 413130 Chincholi, Parwadi, Khadaki | 4 | 3 | 1 | 0 |
| Ranjangaon · 412209 Ranjangaon Ganpati, Bhamburde, Karanjawane | 4 | 2 | 1 | 2 |
| Charholi · 411081 | 3 | 3 | 0 | 0 |
| Indapur · 413106 Hingangaon, Kalthan, Vadapuri | 3 | 2 | 1 | 0 |
| Malegaon BK · 413115 Malegaon Irr Colony | 3 | 3 | 0 | 0 |
| MIDC Ranjangaon Ganpati · 412220 Karegaon, Nimgaon Bhogi | 3 | 2 | 2 | 1 |
| Pawananagar · 410406 Shivali, Tung, Chavsar | 3 | 3 | 2 | 0 |
| Shinoli · 410516 Gangapur Kh | 3 | 2 | 0 | 0 |
| Yavat · 412214 Kasurdi, Bhandgaon, Khamgaon Bk | 3 | 0 | 0 | 0 |
| Aundh · 411067 | 2 | 1 | 0 | 0 |
| Belha · 412410 Sakori Tarfe Belha, Nalavane, Mangrul | 2 | 2 | 0 | 0 |
| Kaivalyadham · 410403 | 2 | 1 | 1 | 0 |
| Madhukarnagar Patas · 412219 Roti, Kusgaon, Kangaon | 2 | 1 | 0 | 0 |
| Malthan · 412218 Amdabad, Chincholi, Kanhur | 2 | 1 | 1 | 0 |
| Morgaon · 412304 Murti Modhave | 2 | 1 | 1 | 0 |
| Vada · 412402 Kharoshi, Tokawade, Dehane | 2 | 0 | 0 | 2 |
| Valha · 412305 Harni, Pingori, Daundaj | 2 | 1 | 0 | 1 |
| Khandala · 410301 | 1 | 1 | 1 | 0 |
| MIDC Kurkumbh · 413802 Kurkumbh | 1 | 1 | 0 | 0 |
| Nasrapur · 412213 Kurungwadi, Manjal Asani, Hatve Bk | 1 | 1 | 0 | 0 |
| Nhavare · 412211 Sadalgaon, Vadgaon Rasai, Andhalgaon | 1 | 1 | 1 | 0 |
| Nira R S · 412102 Khandobachi Wadi, Nimbut, Gulunche | 1 | 1 | 1 | 0 |
| Palasdeo · 413132 Dalaj, Agoti, Nhavi | 1 | 1 | 0 | 0 |
| Panshet · 412107 Kadve, Kuran Bk, Rule | 1 | 0 | 0 | 1 |
| Pimpalwandi · 412412 Kolvadi, Kandali, Vadgaon Kandali | 1 | 1 | 0 | 0 |
| Rajewadi · 412104 Malshiras, Rajuri, Gurholi | 1 | 1 | 1 | 1 |
| Someshwarnagar · 412306 Karanje, Murum, Hol | 1 | 0 | 0 | 1 |
| Vadgaon Nimbalkar · 412103 Korhale Bk, Korhale Kh, Late | 1 | 1 | 1 | 1 |
| Velhe · 412212 Kodapur, Pabe, Varoti Bk | 1 | 1 | 0 | 0 |
| Pincode not filed | 1,438 | 40 | 14 | 25 |
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records.