MahaRERA projects in Aundh, Pune (411007)
According to GharKundli's check of MahaRERA records, 49 housing projects are registered in pincode 411007 (Aundh, Pune). 26 are still being built, 6 with possession due by the end of 2027. For 26, the completion date on MahaRERA is later than the one first promised. 18 have at least one complaint filed on MahaRERA.
Pincode 411007 also covers: Baner, Ganeshkhind.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| Saachee Elite Suyog Suryakant Chhajed | Active | 25 Dec 2026 | 25 Aug 2026 | 0 |
| Brain Matrix M/s Bora Associates | Active | 31 Dec 2026 | 31 Dec 2025 | 0 |
| Ruhi Mangalam Niyoshi Ruhi Mangalam Associates | Active | 31 Dec 2026 | same | 0 |
| SANJEEVAN BADHEKAR & PITALE PROJECTS LLP | Active | 30 Apr 2027 | 31 Mar 2026 | 0 |
| SP HOUSE SP ESTATES | Active | 30 Aug 2027 | 30 Apr 2027 | 0 |
| NECO LAKSHYA ASIC HOMES LLP | Active | 31 Dec 2027 | same | 2 |
| AVANTI PARK SAACHEE BUILDCON | Active | 30 Apr 2028 | 1 May 2025 | 0 |
| Godavari Shree Co operative Hsg Soc Ltd SHRI BUILDCON GODAVRI LLP | Active | 30 Apr 2028 | 31 Dec 2027 | 1 |
| ICON AURIA ICON PROPERTIES | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| Lotus Shalaka Lotus Spaces | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| FRIENDS NOOK APARTMENT ICON CONSTRUCTIONS | Active | 31 Jul 2028 | 31 Mar 2028 | 0 |
| Niti Apartment ABHILASHA DEVELOPERS | Active | 31 Jul 2028 | 31 Mar 2028 | 2 |
| SALIL SPRINGS SIDDH DEVELOPERS | Active | 30 Oct 2028 | 30 Jun 2028 | 0 |
| MAHAVIR PARK PANDIT JAVDEKAR ASSOCIATES | Active | 30 Nov 2028 | same | 0 |
| HRISHIKESH AND VASANTILI APARTMENT DESHPANDE ANSHU GLOBAL ASSOCIATES LLP | Active | 31 Dec 2028 | same | 0 |
| Dhanashree Ranjekar Realty LLP | Active | 28 Feb 2029 | 31 Oct 2028 | 0 |
| NILGIRI GREENS GOLDCREST VENTURES LLP | Active | 15 Mar 2029 | 15 Nov 2028 | 0 |
| Indra Praniti Co-operative Housing Society M/S. FORTUNE DEVELOPERS | Active | 25 Apr 2029 | 25 Dec 2028 | 1 |
| MEDHA D & T PROPERTIES | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| PANT SARATHI BUILDERS LLP PANTSARATHI BUILDERS LLP | Active | 30 Apr 2029 | 31 Mar 2019 | 0 |
| Shikshak Co-operative Housing Society Ltd. Deshpande Realty | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Sonali R B VENTURES AND REDEVELOPMENT PRIVATE LIMITED | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Supreme Villagio IV Turquoise Housing LLP | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Lotus Deepakdev Lotus Spaces | Active | 28 Jun 2029 | 28 Feb 2029 | 0 |
| Megha Terrace Co-Operative Housing Society Limited Raichandani Constructions Private Limited | Active | 1 Aug 2029 | 1 Apr 2029 | 0 |
| TRINAYAN CHAPHALKAR KARANDIKAR DEVELOPERS LLP | Active | 31 Dec 2029 | same | 0 |
| KASTURI MORYA LANDMARKS | Completed | 30 Jun 2024 | 31 Jan 2024 | 0 |
| Kalpataru Jade Residences D Astrum Developments Private Limited (Kalpataru) | Completed | 31 Dec 2024 | same | 1 |
| Kalpataru Jade Residences A Astrum Developments Private Limited (Kalpataru) | Completed | 31 May 2025 | same | 0 |
| Yashodhan AMIT JUGALKISHOR RATHI | Completed | 31 Jul 2025 | same | 0 |
| Raj Apartments Sainath Construction | Completed | 31 Dec 2025 | same | 0 |
| SAHIL CO.OP. HOUSING SOCIETY ARCHWAY PROPERTIES | Completed | 31 Dec 2025 | 31 Dec 2024 | 0 |
| Kalpataru Jade Residences H Astrum Developments Private Limited (Kalpataru) | Completed | 31 Mar 2026 | same | 0 |
| THE CREST PANDIT JAVDEKAR VENTURES | Completed | 31 Dec 2026 | 31 Dec 2025 | 0 |
| TORAN PANDIT JAVDEKAR ASSOCIATES | Completed | 31 Dec 2026 | 31 Dec 2025 | 0 |
| Rajkamal Park Co-Op Housing Society Ltd D & T PROPERTIES | Lapsed | 31 Dec 2024passed | same | 2 |
| Aundh Renaissance SKYCRAFT BUILDCOM LLP | Lapsed | 31 Jul 2026passed | 30 Sep 2024 | 2 |
| ASTREA VARSHA CRYSTAL RAVETKAR REALTY | — | — | — | 1 |
| DSK GOLD LEAF D S Kulkarni Developers Limited | — | — | — | 2 |
| Kalpataru Jade Residences B Astrum Developments Private Limited (Kalpataru) | — | — | — | 3 |
| Kalpataru Jade Residences C Astrum Developments Private Limited (Kalpataru) | — | — | — | 5 |
| Kalpataru Jade Residences E Astrum Developments Private Limited (Kalpataru) | — | — | — | 1 |
| Kalpataru Jade Residences F Astrum Developments Private Limited (Kalpataru) | — | — | — | 3 |
| KAPILVASTU ANIL ANANDRAO PATIL | — | — | — | 1 |
| MARVEL BOUNTY BUILDING L MARVEL SIGMA HOMES PRIVATE LIMITED | — | — | — | 2 |
| Marvel Bounty K Building MARVEL SIGMA HOMES PRIVATE LIMITED | — | — | — | 0 |
| NANDAN ASPIRA SHAMKANT KESHAV KOTKAR | — | — | — | 1 |
| THE ANTHEM C S Sanghavi Estate Division | — | — | — | 1 |
| Viraj Sequoia SEQUOIA REALTY LLP | — | — | — | 1 |
Other areas in Pune
- Alandi Devachi · 450
- Chinchwadgaon · 370
- Wakad · 367
- Baner · 363
- Ravet · 344
- Kothrud · 276
- Wagholi · 230
- N I B M · 210
- Armament · 193
- Kharadi · 188
- Katraj · 186
- Bhugaon · 170
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.