MahaRERA projects in Talegaon G H, Pune (410507)
According to GharKundli's check of MahaRERA records, 77 housing projects are registered in pincode 410507 (Talegaon G H, Pune). 48 are still being built, 11 with possession due by the end of 2027. For 55, the completion date on MahaRERA is later than the one first promised. 18 have at least one complaint filed on MahaRERA.
Pincode 410507 also covers: Talegaon Dabhade, Talegaon, Talegaon Station, Maval, MHADA Colony, Mouje-Talegaon Dabhade.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| Luxuria Prammukh Associates | Abeyance | 31 Aug 2026passed | same | 0 |
| ARUNODAY CLASSIC A WING KEDAR HARISHCHANDRA KHANDGE | Active | 30 Jan 2027 | 30 Dec 2023 | 0 |
| TREEMOUNT PHASE 2 PRIMEDALE PROPERTIES LLP | Active | 28 Feb 2027 | 30 Jun 2024 | 0 |
| GREENDALE ENA M/s. KARPE CONSTRUCTION COMPANY | Active | 30 Apr 2027 | 31 Dec 2023 | 0 |
| PANORAMAA KAKADE PROPERTIES | Active | 30 Apr 2027 | 1 Jun 2025 | 0 |
| KAKADE SWAPANASHILP SAMARTH DEVELOPERS | Active | 31 May 2027 | 31 Mar 2026 | 0 |
| LAXMI VIHAR C BUILDING V S KALBHOR AND COMPANY | Active | 31 May 2027 | 31 Mar 2025 | 0 |
| Aadinath Aashray Adinath Builders | Active | 31 Jul 2027 | 31 Mar 2027 | 0 |
| CITY HEIGHTS SAGA CHRISHH ASSOCIATES | Active | 31 Jul 2027 | 31 May 2026 | 0 |
| GAJANAN PRASAD HARI OM VENTURES | Active | 31 Jul 2027 | 31 Dec 2025 | 0 |
| SWAPNPURTI A SQUARE BUILDCON | Active | 31 Jul 2027 | 31 Mar 2027 | 0 |
| SAI PARADISE ADITYA ASSOCIATES | Active | 24 Mar 2028 | 24 Nov 2027 | 0 |
| 42 Park Street BMK Properties Private Limited | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| ANANDAM PHASE I A V BHAT DEVELOPERS LLP | Active | 30 Apr 2028 | 31 Dec 2026 | 0 |
| BHIDE NIVARA SIDDHIVINAYAK VENTURES | Active | 30 Apr 2028 | 30 Dec 2027 | 0 |
| Daulat Park-1 BMK Properties Private Limited | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| Daulat Park-2 BMK Properties Private Limited | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| HAPPYCITY VARALE NAMRATA DEVELOPERS PRIVATE LIMITED | Active | 30 Apr 2028 | 30 Dec 2027 | 0 |
| HILL TOP RESIDENCY CHRISHH HOLDINGS | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| KRUSHNAI HOMES SUKHKARTA CONSTRUCTION AND DEVELOPERS | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| Namrata Sarvam NAMRATA KHANDGE VENTURES | Active | 30 Apr 2028 | 30 Dec 2027 | 3 |
| Namrata Sarvam NAMRATA KHANDGE VENTURES | Active | 30 Apr 2028 | 30 Dec 2027 | 3 |
| Sagacity Abode Sagacity Buildcon Private Limited | Active | 30 Apr 2028 | 31 Mar 2026 | 0 |
| SAI PARKTOWN ADITYA CONSTRUCTIONS | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| Urban Element K Saraf Realtors LLP | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| BHAGAT PRIME LAND BHAGAT BUILDERS AND DEVELOPERS | Active | 4 Jun 2028 | 4 Feb 2028 | 0 |
| Ashiana Amodh Phase II Ashiana Housing Limited | Active | 31 Jul 2028 | 31 Mar 2028 | 0 |
| One Talegaon Iprima Infra LLP | Active | 31 Jul 2028 | 31 Mar 2028 | 1 |
| SHALOM HARMONY CHRISHH HOLDINGS | Active | 31 Jul 2028 | 31 Mar 2028 | 0 |
| GANRAJ HEIGHTS M/S RUPALI DEVELOPERS | Active | 30 Sep 2028 | 30 May 2028 | 0 |
| Namrata Sarvam NAMRATA KHANDGE VENTURES | Active | 30 Oct 2028 | 30 Jun 2028 | 2 |
| PALAASH AARAMBH G.S PROPERTIES | Active | 1 Dec 2028 | 1 Aug 2028 | 0 |
| MANGALDHAM M/S SAGA CONSTRUCTIONS ANU GROUP | Active | 31 Dec 2028 | 31 Aug 2028 | 0 |
| PROSPERA PARADISE PHASE II K B D Realty | Active | 31 Dec 2028 | 30 Jun 2025 | 0 |
| MANGALMURTI PARADISE MANGALMURTI AND RUSHABH DEVELOPERS | Active | 30 Jan 2029 | 30 Sep 2028 | 0 |
| AASTHA RESOLUTE BUILDCON LLP | Active | 30 Apr 2029 | 30 Dec 2028 | 0 |
| Namrata Sarvam Namrata Construction Company | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Regency Grand Vastu Rachana | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SAI AROMA OM SAI GROUP | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Bhakti Legacy MEGHASWANA CONSTRUCTIONS | Active | 31 Jul 2029 | 31 Mar 2029 | 0 |
| MANN NATURA INTELLA HOMES | Active | 31 Dec 2029 | same | 0 |
| Oshan Vivara Oshan Constructions | Active | 1 Apr 2030 | 1 Dec 2029 | 0 |
| DREAMS A WING DHANAYOGAM HOUSING & INFRASTRUCTURE PRIVATE LIMITED | Active | 30 Apr 2030 | 30 Dec 2029 | 0 |
| Eco Shoppy 2.0 NAMRATA PROMOTERS AND BUILDERS | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Laxmi Vihar Laxmi Buildcon | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Ashiana Amodh Phase 3 Ashiana Housing Limited | Active | 31 Jul 2030 | 31 Mar 2030 | 0 |
| SILVER ARCH MGR INFRA | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SAI EMPIRE ADITYA LANDMARKS | Active | 30 Apr 2033 | 31 Dec 2032 | 0 |
| Construction of 760 EWS tenaments on survey No 12 part at Talegaon Dabhade PUNE HOUSING AND AREA DEVELOPMENT BOARD | Completed | 31 Aug 2024 | 30 Jun 2022 | 0 |
| ARUNODAY CLASSIC VAISHNAVI GROUP OF CONSTRUCTION | Completed | 30 Nov 2024 | 30 Dec 2023 | 0 |
27 more projects
- OM RESIDENCY · completed
- ECO CITY · completed
- INDRAPRASTH · completed
- SIDDHIVINAYAK RIGEL · completed
- OM CAPITAL. · completed
- SERENITY · 31 May 2025
- SAI ANIRUDHA DHAM · 30 Jun 2025
- Iristo Gold · 31 Jan 2026
- Silver Treasure Wing A · 31 Jul 2026
- EMERALD HEIGHTS · 30 Sep 2026
- 25 KARAT · —
- AIKONIC 2 · —
- Ashiana Amodh Phase I · —
- BHAGAT SAI SADAN · —
- KAKADE- SANJEEVANI · —
- KOHINOOR BEGONIA PHASE III · —
- MY HOME TALEGAON · —
- Namrata Eco City 2.0 · —
- PALAASH SADAPHULI · —
- PALAASH SADAPHULI PHASE 2 A1 WING · —
- RAJVAISHA RESIDENCY · —
- TREEMOUNT · —
- Urbanlife plotting · —
- Vascon Goodlife Phase B · —
- Xrbia Abode · —
- Xrbia Ambi - Ph - 1 · —
- Xrbia Ambi - Ph - 2 · —
Other areas in Pune
- Alandi Devachi · 450
- Chinchwadgaon · 370
- Wakad · 367
- Baner · 363
- Ravet · 344
- Kothrud · 276
- Wagholi · 230
- N I B M · 210
- Armament · 193
- Kharadi · 188
- Katraj · 186
- Bhugaon · 170
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.