MahaRERA projects in Uppalwadi, Nagpur (440026)
According to GharKundli's check of MahaRERA records, 44 housing projects are registered in pincode 440026 (Uppalwadi, Nagpur). 27 are still being built, 4 with possession due by the end of 2027. For 23, the completion date on MahaRERA is later than the one first promised. 3 have at least one complaint filed on MahaRERA.
Pincode 440026 also covers: Bhilgaon, Wanjara, Nari.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| Ganraj Heights M/S Viraj Infra Heights | De-registered | 31 Aug 2025passed | same | 0 |
| KP NAGAR- 1 KP DEVELOPERS AND BUILDERS | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| SDPL Greens Rowhouse II SANDEEP DWELLERS PVT. LTD. | Active | 28 Jun 2027 | 28 Feb 2027 | 0 |
| KESAR GARDEN 3 KESAR INDIA LIMITED | Active | 31 Dec 2027 | same | 0 |
| Future City II Eknath Wasudeo Bhanare | Active | 26 Jan 2028 | 26 Sep 2027 | 0 |
| KARAN KOTHARI BUSINESS PARK SHOPPING VILLAGE KARAN KOTHARI BUSINESS PARK PRIVATE LIMITED | Active | 15 Feb 2028 | 15 Oct 2027 | 0 |
| SDPL Aashray Wanjara - II SANDEEP DWELLERS PVT. LTD. | Active | 29 Apr 2028 | 30 Dec 2023 | 1 |
| GOVIND RESIDENCY-II BHAVYA INFRAVENTURES PRIVATE LIMITED | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| METRO HEIGHTS - II A HINFRAVENTURE | Active | 30 Apr 2028 | 31 Dec 2027 | 1 |
| NIRVANAs JAGRUTI Neeraj Rajesh Dayaramani | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| OAK SHANTINIKETAN OAK Constructions | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| Mahakali Greens-2 Sandeep Manoharrao Bawankar & Tushar Manoharrao Bawankar | Active | 31 Jul 2028 | 31 Mar 2028 | 0 |
| Shree Elite SHREE BUILDERS AND LAND DEVELOPERS | Active | 15 Dec 2028 | 15 Aug 2028 | 0 |
| Shri Shyam City 2 Yogesh Shamrao Makde | Active | 31 Dec 2028 | same | 0 |
| BHIL CITY 3 MOHAN BAPURAO MAKDE | Active | 31 Mar 2029 | 30 Mar 2026 | 0 |
| GOVIND NAGRI 2 SHREE BALAJI LAND DEVELOPERS | Active | 31 Mar 2029 | same | 0 |
| KDR PLATINUM KDR BUILDER | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Galaxy Park 4 Shakti Builders And Developers | Active | 30 Oct 2029 | 30 Jun 2029 | 0 |
| RAI CREST RAI UDYOG UNITY MEDISCIENCE PRIVATE LIMITED | Active | 31 Mar 2030 | same | 0 |
| OAK SHANTINIKETAN ELIP BUILDERS LLP | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Swapnapurtee - A Project by NMC SANDEEP DWELLERS PVT. LTD. | Active | 31 Jul 2030 | same | 0 |
| Aaranyam Wanjara - A Project by SDPL SANDEEP DWELLERS PVT. LTD. | Active | 30 Aug 2030 | 30 Apr 2030 | 0 |
| ASHADEEP ELITE ASHADEEPBUILDERS & DEVELOPERS LLP | Active | 30 Sep 2030 | 31 May 2030 | 0 |
| KRISHNA LEELA - 4 JARRY PREMIUM | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| MAHALAXMI NAGAR -54 (SECTOR-2) MAHALAXMI AEDIFICATORS PRIVATE LIMITED | Active | 4 Sep 2031 | same | 0 |
| HBA PARK PHASE-I HBA CONSTRUCTION COMPANY PVT.LTD | Active | 30 Apr 2033 | 31 Dec 2032 | 0 |
| SDPL Om Tatsat SANDEEP DWELLERS PVT. LTD. | Active | 30 Apr 2033 | 31 Dec 2032 | 0 |
| SHRI SHYAM CITY - 1 YOGESH shyamraoji MAKDE | Completed | 31 Mar 2025 | same | 0 |
| GANGWANI GARDENS Aaditya Lifespaces Infraventure Pvt Ltd | Completed | 31 Dec 2025 | 21 Mar 2018 | 0 |
| GOVIND RESIDENCY-I BHAVYA INFRAVENTURES PRIVATE LIMITED | Completed | 31 Dec 2025 | same | 0 |
| THE SKY JAYPRAKASH BALIRAM SAHAJRAMANI | Completed | 31 Dec 2025 | same | 0 |
| Swapna-Niketan by NMC SANDEEP DWELLERS PVT. LTD. | Completed | 30 Mar 2026 | 31 Mar 2025 | 2 |
| KESAR GARDEN 2 KESAR INDIA LIMITED | Completed | 31 Mar 2026 | same | 0 |
| ATHARVED-III AIR DEVELOPERS | Completed | 1 Apr 2026 | same | 0 |
| KESAR GOLD KESAR INDIA LIMITED | Completed | 31 Dec 2026 | same | 0 |
| Mahakali Greens Krishnagiri Developers | Completed | 31 Mar 2027 | same | 0 |
| RAI GALAXY IV R RAI UDYOG BUILDERS LLP | Completed | 31 Mar 2027 | same | 0 |
| SHREE DEVELOPERS SHREE DEVELOPERS | Completed | 31 Mar 2028 | same | 0 |
| ORANGE CITY GOLD ORANGE CITY REALTORS | Completed | 30 Oct 2028 | same | 0 |
| Gurunanak Enclave Khairi Jasmeetsingh Bhatia and Mandeepsingh Bhatia | Completed | 31 Dec 2028 | same | 0 |
| KDR ROYALE KDR BUILDERS | Completed | 31 Dec 2028 | same | 0 |
| ORANGE CITY PLATINUM EKTA FLAT HOUSING COOPERATIVE SOCIETY LIMITED | Completed | 31 Mar 2029 | same | 0 |
| KALINDI VIHAR KALINDI VENTURES PRIVATE LIMITED | Lapsed | 29 Mar 2025passed | 30 Mar 2024 | 0 |
| SDPL Greens II SANDEEP DWELLERS PVT. LTD. | — | — | — | 0 |
Other areas in Nagpur
- Bori · 307
- Hingna · 171
- Mhalginagar · 122
- Shankar Nagar · 75
- Wadi · 75
- Industrial Area Butibori · 66
- Katolroad · 55
- Ranapratap Nagar · 55
- Kalmeshwar · 51
- Khamla · 48
- Umred Project · 47
- Bagadganj · 35
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.