MahaRERA projects in Kranti Chowk, Aurangabad (431005)
According to GharKundli's check of MahaRERA records, 66 housing projects are registered in pincode 431005 (Kranti Chowk, Aurangabad). 51 are still being built, 15 with possession due by the end of 2027. For 47, the completion date on MahaRERA is later than the one first promised. 13 have at least one complaint filed on MahaRERA.
Pincode 431005 also covers: Itkheda, Deolai, Shahnoorwadi, Garkheda, Padegaon, Shahanoorwadi.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| HORIZON SUNITA PRAKASHRAO HIWARALE | Active | 21 Nov 2026 | 21 Jul 2026 | 0 |
| CHANDRAMOULI PINNACLE 2 CHANDRAMOULI PROPERTIES | Active | 1 Dec 2026 | same | 0 |
| UDYOG KALPAK C Kalpak Developers | Active | 31 Jan 2027 | same | 0 |
| SERENE TOWERS Narayani Realty | Active | 29 Apr 2027 | 31 Dec 2025 | 1 |
| Amrut Sai Gold Star AMRUT SAI GOLD STAR | Active | 30 Apr 2027 | 30 Mar 2025 | 0 |
| Leela II SHUBHAM JAIDEEP RANA | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| Aakash Ganga Phase II Aakash Ganga Developers | Active | 21 Jun 2027 | 1 Oct 2025 | 0 |
| CHANDRA SAI APARTMENT CHANDRA BUILDER AND DEVELOPERS | Active | 31 Jul 2027 | 31 May 2024 | 0 |
| Khatod Arcade Ashok Ramnath Khatod | Active | 31 Jul 2027 | 30 Mar 2025 | 0 |
| SAI PRATIK NAGARI PRATIK DREAM HOME | Active | 30 Sep 2027 | 30 Mar 2023 | 0 |
| Palm Leaves Phase 2 Shakti Lifespaces Pvt Ltd | Active | 30 Oct 2027 | 30 Jun 2027 | 0 |
| 36 Greens A.M.PATEL INFRA PVT LTD | Active | 30 Nov 2027 | same | 0 |
| ADINATH AANGAN PHASE 1 KRPS PROPERTIES | Active | 15 Dec 2027 | 15 Aug 2027 | 0 |
| ADINATH AANGAN PHASE 2 KRPS PROPERTIES | Active | 15 Dec 2027 | 15 Aug 2027 | 0 |
| ELEMENTS ARIA PADMANABH BUILDERS | Active | 31 Dec 2027 | 31 Dec 2025 | 0 |
| ABK AURIX Gopal Balaprasad Ajmera | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| GREEN WOODS CHINTAMANI INFRASTRUCTURE | Active | 30 Apr 2028 | 30 Mar 2025 | 0 |
| Hiranya Enclave Rushikesh Tanaji Chavan | Active | 30 Apr 2028 | 26 Jul 2022 | 0 |
| SHILP GAURAV HEIGHTS Shilp Constructions | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| THE OAK ABK DEVELOPERS | Active | 16 May 2028 | 16 Jan 2028 | 0 |
| Shamit Octozone Sunder Heritage SUNDER HERITAGE | Active | 28 Jun 2028 | 28 Feb 2021 | 1 |
| BHUMI ADITI VASTU VVG LANDMARKS PRIVATE LIMITED | Active | 31 Jul 2028 | 31 Mar 2028 | 0 |
| PARAM SUVARNVASTU Param Developers | Active | 31 Jul 2028 | 31 Mar 2028 | 0 |
| Swapnil Apartment Sumeru Realities | Active | 31 Jul 2028 | 31 Mar 2028 | 0 |
| Infinity Business Park ABOLI ADVISORS LLP | Active | 30 Jan 2029 | 30 Sep 2028 | 0 |
| KRISHNA GREENS KANDHARKAR CONSTRUCTIONS | Active | 28 Feb 2029 | 31 Oct 2028 | 0 |
| MALHAR APARTMENT MUKUND GOVINDRAO KULKARNI | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| NABHRAJ AJINKYA SWARAJ INFRASTRUCTURE | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| OCTOZONE SUNDER SIDDHI | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| TULJAI WINGS TULJAI INFRASTRUCTURE | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Infinity Homes Barkatulla Shaukatulla Siddiqui | Active | 31 Dec 2029 | 31 Jul 2024 | 0 |
| MILLENNIUM BUSINESS CENTER MILLENNIUMPRO NEST LLP | Active | 28 Feb 2030 | 31 Oct 2029 | 0 |
| Omkar Residency OMKAR DEVELOPERS | Active | 14 Mar 2030 | 14 Nov 2029 | 0 |
| ARADHYA RESIDENCY ADIYOGI CONSTRUCTIONS | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| ARTI APARTMENT SHRIRAJ LABH DEVELOPERS | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| FORTUNE SKYLINE SRIJAY BUILDERS | Active | 30 Apr 2030 | 30 Dec 2029 | 0 |
| KK TOWER Krishna Developers | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SAI PROSPERA Saikrupa Developers | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Neo Orbit Piyush Infratech Pvt.Ltd. | Active | 28 Dec 2030 | 28 Aug 2030 | 0 |
| GOLDEN HEIGHTS Shree Amrut Sai Developer Pvt.Ltd | Active | 31 Dec 2030 | 31 Aug 2030 | 0 |
| KHINVANSARA AURA Ravindra Champalal Khinvasara | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| KRUSHNAKUNJ BUSINESS HUB KVG BUILDERS | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| PARAM HEIGHTS PARAM HEIGHTS | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| The Solitairee Phase I Dizzi Land Farms Private Limited | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| The Solitairee Phase II Dizzi Land Farms Private Limited | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| GROVER TOWER VEENA JAIKRISHAN GROVER | Active | 30 Apr 2032 | 31 Dec 2031 | 0 |
| Khinvasara August HighStreet Market Champalal Kanhaiyalal Khinvasara | Active | 30 Apr 2032 | 31 Dec 2031 | 0 |
| Nabhraj Symphony NABHRAJ BUILDERS AND DEVELOPERS PVT LTD | Active | 31 Dec 2032 | same | 0 |
| URBAN NEST MALKHARE BUILDERS AND DEVELOPERS PVT LTD | Active | 31 Dec 2032 | same | 0 |
| VASUNDHARA Dizzi Land Farms Private Limited | Active | 31 Dec 2032 | same | 0 |
16 more projects
- JABINDA GRANDEUR WING B · 30 Apr 2033
- NABHRAJ ADWAIT · completed
- Maaz Residency 15 · 31 Jul 2025
- Krishna Palace · 31 Dec 2025
- SUVARNANEEL HOUSING PARK · 30 Oct 2026
- 180 and 51 Greens · —
- AARYA CASA · —
- Apratim Park Uttam Nagari · —
- DELUXE PALMS · —
- GRAND FOUR · —
- MATRIX COMPLEX · —
- One World Phase I · —
- SHAMIT OCTOZONE SUNDER SIDDHI · —
- SHAMIT SINGLETON · —
- SHRI SAMARTH HEIGHTS · —
- Ved Mantra · —
Other areas in Aurangabad
- Chhatrapati Sambhajinagar · 107
- Chhatrapati Sambhajinagar Cantonment · 34
- Pisadevi · 30
- Bajaj Nagar MIDC Waluj · 28
- Chikalthana · 22
- Satara Parisar · 18
- Mauje Tisgaon · 12
- Chhatrapati Sambhajinagar · 10
- Chikalthana · 6
- Garkheda · 6
- Bidkingaon · 5
- Kanchanwadi · 5
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.