MahaRERA projects in Murbad, Thane (421401)
According to GharKundli's check of MahaRERA records, 39 housing projects are registered in pincode 421401 (Murbad, Thane). 22 are still being built, 12 with possession due by the end of 2027. For 26, the completion date on MahaRERA is later than the one first promised. 3 have at least one complaint filed on MahaRERA.
Pincode 421401 also covers: Tondlikar Nagar, Kasegaon, Moroshi, Shivale, Fangloshi, Majgaon.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| ARJUN HEIGHTS NANDA ARJUN SHELKE | Abeyance | 31 Dec 2026 | same | 0 |
| Techcons Basera Techcons Constructional Engineering Co | Active | 31 Dec 2026 | 31 Dec 2025 | 0 |
| MADHUSUDAN RETREAT MADHUSUDAN LEISURE HOMES | Active | 31 Mar 2027 | 30 Jun 2024 | 0 |
| MADHUSUDAN RETREAT TERRACES MADHUSUDAN LEISURE HOMES | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| OM SHREE SAI VILLA SANGITA SHARAD SURYARAV | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| SAI KRISHNA HEIGHTS OM SAI DEVELOPERS | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| SAI KRUPA APARTMENT BHIMRAJ GANPAT MORE | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| SAROSH COMPLEX SAROSH IMRAN KOHARI | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| SWAMI NARENDRA RESIDENCY RAJ RATNESHWARI DEVELOPERS | Active | 30 Apr 2027 | 31 Dec 2026 | 0 |
| LAKE EMERALD- PHASE I N D ENTERPRISES | Active | 20 Aug 2027 | 20 Apr 2025 | 0 |
| Morya Garden Sumit Developers | Active | 30 Aug 2027 | 30 Apr 2024 | 0 |
| VISHWA COMPLEX VASTUSHILP CONSTRUCTION | Active | 30 Oct 2027 | 30 Jun 2027 | 0 |
| SKYRISE VILLA SKY RISE BUILDERS AND DEVELOPERS | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| SHREE GANESH APARTMENT VANDANA DINESH KANTE | Active | 31 Jul 2028 | 31 Mar 2028 | 0 |
| Sadguru Darshan OM SADGURU REALTORS | Active | 29 Sep 2028 | 30 May 2025 | 0 |
| OM SAI KRUPA APARTMENT Shivnirman Developers | Active | 30 Dec 2028 | same | 0 |
| Heritage Villas MADHUSUDAN INFRABUILD PRIVATE LIMITED | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Shree Darshan Heights Shree Darshan Construction | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| SUPARSHAVANATH REALITY SUPARSHAVANATH REALITY | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| Shiv Shahi Complex Phase II Shalini Shivaji Pawar | Active | 31 Jul 2030 | 30 Dec 2022 | 0 |
| Crystal Retreat Phase 1 Ajay & Sanjay Maheshwari | Active | 30 Apr 2031 | 31 Dec 2030 | 1 |
| SHREE SIDDHIVINAYAK PARK B1 AND B2 SATYASHIV DEVELOPERS | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| SHREE MANGALMURTI BUILDERS AND DEVELOPERS VASANTI KASHINATH CHAUDHARI | Completed | 30 Sep 2022 | same | 0 |
| SHREE SIDDHIVINAYAK PARK WING A1 AND A2 SATYASHIV DEVELOPERS | Completed | 30 Dec 2022 | same | 0 |
| SHREE PRABHUCHARAN CHS.LTD SHREE PRABHUCHARAN CO-OP HOUSING SOCIETY | Completed | 31 Mar 2024 | same | 0 |
| SHREE CHARAN APARTMENT SHREE MANGALMURTI ENTERPRISES | Completed | 30 Apr 2024 | same | 0 |
| SAI BALAJI COMPLEX SAI BALAJI COMPLEX | Completed | 31 Jul 2024 | same | 0 |
| SAI SIDDHI APARTMENT SAI SIDDHI DEVELOPERS | Completed | 31 Dec 2024 | same | 0 |
| SARVATMAN PHASE I A WING ANANDWAN CONSTRUCTION | Completed | 20 Jun 2026 | 30 Sep 2023 | 0 |
| MOHAN HEIGHTS MOHAN ATMARAM SASE | Completed | 30 Jun 2026 | same | 0 |
| Sahyadri Residency Phase I M/S NIRMAN DEVELOPERS | Lapsed | 30 Dec 2023passed | 30 Dec 2022 | 0 |
| Shree Kakasheth Telavane Sadan MAULI CONSTRUCTION | Lapsed | 30 Dec 2023passed | same | 0 |
| MALSHEJ GREEN GREEN SPACE REAL TECH | Lapsed | 31 Dec 2024passed | 30 Dec 2021 | 0 |
| SATISH RESIDENCY NITIN RAJARAM GHARAT | Lapsed | 31 Dec 2025passed | same | 0 |
| Shiv Shahi Complex Shalini Shivaji Pawar | Lapsed | 31 Dec 2025passed | 30 Jun 2019 | 0 |
| SHIV PARADISE EAGLE HOMES BUILDERS AND DEVELOPERS | Lapsed | 31 Jul 2026passed | 31 Mar 2026 | 0 |
| Shree Apartment Deepak Shivaji Hindurao | Lapsed | 16 Aug 2026passed | 16 Apr 2026 | 0 |
| Crystal Homes Shreedham Construction Private Limited | — | — | — | 4 |
| KARNIKS EXOTICA KARNIKS EXOTICA | — | — | — | 1 |
Other areas in Thane
- Kulgaon · 735
- Kalyan · 510
- Ambernath · 403
- Tilaknagar · 354
- Bhiwandi · 348
- Mira Road East · 277
- Kalyan East · 250
- Manpada · 232
- Naupada · 223
- Vishnunagar · 198
- Mumbra · 188
- Sandozbaugh · 180
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.