MahaRERA projects in Thane, by area
According to GharKundli's check of MahaRERA records, 6,438 housing projects are registered in Thane, across 50 pincodes.
Areas follow the pincode each project filed on MahaRERA. “Due by 2027” counts projects still being built whose latest MahaRERA completion date falls by the end of that year. Possession dates by year →
| Area | Projects | Being built | Due by 2027 | With complaints |
|---|---|---|---|---|
| Kulgaon · 421503 Badlapur, Badlapur East, Shirgaon | 735 | 304 | 132 | 61 |
| Kalyan · 421301 Kalyan West, Chikanghar, Vadavali | 510 | 269 | 94 | 110 |
| Ambernath · 421501 Ambarnath, Ambernath East, Morivali | 403 | 162 | 66 | 23 |
| Tilaknagar · 421201 Dombivli East, Dombivli, Dombivali East | 354 | 196 | 89 | 28 |
| Bhiwandi · 421302 Temghar, Kamatghar, Kalher | 348 | 235 | 80 | 62 |
| Mira Road East · 401107 Mira Road, Navghar, Vinay Nagar | 277 | 154 | 50 | 100 |
| Kalyan East · 421306 Kalyan, Kalyan E, Tisgaon | 250 | 163 | 48 | 34 |
| Manpada · 421204 Dombivali, Palava, Dombivli | 232 | 151 | 46 | 70 |
| Naupada · 400602 Panchpakhadi, Thane West, Bhaskar Colony | 223 | 111 | 37 | 32 |
| Vishnunagar · 421202 Dombivli West, Dombivli, Dombivali West | 198 | 86 | 41 | 40 |
| Mumbra · 400612 Kausa, Dawale, Shil | 188 | 102 | 31 | 35 |
| Sandozbaugh · 400607 Kolshet, Dhokali, Village Balkum | 180 | 81 | 17 | 103 |
| Thane · 400601 Charai, Majiwade, Majiwada | 161 | 82 | 25 | 47 |
| Shahapur · 421601 Asangaon, Cherpoli, Vasind | 155 | 86 | 37 | 26 |
| Titwala · 421605 Titwala East, Manda, Kalyan | 138 | 74 | 34 | 20 |
| Nerul · 400706 Nerul Navi Mumbai, L&T Seawoods, Turbhe MIDC Juinagar | 131 | 85 | 15 | 24 |
| Kasarvadavali · 400615 Owale, Kasarvadavli, Kavesar | 126 | 61 | 19 | 63 |
| Dombivali · 421203 Hedutane, Dombivli East, Dombivli | 92 | 53 | 18 | 14 |
| Jekegram · 400606 Village Panchpakhadi, J K Gram, Thane West | 78 | 41 | 6 | 36 |
| Bhayander West · 401101 Bhayandar, Bhayandar West, Bhayander | 76 | 37 | 15 | 8 |
| Wagle Estate · 400604 Panchpakhadi, Thane (Wagle) Industrial Area, Thane West | 76 | 49 | 11 | 13 |
| Mohone · 421102 Ambivali East, Kalyan, Ambivali | 68 | 14 | 6 | 25 |
| Ulhasnagar · 421004 Kurla Camp, Ashele, Sambhaji Chowk | 66 | 22 | 11 | 0 |
| Ghansoli · 400701 Navi Mumbai | 54 | 26 | 7 | 4 |
| Sanpada · 400705 TTC Industrial Area, Vashi, MIDC Industrial Area | 51 | 36 | 7 | 10 |
| Vashi · 400703 Near Turbhe Railway Station, Pawne, Turbhe MIDC | 51 | 37 | 7 | 11 |
| Kalwa · 400605 Kharegaon, Budhaji Nagar, Ground Floor, Hindalco Industries | 49 | 25 | 8 | 10 |
| Balkum · 400608 Dhokali, Balkum, Thane West, Balkum Thane | 47 | 23 | 9 | 26 |
| Majiwade · 400610 Owale, Anand Nagar, Subhash Nagar, Thane West | 44 | 24 | 4 | 25 |
| CBD Belapur · 400614 Belapur, Navi Mumbai, Agroli Belapur | 40 | 27 | 5 | 5 |
| Airoli · 400708 Dighe, Airoli Navi Mumbai | 39 | 28 | 7 | 5 |
| Murbad · 421401 Tondlikar Nagar, Kasegaon, Moroshi | 39 | 22 | 12 | 3 |
| Netaji Bazar · 421505 Ambernath West, Ambarnath, Additional MIDC Land | 34 | 16 | 7 | 6 |
| Shahad · 421103 Kalyan, Mharal, Varap | 32 | 20 | 7 | 9 |
| Thane East · 400603 Kopri, Chendani, Kopari | 32 | 21 | 8 | 4 |
| Saravali · 421311 Bhiwandi, Kongaon, Kon | 31 | 20 | 8 | 2 |
| Koparkhairane · 400709 Kopar Khairane, Kopar Khairne | 21 | 12 | 2 | 3 |
| 421005 · 421005 Kurla Camp, Kurla Camp Road, Prem Nagar Tekdi | 18 | 6 | 4 | 0 |
| Ghansoli · 400710 Ghansoli East, Navi Mumbai, Millenium Business Park | 14 | 9 | 0 | 3 |
| Bhiwandi · 421305 Kamatghar, Vidyashram | 13 | 10 | 4 | 0 |
| Additional Ambernath · 421506 Ambarnath, Ambernath | 11 | 8 | 3 | 1 |
| Bhiwandi · 421308 | 9 | 6 | 2 | 2 |
| O.E.Ambernath · 421502 Ambernath | 8 | 3 | 2 | 4 |
| Ulhasnagar · 421002 Bus Terminus, Bhaji Market | 6 | 2 | 1 | 0 |
| Uttan · 401106 Dongari | 5 | 3 | 1 | 0 |
| Bhatsanagar · 421603 Shahapur, Birwadi, Lahe | 4 | 4 | 4 | 0 |
| Padgha · 421101 Mohandul | 4 | 3 | 1 | 0 |
| Kasara · 421602 Vashala, Vihigaon, Dapur | 3 | 3 | 1 | 1 |
| Dhasai · 421402 Palu, Balegaon, Tokawade | 1 | 1 | 0 | 0 |
| Vajreshwari · 401204 Vedhe, Abje, Khaniwali | 1 | 1 | 0 | 0 |
| Pincode not filed | 712 | 36 | 12 | 22 |
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records.