MahaRERA projects in Kalwa, Thane (400605)
According to GharKundli's check of MahaRERA records, 49 housing projects are registered in pincode 400605 (Kalwa, Thane). 25 are still being built, 8 with possession due by the end of 2027. For 28, the completion date on MahaRERA is later than the one first promised. 10 have at least one complaint filed on MahaRERA.
Pincode 400605 also covers: Kharegaon, Budhaji Nagar, Ground Floor, Hindalco Industries, Kalwa West, Parsik, Parsik Nagar.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| MAPLE ENCLAVE MANDAR CONSTRUCTION AND DEVELOPERS | Active | 30 Jan 2027 | 31 Mar 2026 | 0 |
| SHIVANAND SRA CHS MADHUR MANOHAR RAO | Active | 30 Apr 2027 | 12 May 2025 | 4 |
| ASHAR ARIZE GALLERIA Ms ASHAR VENTURES | Active | 31 May 2027 | 31 Jan 2027 | 0 |
| ASHAR ARIZE N.M.M. SOCIETY TOWER A Ms ASHAR VENTURES | Active | 31 May 2027 | 31 Jan 2027 | 1 |
| RADHA KRISHNA PARK SPACE DEVELOPERS | Active | 30 Jun 2027 | 30 Mar 2024 | 0 |
| DIGVIJAY C.H.S. LTD. DEEPAK BHALCHANDRA MHATRE | Active | 31 Jul 2027 | same | 0 |
| NANDANVAN HOMES-BUILDING B SHREE KRUPA BUILDERS | Active | 31 Jul 2027 | 27 Feb 2026 | 2 |
| GAONDEVI ARCADE TABISH ZAID CHEULKAR | Active | 30 Nov 2027 | 31 Jul 2027 | 0 |
| Om Vishnu Smruti Co-Operative Housing Society Limited Om Vishnu Smruti Co-Operative Housing Society Limited | Active | 30 Jan 2028 | 30 Sep 2027 | 0 |
| SHREE GOPINATH HILLS BUILDING 2 Arun Gopinath Patil | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| AMOL SAUBHAGYA SUMAN REALTIES | Active | 31 Jul 2028 | 31 Mar 2028 | 0 |
| Vaishnavi Heights Rupali Developers | Active | 31 Dec 2028 | same | 0 |
| MARUTI HOMES Jay Shree Krishna Enterprises | Active | 30 Jan 2029 | 31 Mar 2027 | 0 |
| SAI DARSHAN GODAVARI Sai Laxmi Developers | Active | 30 Jan 2029 | 30 Sep 2028 | 0 |
| MEHTA LEGEND 1978 SHREE RAM BUILDERS | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SUNSHINE M/S SIDDHIVINAYAK DEVELOPERS | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| SHREE MARUTI HEIGHTS SUNITA ENTERPRISES | Active | 31 Jul 2029 | 31 Mar 2029 | 0 |
| SHREE SADGURU SHARANAM BHAVIKA CONSTRUCTION | Active | 31 Jul 2029 | 31 Mar 2029 | 0 |
| SHREE SAI CHARAN CHSL MANDAR CONSTRUCTIONS AND DEVELOPERS LLP | Active | 30 Sep 2029 | 31 May 2029 | 0 |
| Om Narayan Bhuvan CHS Shivshakti Enterprises | Active | 31 Oct 2029 | same | 0 |
| SAI PALACE SAI ENTERPRISES | Active | 25 Dec 2029 | 25 Aug 2029 | 0 |
| SEETAI CO-OP. HSG. SOC. LTD. MAHESH PARSHURAM PATIL | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| NANDANVAN HOMES BUILDING E SHREE KRUPA BUILDERS | Active | 27 Apr 2031 | 27 Dec 2030 | 0 |
| Birla Taranya - Phase 1 Ekamaya Properties Private Limited (Birla) | Active | 31 Jul 2032 | 31 Mar 2032 | 1 |
| Birla Taranya - Retail 1 Ekamaya Properties Private Limited (Birla) | Active | 31 Jul 2032 | 31 Mar 2032 | 0 |
| RAYANSH BLOSSOM VEENA DEVELOPERS | Completed | 30 Jun 2022 | same | 0 |
| Indrayani M/s Vedant Chetana Enterprises NX | Completed | 30 Dec 2023 | same | 0 |
| NIRAMAYA HEIGHTS ADIRAJ DEVELOPERS | Completed | 8 Feb 2024 | 30 Dec 2022 | 0 |
| ASHAR ARIA Ms ASHAR VENTURES | Completed | 28 Feb 2024 | same | 0 |
| Riviera - Building No.1 Shreeram Builders | Completed | 30 Sep 2024 | same | 0 |
| PARTH LAKEFRONT PARTH WORLD LLP | Completed | 30 Dec 2024 | 31 Dec 2022 | 5 |
| JIVDANI BUILDING MILDSTONE ENTERPRISES LLP | Completed | 31 Dec 2024 | same | 0 |
| SUKUR SUBLIME VEDANT CONSTRUCTION | Completed | 30 Jun 2025 | same | 0 |
| BUBERA MANSION VIJAY VISHNU PATIL | Completed | 31 Aug 2025 | same | 0 |
| Amber Galaxy C Wing PANDHARINATH SITARAM PATIL | Completed | 30 Mar 2026 | 30 Jan 2024 | 1 |
| ASHAR ARIZE TOWER B AND C Ms ASHAR VENTURES | Completed | 30 Apr 2028 | 31 Dec 2027 | 1 |
| Ojasvi Pinnacle Rupali Developers | Lapsed | 31 Dec 2023passed | same | 0 |
| RADHAKRISHNA PARK BUILDING NO C SPACE DEVELOPERS | Lapsed | 30 Apr 2024passed | same | 0 |
| KESHAV HEIGHT BUILDING C NANDKUMAR BALKRISHNA SALVI | Lapsed | 30 Jun 2024passed | 30 Sep 2022 | 1 |
| CHANDRABHAGA HEIGHTS JAI SANTOSHI MATA CONSTRUCTION BUILDERS AND DEVELOPERS | Lapsed | 31 Jul 2024passed | same | 0 |
| Shon Heights Green Homes Construction Company | Lapsed | 31 Dec 2024passed | same | 0 |
| MAPLE PARADISE SERENITY INFRA | Lapsed | 31 Mar 2025passed | 31 Oct 2024 | 0 |
| RAGHUNATH COOP HOUSING SOCIETY SHREE DEVELOPERS | Lapsed | 30 Jun 2025passed | same | 0 |
| Riviera - Building No.2 Shreeram Builders | Lapsed | 30 Sep 2025passed | same | 0 |
| CHANDRAKAMAL HEIGHTS CHANDRAKANT MOTIRAM PAWAR | Lapsed | 31 Dec 2025passed | same | 0 |
| Jay Bharati CHS LTD SHIV DEVELOPERS | Lapsed | 31 Dec 2025passed | same | 0 |
| Evergreen Heights Vijay Vasudev Wadhwa | — | — | — | 3 |
| GAYATRI PARK VIKRAM BUILDERS | — | — | — | 1 |
| SIDDHIVINAYAK HEIGHT SIDDHIVINAYAK DEVELOPERS | — | — | — | 0 |
Other areas in Thane
- Kulgaon · 735
- Kalyan · 510
- Ambernath · 403
- Tilaknagar · 354
- Bhiwandi · 348
- Mira Road East · 277
- Kalyan East · 250
- Manpada · 232
- Naupada · 223
- Vishnunagar · 198
- Mumbra · 188
- Sandozbaugh · 180
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.