MahaRERA projects in Balkum, Thane (400608)
According to GharKundli's check of MahaRERA records, 47 housing projects are registered in pincode 400608 (Balkum, Thane). 23 are still being built, 9 with possession due by the end of 2027. For 30, the completion date on MahaRERA is later than the one first promised. 26 have at least one complaint filed on MahaRERA.
Pincode 400608 also covers: Dhokali, Balkum, Thane West, Balkum Thane, Dhokali- Thane, Thane West, Tapasenagar.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| DOSTI WEST COUNTY - DOSTI TULIP DOSTI ENTERPRISES | Active | 28 Feb 2027 | 31 Oct 2026 | 2 |
| HIGHLAND SPRINGS B4- C WING SIDDHI REAL ESTATE DEVELOPERS | Active | 20 Mar 2027 | 30 Dec 2023 | 3 |
| HIGHLAND SPRINGS B4 D WING SIDDHI REAL ESTATE DEVELOPERS | Active | 30 Apr 2027 | 30 Dec 2026 | 0 |
| Mahavir Bliss M/s. Shivshakti Engineers | Active | 30 Apr 2027 | 31 Dec 2025 | 0 |
| SHRADDHA PENINSULA PADMAGRIHA HEIGHTS | Active | 30 Apr 2027 | 30 Apr 2026 | 0 |
| Vaikunth Cluster 3 Tower 2 PEPL Developers Pvt Ltd | Active | 30 Jun 2027 | 30 Jun 2026 | 9 |
| Dosti West County - Dosti Nest - Phase 1 DOSTI ENTERPRISES | Active | 30 Oct 2027 | 30 Jun 2027 | 0 |
| Dosti West County - Dosti Nest - Phase 2 DOSTI ENTERPRISES | Active | 30 Oct 2027 | 30 Jun 2027 | 1 |
| Dosti West County - Dosti Nest - Phase 3 DOSTI ENTERPRISES | Active | 31 Dec 2027 | 31 Aug 2027 | 2 |
| Dosti West County - Dosti Nest - Phase 4 DOSTI ENTERPRISES | Active | 30 Apr 2028 | 31 Dec 2027 | 0 |
| DOSTI WEST COUNTY - PHASE 7 - DOSTI WILLOW DOSTI ENTERPRISES | Active | 31 Jul 2028 | 31 Mar 2028 | 0 |
| DOSTI WEST COUNTY - PHASE 5 - DOSTI OLIVE - WING A DOSTI ENTERPRISES | Active | 30 Jan 2029 | 30 Sep 2028 | 2 |
| DOSTI WEST COUNTY - PHASE 5 - DOSTI OLIVE - WING B DOSTI ENTERPRISES | Active | 30 Jan 2029 | 30 Sep 2028 | 0 |
| ZENITH RUNWAL DEVELOPERS LIMITED | Active | 30 Jan 2029 | 30 Sep 2028 | 0 |
| DOSTI WESTCOUNTY - PHASE 6 - DOSTI MAPLE DOSTI ENTERPRISES | Active | 30 Apr 2029 | 31 Dec 2028 | 1 |
| MARKANDEY SQUARE AARTI ENTERPRISES | Active | 30 Apr 2029 | 31 Dec 2028 | 0 |
| Windson Heights Ovla Builders & Developers Pvt. Ltd. | Active | 30 Apr 2029 | 30 Dec 2023 | 1 |
| DOSTI PRIMUS-PHASE 1 DOSTI ENTERPRISES | Active | 30 Apr 2030 | 31 Dec 2029 | 0 |
| HG- A1 SIDDHI REAL ESTATE DEVELOPERS | Active | 30 Apr 2030 | 30 Dec 2024 | 0 |
| HIGHLAND HAVEN BUILDING 6F MIST-B PHASE 5 SIDDHI KRISH DEVELOPERS | Active | 30 Apr 2030 | 30 Dec 2024 | 1 |
| Mangeshi heights Mangesh Dashrath Gaikar | Active | 31 Mar 2031 | 31 Dec 2027 | 0 |
| Ashok Gardens Shree Saibaba Construction Co | Active | 30 Apr 2031 | 31 Dec 2030 | 0 |
| ONE DOSTI Dosti Enterprises | Active | 18 Jul 2031 | 18 Mar 2031 | 0 |
| VARDHMAN GARDEN PHASE 1 DIWALI CONSTRUCTION COMPANY | Completed | 31 Dec 2019 | 31 Dec 2018 | 0 |
| Vaikunth Cluster 4 Piramal Estate Private Limited | Completed | 30 Dec 2023 | same | 10 |
| RUNWAL GARDEN CITY - DAHLIA Dhruva Woollen Mills Pvt Ltd | Completed | 31 Dec 2023 | 30 Jun 2018 | 2 |
| HIGHLAND SPRINGS B4- A WING SIDDHI REAL ESTATE DEVELOPERS | Completed | 30 May 2024 | 30 Jun 2023 | 1 |
| HIGHLAND SPRINGS B4- B WING SIDDHI REAL ESTATE DEVELOPERS | Completed | 30 May 2024 | 30 Jun 2023 | 4 |
| The Icon Phase 1 Leading Frontier Private Limited | Completed | 30 Jun 2024 | 30 Dec 2022 | 8 |
| Vaikunth Cluster 4A Piramal Estate Private Limited | Completed | 31 Jul 2024 | same | 0 |
| Paramount F Kalpataru Homes Private Limited | Completed | 30 Sep 2024 | same | 0 |
| Vaikunth Cluster 2 Piramal Estate Private Limited | Completed | 30 Dec 2024 | same | 8 |
| RUNWAL PEARL Runwal Construction Private Limited | Completed | 31 Dec 2024 | 31 May 2019 | 6 |
| Paramount A Kalpataru Homes Private Limited | Completed | 30 Jun 2025 | same | 5 |
| Paramount B Kalpataru Homes Private Limited | Completed | 30 Jun 2025 | same | 1 |
| Paramount C Kalpataru Homes Private Limited | Completed | 30 Jun 2025 | same | 2 |
| Paramount D Kalpataru Homes Private Limited | Completed | 30 Jun 2025 | same | 3 |
| Paramount E Kalpataru Homes Private Limited | Completed | 30 Jun 2025 | same | 1 |
| RUNWAL EIRENE - PART I Runwal Developers Private Limited | Completed | 30 Jun 2025 | same | 47 |
| JVMs Magnum JVM Spectrum LLP | Completed | 31 Dec 2025 | same | 0 |
| JVMs Spectrum JVM Spectrum LLP | Completed | 31 Dec 2025 | same | 0 |
| SUMEET ELITE VEDANT CONSTRUCTION | Completed | 30 Sep 2027 | 31 May 2027 | 0 |
| HIGHLAND SPRINGS B4- E WING SIDDHI REAL ESTATE DEVELOPERS | Lapsed | 31 Oct 2019passed | same | 0 |
| Casa Royale - Grande Lodha Buildcon Private Ltd (Lodha Develoopers Pvt Ltd) | — | — | — | 9 |
| HIGHLAND HAVEN BUILDING 1A DEW-B PHASE 1 SIDDHI KRISH DEVELOPERS | — | — | — | 1 |
| HIGHLAND HAVEN BUILDING 2B DEW-A PHASE 2 SIDDHI KRISH DEVELOPERS | — | — | — | 1 |
| Vaikunth Cluster 1 Piramal Estate Private Limited | — | — | — | 8 |
Other areas in Thane
- Kulgaon · 735
- Kalyan · 510
- Ambernath · 403
- Tilaknagar · 354
- Bhiwandi · 348
- Mira Road East · 277
- Kalyan East · 250
- Manpada · 232
- Naupada · 223
- Vishnunagar · 198
- Mumbra · 188
- Sandozbaugh · 180
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.