MahaRERA projects in Bhiwandi, Thane (421302)
According to GharKundli's check of MahaRERA records, 348 housing projects are registered in pincode 421302 (Bhiwandi, Thane). 235 are still being built, 80 with possession due by the end of 2027. For 252, the completion date on MahaRERA is later than the one first promised. 62 have at least one complaint filed on MahaRERA.
Pincode 421302 also covers: Temghar, Kamatghar, Kalher, Bhadwad, Anjur, Millat Nagar.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| Anantam - Phase II Oyster Living LLP | Lapsed | 30 Jun 2023passed | 30 Jun 2022 | 0 |
| VIVANTA S BLISS JAI BHAWANI ORCHID INFRA LLP | Lapsed | 30 Jun 2023passed | 30 Jun 2022 | 0 |
| SWAMI SAMARTH APARTMENT MHATRE DEVELOPERS | Lapsed | 29 Mar 2024passed | 30 Mar 2023 | 0 |
| KALYAN NAGARI HONEST DEVELOPERS | Lapsed | 30 Mar 2024passed | 1 Oct 2022 | 1 |
| AMEENA HEIGHTS QUBA REALTY LLP | Lapsed | 30 Jun 2024passed | same | 0 |
| Anantam - Phase I Oyster Living LLP | Lapsed | 31 Aug 2024passed | 30 Jun 2022 | 2 |
| KALPATRU ENTERPRISES BHAWARLAL MOHANLAL JAIN | Lapsed | 31 Aug 2024passed | 31 Mar 2019 | 0 |
| VARDHAMAN BHOOMI RESIDENCY GANDHI & SAMANI ASSOCIATES | Lapsed | 15 Dec 2024passed | 30 Dec 2023 | 0 |
| GANRAJ HEIGHTS SHREE KRISHNA CONSTRUCTION | Lapsed | 30 Dec 2024passed | same | 0 |
| SIDDHIVINAYAK GARDENS A1 BUILDCON | Lapsed | 30 Dec 2024passed | same | 0 |
| RANGHNATH APARTMENT MIZAB AHMED NASIR AHMED PUNJABI | Lapsed | 31 Dec 2024passed | same | 0 |
| SIDDHI YASHWANT COMPLEX SIDDHARTH NARAYAN TANGDI | Lapsed | 31 Dec 2024passed | 31 Dec 2018 | 6 |
| M K ARCADE EARTH DEVELOPERS | Lapsed | 30 Mar 2025passed | same | 0 |
| TIRUPATI HEIGHTS TIRUPATI BUILDERS AND DEVELOPERS | Lapsed | 31 Mar 2025passed | same | 0 |
| NOOR RESIDENCY Al Araaf Infra Private Limited | Lapsed | 30 Jun 2025passed | same | 0 |
| TAKSHILA RESIDENCY DELUX ASSOCIATES | Lapsed | 30 Jun 2025passed | 30 Dec 2023 | 0 |
| Yunus Residency AL ARAAF INFRA PRIVATE LIMITED | Lapsed | 30 Jun 2025passed | same | 0 |
| ZIDANE TOWER STONEWORK DEVELOPERS LLP | Lapsed | 30 Jun 2025passed | same | 0 |
| MEET AVENUE BUILDCON ENGINEERS | Lapsed | 29 Sep 2025passed | 30 Sep 2024 | 0 |
| BABU PATEL HEIGHTS - PROP. RIZWAN GULAM RASOOL SHAIKH MOHD RIZWAN GULAM RASOOL SHAIKH | Lapsed | 30 Sep 2025passed | same | 0 |
| KRISHNA KUNJ RAMESH KASTURCHAND JAIN TEJAWAT | Lapsed | 30 Sep 2025passed | 30 Sep 2024 | 2 |
| DOSTI GREATER THANE- PHASE 1 - DOSTI PARADISE ADRIKA DEVELOPERS PRIVATE LIMITED | Lapsed | 1 Oct 2025passed | same | 0 |
| SHIVAALIK PARK SUN REALTORS | Lapsed | 20 Dec 2025passed | 30 Dec 2023 | 0 |
| SAGAR HOMES M/S SAGAR DEVELOPERS | Lapsed | 29 Dec 2025passed | 30 Dec 2023 | 0 |
| ARIHANT CITY PHASE-II BUILLDING-F,G,H,I,J,COMMERCIL-1 AND COMMERCIAL-2 ARIHANT ENTERPRISES | Lapsed | 30 Dec 2025passed | same | 6 |
| LILAVATI RESIDENCY M M DEVELOPERS | Lapsed | 30 Dec 2025passed | 31 Dec 2024 | 0 |
| OZONE GALAXY HALLMARK INFRA REALTY LLP | Lapsed | 30 Dec 2025passed | same | 0 |
| Aai Mauli Park HENDAR LAXMAN MHATRE | Lapsed | 31 Dec 2025passed | same | 0 |
| GIRIDHAR APARTMENT OM ENTERPRISES | Lapsed | 31 Dec 2025passed | 31 Dec 2024 | 0 |
| KALANTRI PLAZA SHREE DEVELOPERS | Lapsed | 31 Dec 2025passed | 30 Sep 2023 | 0 |
| KRISHNAI VANI COMPLEX Stone House Developer | Lapsed | 31 Dec 2025passed | 31 Dec 2018 | 3 |
| SARVODAYGREENS PHASE 2 TOWER NO 2 GIRIRAJ REALTORS | Lapsed | 31 Dec 2025passed | same | 0 |
| DOSTI GREATER THANE - PHASE 1 ADRIKA DEVELOPERS PRIVATE LIMITED | Lapsed | 1 Apr 2026passed | same | 2 |
| ARIHANT CITY PHASE-II - L BUILDING ARIHANT ENTERPRISES | Lapsed | 30 Jun 2026passed | same | 0 |
| POONAM HILLS M/s. Ashapura Developer | Lapsed | 30 Jun 2026passed | 30 Dec 2020 | 1 |
| SIYARA ELITE SHAKTI REALTY | Lapsed | 25 Jul 2026passed | 31 Mar 2025 | 0 |
| PAVANPUTRA APARTMENTS PAVANPUTRA APARTMENTS | Lapsed | 30 Jul 2026passed | 30 Mar 2022 | 0 |
| HILL SPRING ASHA INFRATECH | Lapsed | 31 Aug 2026passed | 30 Dec 2023 | 4 |
| MAHAVIR RESIDENCY SHREE SALASAR REALTY | Lapsed | 4 Oct 2026passed | 30 Dec 2021 | 0 |
| Amantra Phase 2 TATA HOUSING DEVELOPMENT COMPANY LIMITED | — | — | — | 12 |
| ARIHANT CITY PHASE-II - E BUILDING DIMPY INFRA VENTURES PVT LTD | — | — | — | 2 |
| DHARMAVIHAR MKY Infrastructure | — | — | — | 1 |
| Renaissance Industrial Smart City - PH I RENAISSANCE INDUS INFRA PRIVATE LIMITED | — | — | — | 3 |
| Renaissance Industrial Smart City - PH II RENAISSANCE INDUS INFRA PRIVATE LIMITED | — | — | — | 4 |
| SAI PANACH PANACH RELATORS | — | — | — | 2 |
| Upper Thane - Ecopolis A MACROTECH DEVELOPERS LIMITED (Lodha) | — | — | — | 1 |
| Upper Thane - Sereno D and E MACROTECH DEVELOPERS LIMITED (Lodha) | — | — | — | 1 |
| Upper Thane Ecopolis A - B MACROTECH DEVELOPERS LIMITED (Lodha) | — | — | — | 1 |
Other areas in Thane
- Kulgaon · 735
- Kalyan · 510
- Ambernath · 403
- Tilaknagar · 354
- Mira Road East · 277
- Kalyan East · 250
- Manpada · 232
- Naupada · 223
- Vishnunagar · 198
- Mumbra · 188
- Sandozbaugh · 180
- Thane · 161
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.