MahaRERA projects in Tilaknagar, Thane (421201)
According to GharKundli's check of MahaRERA records, 354 housing projects are registered in pincode 421201 (Tilaknagar, Thane). 196 are still being built, 89 with possession due by the end of 2027. For 238, the completion date on MahaRERA is later than the one first promised. 28 have at least one complaint filed on MahaRERA.
Pincode 421201 also covers: Dombivli East, Dombivli, Dombivali East, Kanchangaon, Ayre, G B Patharli.
“Possession due” is the latest completion date the builder has filed on MahaRERA; “first promised” is the date given at registration. Open a project for its full MahaRERA record.
| Project | MahaRERA status | Possession due (MahaRERA) | First promised | Complaints |
|---|---|---|---|---|
| SHREE MAULI PRABHA SHREE PRABHA CONSTRUCTION | Lapsed | 31 Oct 2024passed | 31 Jul 2024 | 0 |
| GOVIND HEIGHTS SHIVAM CONSTRUCTION | Lapsed | 29 Dec 2024passed | 30 Dec 2023 | 0 |
| Anuradha Aboli Estates | Lapsed | 30 Dec 2024passed | same | 0 |
| MANGALMURTI SAPPHIRE SHREE MANGALMURTI COMBINES | Lapsed | 30 Dec 2024passed | same | 0 |
| NAV ANURADHA DARSHAN CHS LTD AMEYA ENTERPRISES | Lapsed | 30 Dec 2024passed | same | 0 |
| AARAMBHA ANNEX AARAMBHA VISION HOMES PRIVATE LIMITED | Lapsed | 31 Dec 2024passed | same | 0 |
| EXPERT HOME CONSTRUCTION LLP EXPERT HOME CONSTRUCTION LLP | Lapsed | 31 Dec 2024passed | same | 0 |
| MAHALAXMI INFRASTRUCTURE MAHALAXMI INFRASTRUCTURE | Lapsed | 31 Dec 2024passed | same | 0 |
| MOKSHIT MAJESTA ASHAPURA BUILDERS AND DEVELOPERS | Lapsed | 31 Dec 2024passed | 31 Mar 2024 | 0 |
| NEERABAI HEIGHTS MAULI DEVELOPERS | Lapsed | 31 Dec 2024passed | same | 0 |
| Omkar Heights Ganga Estate Developers | Lapsed | 31 Dec 2024passed | 30 Dec 2020 | 3 |
| SAI VANDANA BUILDERS AND DEVELOPERS SAI VANDANA BUILDERS AND DEVELOPERS | Lapsed | 28 Feb 2025passed | same | 0 |
| HARESH NIWAS KULDEVI DEVELOPERS | Lapsed | 31 Mar 2025passed | same | 0 |
| Maitreya Imperial SAISH GROUP | Lapsed | 31 May 2025passed | same | 0 |
| ASHAPURA ROYAL GAYATRI DEVELOPERS | Lapsed | 30 Jun 2025passed | same | 0 |
| PARADISE ENCLAVE Omkar Shashikant Dahotre | Lapsed | 30 Jun 2025passed | same | 0 |
| Shree Ram Niwas Shree Ganadhish Homes | Lapsed | 30 Jun 2025passed | same | 0 |
| BAPU NAGAR ANNAPURNA CORPORATION | Lapsed | 31 Jul 2025passed | same | 0 |
| THE PALLADIUM M/s Swaminath Infra | Lapsed | 30 Sep 2025passed | same | 0 |
| SWARA EMERALD M/S SAMARTH SAVLI HOMES | Lapsed | 30 Nov 2025passed | same | 0 |
| Ascent Galaxy Nestscout Buildcon Private Limited | Lapsed | 5 Dec 2025passed | same | 0 |
| SHIVSHAKTI DARSHAN CO-OP HOUSING SOCIETY LIMITED SHREE DEVELOPERS | Lapsed | 30 Dec 2025passed | 30 Dec 2024 | 0 |
| VIRAT GRANDEUR DEIV ENTERPRISES | Lapsed | 30 Dec 2025passed | same | 1 |
| Emerald Pacific APR Realty | Lapsed | 31 Dec 2025passed | 30 Sep 2024 | 0 |
| Lotus Padma developers | Lapsed | 31 Dec 2025passed | same | 0 |
| MERAKI ABHAY ANANT KAMAT | Lapsed | 31 Dec 2025passed | same | 0 |
| Prabhat Darshan Yashomalhar Construction | Lapsed | 31 Dec 2025passed | 30 Jun 2023 | 0 |
| Reserve Bank Employees Kaustubh CHS LTD ADITYA BUILDCON | Lapsed | 31 Dec 2025passed | same | 0 |
| SHLOK APARTMENT CHETAN ABHIMANYU PATIL | Lapsed | 31 Dec 2025passed | 31 Dec 2024 | 0 |
| SHREE LAXMI NARAYAN PRASAD LAXMI REALTY | Lapsed | 31 Dec 2025passed | same | 0 |
| SHREE MANDAR CHSL V. V. ENTERPRISES | Lapsed | 31 Dec 2025passed | 30 Dec 2022 | 3 |
| SHREE MANGAL NARAYAN RESIDENCY N V CONSTRUCTION | Lapsed | 31 Dec 2025passed | 31 Dec 2023 | 0 |
| SITA HEIGHTS NAMDEV SAKHARAM PATIL | Lapsed | 31 Dec 2025passed | 30 Mar 2022 | 0 |
| SUVIDHI DARSHAN SUBH ASSOCIATES | Lapsed | 31 Dec 2025passed | same | 0 |
| THE FLORENZA PRIISM INFRAA | Lapsed | 31 Dec 2025passed | same | 0 |
| TULSIDHAM TULSIDAL BUILDERS AND DEVELOPERS | Lapsed | 31 Dec 2025passed | same | 0 |
| CHIRAGDEEP ANNEX URBAN SQUARE | Lapsed | 15 Jan 2026passed | same | 0 |
| THE PARK NAYANTARA | Lapsed | 31 Mar 2026passed | 30 May 2023 | 0 |
| BALAJI HEIGHTS M/s Tirupati Developers | Lapsed | 30 Jun 2026passed | 30 Jun 2025 | 0 |
| Runwal Gardens Phase 3 Bldg No 27-28 Runwal Residency Private Limited | Lapsed | 30 Jun 2026passed | 30 Dec 2025 | 17 |
| SIDDHI FORE HOLDINGS | Lapsed | 13 Jul 2026passed | 13 Mar 2026 | 0 |
| PARISPARSHS 23 AVENUE PARISPARSH | Lapsed | 30 Jul 2026passed | 30 Mar 2026 | 1 |
| INDRAPRASTH SUBH DEVELOPERS | Lapsed | 31 Jul 2026passed | 31 Mar 2026 | 0 |
| Ayodhya Imperial Nirmaan Realty | Lapsed | 19 Aug 2026passed | 19 Oct 2025 | 0 |
| EKOPA CO OP HOUSING SOCIETY SHRIKRISHNA RAMCHANDRA MARATHE | Lapsed | 30 Aug 2026passed | 30 Apr 2026 | 0 |
| RASHMI PRIYA CO-OP HSG SOC LTD SHREE RIDDHI SIDDHI INFRAPROJECT | Lapsed | 31 Aug 2026passed | 31 May 2025 | 0 |
| Seva Smruti Neelpadma Associates | Lapsed | 30 Sep 2026passed | 31 May 2024 | 0 |
| SUDARSHAN CO-OP. HSG. SOC. LTD. Gayatri Foundation | Lapsed | 30 Sep 2026passed | 31 May 2026 | 0 |
| VATSALYA DEEP CO.OP.HO.SO.LTD NEELPADMA INFRA | Lapsed | 30 Sep 2026passed | 31 May 2026 | 0 |
| SHREERANG KUTIR SHREE PRABHA CONSTRUCTION | Lapsed | 1 Oct 2026passed | 1 Jun 2026 | 0 |
4 more projects
- SHREE SUYASH · 30 Oct 2026
- MY CITY - PHASE II - CLUSTER 4 · —
- Regency Anantam Phase I · —
- SARVODAYA LEELA BUILDING NO 1 · —
Other areas in Thane
- Kulgaon · 735
- Kalyan · 510
- Ambernath · 403
- Bhiwandi · 348
- Mira Road East · 277
- Kalyan East · 250
- Manpada · 232
- Naupada · 223
- Vishnunagar · 198
- Mumbra · 188
- Sandozbaugh · 180
- Thane · 161
Data compiled by GharKundli (gharkundli.com) from MahaRERA public records. Projects are grouped by the pincode filed on MahaRERA.